NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Alaska
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 661,149.225 sq. mi. (1,712,368.633 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 28 counties within Alaska.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 681,235 | 100.00% | 278,716 | 37,587.71 | 808 | 67,496.35 | 4,555,756,845.95 |
| Males | 354,893 | 52.10% | 141,854 | 19,418.71 | 479 | 34,343.09 | 1,179,447,592.61 |
| Females | 326,342 | 47.90% | 136,862 | 18,169.00 | 329 | 33,160.98 | 1,099,650,606.93 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 628,310 | 92.23% | 252,663 | 35,093.58 | 744 | 62,345.02 | 3,886,901,173.98 |
| 467,046 | 68.56% | 194,447 | 27,114.13 | 333 | 49,378.57 | 2,438,242,780.18 | |
| 22,696 | 3.33% | 16,559 | 1,385.45 | 1 | 4,011.25 | 16,090,159.1892 | |
| 91,356 | 13.41% | 18,941 | 4,188.13 | 90 | 4,405.29 | 19,406,598.5828 | |
| 30,988 | 4.55% | 16,854 | 1,544.35 | 3 | 3,842.48 | 14,764,653.9699 | |
| 4,460 | 0.65% | 3,169 | 236.58 | 0 | 703.12 | 494,372.784946 | |
| 11,764 | 1.73% | 6,584 | 624.94 | 0 | 1,529.36 | 2,338,946.52903 | |
| 49,735 | 7.30% | 24,043 | 2,332.45 | 30 | 4,930.79 | 24,312,672.1892 | |
| 3,049 | 0.45% | 1,869 | 149.77 | 0 | 379.13 | 143,741.647312 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 50,812 | 7.46% | 21,167 | 2,814.23 | 39 | 5,161.59 | 26,642,061.2473 |
| Age 5-9 | 48,024 | 7.05% | 21,867 | 2,950.06 | 79 | 5,258.05 | 27,647,086.729 |
| Age 10-14 | 48,710 | 7.15% | 21,501 | 3,069.84 | 66 | 5,114.46 | 26,157,690.2065 |
| Age 15-19 | 55,665 | 8.17% | not available | ||||
| Age 15-17 | 32,890 | 4.83% | 12,837 | 1,871.26 | 43 | 3,172.26 | 10,063,205.9978 |
| Age 18-19 | 22,775 | 3.34% | 7,726 | 1,152.35 | 17 | 2,002.85 | 4,011,412.83656 |
| Age 20-24 | 55,303 | 8.12% | not available | ||||
| Age 20 | 12,287 | 1.80% | 3,924 | 585.74 | 4 | 1,027.41 | 1,055,578.06452 |
| Age 21 | 11,957 | 1.76% | 4,738 | 561.90 | 5 | 1,112.63 | 1,237,939.69032 |
| Age 22_24 | 31,059 | 4.56% | 12,852 | 1,577.13 | 16 | 3,018.16 | 9,109,271.64946 |
| Age 25-29 | 50,868 | 7.47% | 22,684 | 2,707.26 | 35 | 5,370.07 | 28,837,669.2645 |
| Age 30-34 | 44,629 | 6.55% | 20,365 | 2,681.97 | 59 | 5,027.40 | 25,274,743.3656 |
| Age 35-39 | 46,139 | 6.77% | 23,972 | 2,969.90 | 80 | 5,493.33 | 30,176,642.0237 |
| Age 40-44 | 52,964 | 7.77% | 24,238 | 3,217.16 | 89 | 5,715.55 | 32,667,455.0065 |
| Age 45-49 | 55,961 | 8.21% | 22,601 | 3,120.26 | 94 | 5,529.94 | 30,580,231.7978 |
| Age 50-54 | 53,164 | 7.80% | 21,541 | 2,706.23 | 69 | 4,889.16 | 23,903,900.1806 |
| Age 55-59 | 43,790 | 6.43% | 16,543 | 1,971.52 | 40 | 3,594.48 | 12,920,276.1914 |
| Age 60-64 | 28,599 | 4.20% | not available | ||||
| Age 60-61 | 13,757 | 2.02% | 5,933 | 605.97 | 13 | 1,190.60 | 1,417,527.56559 |
| Age 62-64 | 14,842 | 2.18% | 5,800 | 678.84 | 16 | 1,240.99 | 1,540,064.00645 |
| Age 65-69 | 17,388 | 2.55% | not available | ||||
| Age 65-66 | 8,130 | 1.19% | 3,403 | 379.39 | 9 | 710.80 | 505,236.511828 |
| Age 67-69 | 9,258 | 1.36% | 3,645 | 466.84 | 9 | 826.69 | 683,418.939785 |
| Age 70-74 | 11,730 | 1.72% | 4,470 | 614.03 | 12 | 1,066.26 | 1,136,914.83226 |
| Age 75-79 | 8,308 | 1.22% | 3,652 | 438.10 | 6 | 808.67 | 653,939.423656 |
| Age 80-84 | 5,199 | 0.76% | 1,940 | 255.45 | 0 | 449.80 | 202,322.189247 |
| Age 85+ | 3,982 | 0.58% | 1,728 | 192.29 | 0 | 361.55 | 130,718.212903 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 188,732 | 27.70% | 77,790 | 30,416.20 | 7,972 | 27,720.14 | 768,406,102.2 |
| in preschool | 10,227 | 1.50% | 4,220 | 1,524.60 | 375 | 1,558.11 | 2,427,719.8 |
| in kindergarten | 9,369 | 1.38% | 4,160 | 1,464.40 | 243 | 1,561.78 | 2,439,163.3 |
| in grade 1-4 | 37,820 | 5.55% | 15,380 | 5,930.40 | 1,478 | 5,486.14 | 30,097,708.3 |
| in grade 5-8 | 38,916 | 5.71% | 15,108 | 6,119.40 | 1,731 | 5,306.45 | 28,158,462.3 |
| in grade 9-12 | 45,473 | 6.68% | 17,280 | 7,149.00 | 2,012 | 5,992.27 | 35,907,357.0 |
| in college (undergraduate) | 38,027 | 5.58% | 17,329 | 6,706.60 | 1,724 | 6,413.08 | 41,127,546.3 |
| in graduate or professional school | 8,900 | 1.31% | 4,313 | 1,521.80 | 409 | 1,624.67 | 2,639,561.2 |
| … not enrolled | 460,880 | 67.65% | 187,489 | 72,970.00 | 21,789 | 66,004.30 | 4,356,567,429.0 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $29,913.00 |
| Median income | $2,217.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 4,474 | None | None | None | ||
| murder and nonnegligent manslaughter | 28 | None | None | None | ||
| forcible rape | 441 | None | None | None | ||
| robber | 645 | None | None | None | ||
| aggravated assault | 3,360 | None | None | None | ||
| Property crimes reported | 20,124 | None | None | None | ||
| burglary | 3,240 | None | None | None | ||
| larceny-theft | 15,246 | None | None | None | ||
| motor vehicle theft | 1,638 | None | None | None | ||
Crime data source: FBI Uniform Crime Reporting Program, 2008