NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Arizona
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 114,016.065 sq. mi. (295,300.254 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 15 counties within Arizona.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 6,343,952 | 100.00% | 3,862,036 | 395,408.76 | 8,547 | 885,216.05 | 783,607,454,677.0 |
| Males | 3,178,771 | 50.11% | 1,945,137 | 197,780.79 | 4,462 | 444,190.33 | 197,305,052,044.0 |
| Females | 3,165,181 | 49.89% | 1,916,899 | 197,627.97 | 4,085 | 441,060.23 | 194,534,128,986.0 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 6,185,451 | 97.50% | 3,774,848 | 381,019.17 | 0 | 864,437.17 | 747,251,618,130.0 |
| 4,928,196 | 77.68% | 3,106,890 | 300,198.28 | 0 | 703,612.60 | 495,070,692,096.0 | |
| 223,500 | 3.52% | 164,348 | 13,169.59 | 0 | 36,369.99 | 1,322,775,855.47 | |
| 285,183 | 4.50% | 70,630 | 18,311.97 | 0 | 22,006.55 | 484,288,131.749 | |
| 149,960 | 2.36% | 111,138 | 8,331.14 | 0 | 23,666.06 | 560,082,466.98 | |
| 10,172 | 0.16% | 6,909 | 579.24 | 0 | 1,482.70 | 2,198,393.83251 | |
| 588,440 | 9.28% | 364,213 | 40,428.97 | 0 | 89,369.58 | 7,986,921,883.46 | |
| 149,080 | 2.35% | 84,631 | 9,855.93 | 0 | 21,463.58 | 460,685,265.781 | |
| 8,851 | 0.14% | 5,007 | 551.24 | 0 | 1,232.49 | 1,519,039.97537 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 500,031 | 7.88% | 324,159 | 30,413.24 | 708 | 72,402.75 | 5,242,157,855.69 |
| Age 5-9 | 453,626 | 7.15% | 293,341 | 29,070.10 | 753 | 67,540.51 | 4,561,720,409.24 |
| Age 10-14 | 447,354 | 7.05% | 276,693 | 28,438.14 | 751 | 63,343.90 | 4,012,449,763.19 |
| Age 15-19 | 436,007 | 6.87% | not available | ||||
| Age 15-17 | 269,972 | 4.26% | 163,540 | 16,761.52 | 500 | 36,850.93 | 1,357,991,321.26 |
| Age 18-19 | 166,035 | 2.62% | 94,890 | 10,933.59 | 229 | 23,462.38 | 550,483,210.323 |
| Age 20-24 | 424,896 | 6.70% | not available | ||||
| Age 20 | 88,124 | 1.39% | 48,371 | 5,662.07 | 88 | 11,994.36 | 143,864,586.352 |
| Age 21 | 90,327 | 1.42% | 51,797 | 5,593.79 | 86 | 12,234.24 | 149,676,567.884 |
| Age 22_24 | 246,445 | 3.88% | 147,175 | 15,891.90 | 239 | 36,017.63 | 1,297,269,489.6 |
| Age 25-29 | 477,252 | 7.52% | 301,580 | 29,344.34 | 522 | 70,001.36 | 4,900,190,437.09 |
| Age 30-34 | 435,658 | 6.87% | 287,861 | 27,710.34 | 547 | 67,504.40 | 4,556,844,198.09 |
| Age 35-39 | 439,931 | 6.93% | 291,029 | 28,701.45 | 644 | 68,570.88 | 4,701,965,436.04 |
| Age 40-44 | 423,907 | 6.68% | 271,322 | 27,559.72 | 700 | 63,697.29 | 4,057,344,659.64 |
| Age 45-49 | 432,252 | 6.81% | 266,900 | 26,335.31 | 652 | 59,445.59 | 3,533,778,434.15 |
| Age 50-54 | 391,769 | 6.18% | 232,199 | 23,691.83 | 554 | 52,069.25 | 2,711,206,448.5 |
| Age 55-59 | 355,325 | 5.60% | 208,700 | 20,459.03 | 415 | 44,679.49 | 1,996,256,575.61 |
| Age 60-64 | 300,211 | 4.73% | not available | ||||
| Age 60-61 | 128,193 | 2.02% | 72,576 | 7,310.24 | 158 | 15,375.57 | 236,408,004.761 |
| Age 62-64 | 172,018 | 2.71% | 96,776 | 10,054.97 | 152 | 20,694.05 | 428,243,660.034 |
| Age 65-69 | 236,686 | 3.73% | not available | ||||
| Age 65-66 | 103,912 | 1.64% | 55,770 | 6,224.72 | 123 | 12,293.45 | 151,128,987.35 |
| Age 67-69 | 132,774 | 2.09% | 69,189 | 8,446.34 | 162 | 16,181.48 | 261,840,163.805 |
| Age 70-74 | 186,717 | 2.94% | 98,165 | 12,463.10 | 220 | 24,041.83 | 578,009,635.025 |
| Age 75-79 | 177,355 | 2.80% | 88,878 | 11,080.41 | 149 | 21,405.12 | 458,179,161.394 |
| Age 80-84 | 122,763 | 1.94% | 63,677 | 7,377.48 | 121 | 14,937.30 | 223,122,915.544 |
| Age 85+ | 102,212 | 1.61% | 57,448 | 5,885.10 | 74 | 12,814.23 | 164,204,539.525 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 1,652,031 | 26.04% | 1,016,221 | 117,848.00 | 3,238 | 266,616.01 | 71,084,095,592.0 |
| in preschool | 85,848 | 1.35% | 53,934 | 6,122.36 | 296 | 14,091.13 | 198,560,001.786 |
| in kindergarten | 90,972 | 1.43% | 59,084 | 6,497.57 | 142 | 15,476.18 | 239,512,259.648 |
| in grade 1-4 | 357,164 | 5.63% | 228,967 | 25,476.36 | 655 | 59,853.76 | 3,582,472,723.48 |
| in grade 5-8 | 358,141 | 5.65% | 222,212 | 25,538.07 | 881 | 58,007.60 | 3,364,881,991.3 |
| in grade 9-12 | 356,468 | 5.62% | 213,762 | 25,417.57 | 806 | 55,817.06 | 3,115,544,297.19 |
| in college (undergraduate) | 332,378 | 5.24% | 192,569 | 23,723.57 | 240 | 51,579.96 | 2,660,492,041.19 |
| in graduate or professional school | 71,060 | 1.12% | 45,693 | 5,072.50 | 75 | 12,215.35 | 149,214,855.5 |
| … not enrolled | 4,392,289 | 69.24% | 2,649,484 | 313,356.50 | 16,129 | 693,679.46 | 481,191,196,749.0 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $25,639.00 |
| Median income | $51,624.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 29,059 | 1,018 | 253.64 | 5 | 286.85 | 82,282.2472527 |
| murder and nonnegligent manslaughter | 407 | 28 | 5.50 | 0 | 9.46 | 89.5 |
| forcible rape | 1,673 | 72 | 16.00 | 0 | 19.52 | 380.923076923 |
| robber | 9,697 | 234 | 31.93 | 0 | 66.22 | 4,384.99450549 |
| aggravated assault | 17,282 | 848 | 200.21 | 2 | 225.19 | 50,711.4120879 |
| Property crimes reported | 278,920 | 11,987 | 2,284.64 | 234 | 3,399.93 | 11,559,509.478 |
| burglary | 56,481 | 2,762 | 614.07 | 100 | 802.89 | 644,632.686813 |
| larceny-theft | 185,221 | 7,754 | 1,385.07 | 126 | 2,193.35 | 4,810,771.14835 |
| motor vehicle theft | 37,218 | 1,471 | 285.50 | 6 | 435.26 | 189,449.961538 |
Crime data source: FBI Uniform Crime Reporting Program, 2008