NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Connecticut
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 5,535.614 sq. mi. (14,337.175 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 8 counties within Connecticut.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 3,493,006 | 100.00% | 892,046 | 431,160.69 | 109,091 | 347,880.24 | 121,020,663,930.0 |
| Males | 1,701,789 | 48.72% | 435,580 | 209,444.25 | 53,792 | 167,409.59 | 28,025,970,926.7 |
| Females | 1,791,217 | 51.28% | 456,466 | 221,716.44 | 55,299 | 180,485.56 | 32,575,036,012.3 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 3,422,833 | 97.99% | 879,893 | 422,096.88 | 106,995 | 340,530.46 | 115,960,997,180.0 |
| 2,790,080 | 79.88% | 701,038 | 348,152.19 | 99,567 | 260,015.72 | 67,608,175,120.3 | |
| 327,433 | 9.37% | 106,020 | 39,829.75 | 1,998 | 45,611.00 | 2,080,363,222.07 | |
| 7,990 | 0.23% | 2,487 | 1,101.81 | 44 | 868.14 | 753,670.9625 | |
| 116,879 | 3.35% | 37,433 | 12,449.50 | 908 | 12,703.13 | 161,369,388.133 | |
| 1,146 | 0.03% | 392 | 157.00 | 0 | 148.55 | 22,067.0666667 | |
| 179,305 | 5.13% | 62,435 | 20,406.63 | 1,235 | 23,202.24 | 538,343,932.517 | |
| 64,813 | 1.86% | 20,986 | 8,455.38 | 1,699 | 7,252.61 | 52,600,323.7167 | |
| 5,011 | 0.14% | 1,463 | 564.13 | 90 | 515.54 | 265,785.183333 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 211,752 | 6.06% | 64,005 | 27,193.50 | 6,664 | 23,285.44 | 542,211,554.667 |
| Age 5-9 | 220,450 | 6.31% | 67,207 | 29,037.13 | 7,232 | 24,354.45 | 593,139,101.317 |
| Age 10-14 | 236,542 | 6.77% | 64,346 | 29,883.06 | 7,287 | 24,560.92 | 603,238,873.263 |
| Age 15-19 | 250,303 | 7.17% | not available | ||||
| Age 15-17 | 150,551 | 4.31% | 39,750 | 17,697.75 | 4,781 | 14,398.20 | 207,308,125.667 |
| Age 18-19 | 99,752 | 2.86% | 24,898 | 11,485.38 | 3,385 | 8,648.25 | 74,792,208.7833 |
| Age 20-24 | 221,310 | 6.34% | not available | ||||
| Age 20 | 50,149 | 1.44% | 12,591 | 5,659.44 | 1,422 | 4,180.73 | 17,478,479.8625 |
| Age 21 | 47,672 | 1.36% | 12,487 | 5,404.75 | 1,373 | 4,059.97 | 16,483,322.4667 |
| Age 22_24 | 123,489 | 3.54% | 32,022 | 14,490.88 | 3,781 | 11,950.41 | 142,812,339.983 |
| Age 25-29 | 198,923 | 5.69% | 53,476 | 25,024.38 | 6,505 | 20,385.19 | 415,555,999.05 |
| Age 30-34 | 201,985 | 5.78% | 66,656 | 28,259.88 | 7,615 | 23,355.46 | 545,477,465.85 |
| Age 35-39 | 247,585 | 7.09% | 78,460 | 33,653.19 | 7,867 | 27,293.38 | 744,928,439.763 |
| Age 40-44 | 278,106 | 7.96% | 76,002 | 35,518.06 | 9,355 | 27,983.29 | 783,064,289.663 |
| Age 45-49 | 291,465 | 8.34% | 77,021 | 34,013.69 | 8,234 | 26,955.18 | 726,581,991.696 |
| Age 50-54 | 262,625 | 7.52% | 67,919 | 30,667.38 | 7,130 | 24,357.50 | 593,287,949.983 |
| Age 55-59 | 220,106 | 6.30% | 57,158 | 24,816.69 | 5,410 | 20,216.76 | 408,717,459.163 |
| Age 60-64 | 178,944 | 5.12% | not available | ||||
| Age 60-61 | 78,874 | 2.26% | 20,387 | 8,437.81 | 1,711 | 6,959.15 | 48,429,818.2958 |
| Age 62-64 | 100,070 | 2.86% | 25,631 | 10,974.44 | 2,257 | 9,001.62 | 81,029,079.0625 |
| Age 65-69 | 127,702 | 3.66% | not available | ||||
| Age 65-66 | 58,757 | 1.68% | 15,332 | 6,624.13 | 1,380 | 5,468.12 | 29,900,358.3833 |
| Age 67-69 | 68,945 | 1.97% | 18,493 | 8,704.50 | 1,825 | 7,042.47 | 49,596,329.4667 |
| Age 70-74 | 102,208 | 2.93% | 30,366 | 13,513.56 | 3,202 | 11,349.12 | 128,802,586.662 |
| Age 75-79 | 89,586 | 2.56% | 27,529 | 11,917.63 | 2,769 | 9,955.12 | 99,104,335.5833 |
| Age 80-84 | 75,087 | 2.15% | 20,756 | 9,271.00 | 1,903 | 8,025.01 | 64,400,740.0 |
| Age 85+ | 78,327 | 2.24% | 21,505 | 8,912.50 | 1,566 | 7,771.08 | 60,389,717.0667 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 933,553 | 26.73% | 241,379 | 116,694.13 | 30,386 | 97,680.23 | 9,541,427,736.98 |
| in preschool | 62,958 | 1.80% | 19,388 | 7,869.75 | 1,926 | 7,163.11 | 51,310,150.7857 |
| in kindergarten | 42,395 | 1.21% | 11,218 | 5,299.38 | 1,498 | 4,504.63 | 20,291,725.9821 |
| in grade 1-4 | 178,314 | 5.10% | 50,454 | 22,289.25 | 5,563 | 19,525.87 | 381,259,557.357 |
| in grade 5-8 | 188,696 | 5.40% | 50,765 | 23,587.00 | 5,620 | 20,441.52 | 417,855,906.286 |
| in grade 9-12 | 206,986 | 5.93% | 53,347 | 25,873.25 | 6,888 | 21,661.95 | 469,240,246.5 |
| in college (undergraduate) | 201,874 | 5.78% | 49,648 | 25,234.25 | 7,464 | 19,324.58 | 373,439,311.071 |
| in graduate or professional school | 52,330 | 1.50% | 16,837 | 6,541.25 | 1,427 | 6,006.77 | 36,081,297.0714 |
| … not enrolled | 2,433,890 | 69.68% | 615,416 | 304,236.25 | 82,579 | 250,342.75 | 62,671,491,374.2 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $37,083.00 |
| Median income | $28,024.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 10,427 | None | None | None | ||
| murder and nonnegligent manslaughter | 123 | None | None | None | ||
| forcible rape | 674 | None | None | None | ||
| robber | 3,907 | None | None | None | ||
| aggravated assault | 5,723 | None | None | None | ||
| Property crimes reported | 86,087 | None | None | None | ||
| burglary | 15,011 | None | None | None | ||
| larceny-theft | 62,113 | None | None | None | ||
| motor vehicle theft | 8,963 | None | None | None | ||
Crime data source: FBI Uniform Crime Reporting Program, 2008