NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Delaware
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 2,486.440 sq. mi. (6,439.851 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 3 counties within Delaware.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 861,804 | 100.00% | 526,414 | 274,234.00 | 126,697 | 186,281.18 | 34,700,676,759.2 |
| Males | 417,896 | 48.49% | 255,717 | 133,072.83 | 61,070 | 90,604.49 | 8,209,173,906.97 |
| Females | 443,908 | 51.51% | 270,697 | 141,161.17 | 65,627 | 95,680.00 | 9,154,661,689.37 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 846,986 | 98.28% | 518,053 | 269,592.17 | 123,890 | 183,530.28 | 33,683,361,843.0 |
| 625,546 | 72.59% | 371,286 | 201,719.83 | 93,106 | 130,454.51 | 17,018,379,924.2 | |
| 175,431 | 20.36% | 118,364 | 54,349.50 | 23,319 | 43,383.90 | 1,882,163,086.7 | |
| 2,637 | 0.31% | 1,099 | 894.67 | 710 | 139.93 | 19,581.4666667 | |
| 24,730 | 2.87% | 19,594 | 6,831.50 | 1,172 | 7,643.71 | 58,426,339.1 | |
| 307 | 0.04% | 165 | 98.33 | 43 | 51.71 | 2,673.46666667 | |
| 18,335 | 2.13% | 11,087 | 5,698.33 | 1,611 | 3,762.54 | 14,156,698.6667 | |
| 13,223 | 1.53% | 7,553 | 4,225.67 | 1,999 | 2,631.52 | 6,924,914.66667 | |
| 1,471 | 0.17% | 789 | 381.33 | 111 | 242.05 | 58,586.2666667 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 58,256 | 6.76% | 35,508 | 18,297.83 | 9,009 | 12,570.87 | 158,026,690.167 |
| Age 5-9 | 55,135 | 6.40% | 36,150 | 18,491.33 | 9,703 | 12,736.65 | 162,222,271.067 |
| Age 10-14 | 55,551 | 6.45% | 34,961 | 18,470.83 | 10,063 | 12,675.86 | 160,677,422.167 |
| Age 15-19 | 61,366 | 7.12% | not available | ||||
| Age 15-17 | 35,964 | 4.17% | 22,499 | 11,322.17 | 5,629 | 7,831.48 | 61,332,064.5667 |
| Age 18-19 | 25,402 | 2.95% | 17,247 | 8,177.50 | 3,394 | 6,588.13 | 43,403,410.7 |
| Age 20-24 | 58,071 | 6.74% | not available | ||||
| Age 20 | 13,309 | 1.54% | 9,292 | 4,165.00 | 1,598 | 3,562.13 | 12,688,752.0 |
| Age 21 | 13,040 | 1.51% | 8,345 | 3,992.83 | 1,491 | 3,113.69 | 9,695,036.16667 |
| Age 22_24 | 31,722 | 3.68% | 19,930 | 10,131.50 | 4,467 | 7,533.44 | 56,752,695.5 |
| Age 25-29 | 55,484 | 6.44% | 34,869 | 17,783.83 | 8,103 | 12,187.27 | 148,529,528.967 |
| Age 30-34 | 52,181 | 6.05% | 39,000 | 18,300.33 | 9,057 | 13,677.31 | 187,068,794.667 |
| Age 35-39 | 59,225 | 6.87% | 42,472 | 20,646.50 | 9,486 | 15,649.84 | 244,917,568.3 |
| Age 40-44 | 64,013 | 7.43% | 41,144 | 21,160.00 | 10,021 | 14,909.41 | 222,290,616.4 |
| Age 45-49 | 65,416 | 7.59% | 41,615 | 20,031.83 | 8,255 | 14,611.23 | 213,488,106.567 |
| Age 50-54 | 60,117 | 6.98% | 38,118 | 18,223.50 | 7,550 | 13,011.14 | 169,289,674.7 |
| Age 55-59 | 51,901 | 6.02% | 32,685 | 15,203.50 | 5,966 | 10,623.22 | 112,852,876.3 |
| Age 60-64 | 47,385 | 5.50% | not available | ||||
| Age 60-61 | 19,517 | 2.26% | 11,522 | 5,499.67 | 2,042 | 3,496.70 | 12,226,889.0667 |
| Age 62-64 | 27,868 | 3.23% | 16,425 | 7,764.33 | 3,006 | 4,887.24 | 23,885,143.4667 |
| Age 65-69 | 34,215 | 3.97% | not available | ||||
| Age 65-66 | 14,332 | 1.66% | 7,782 | 4,394.50 | 1,940 | 2,308.03 | 5,327,025.5 |
| Age 67-69 | 19,883 | 2.31% | 10,536 | 6,300.00 | 2,743 | 3,212.39 | 10,319,466.4 |
| Age 70-74 | 27,941 | 3.24% | 14,824 | 9,067.33 | 3,737 | 4,778.97 | 22,838,566.6667 |
| Age 75-79 | 24,392 | 2.83% | 12,494 | 7,606.67 | 2,926 | 3,888.35 | 15,119,228.6667 |
| Age 80-84 | 16,249 | 1.89% | 9,276 | 4,960.50 | 1,918 | 3,074.32 | 9,451,460.7 |
| Age 85+ | 14,906 | 1.73% | 8,292 | 4,242.50 | 1,537 | 2,641.30 | 6,976,453.1 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 221,653 | 25.72% | 143,170 | 73,884.33 | 37,256 | 60,035.99 | 3,604,319,914.33 |
| in preschool | 13,264 | 1.54% | 8,813 | 4,421.33 | 1,944 | 3,813.70 | 14,544,294.3333 |
| in kindergarten | 11,615 | 1.35% | 6,570 | 3,871.67 | 2,277 | 2,349.69 | 5,521,022.33333 |
| in grade 1-4 | 42,625 | 4.95% | 27,231 | 14,208.33 | 7,541 | 11,279.04 | 127,216,721.333 |
| in grade 5-8 | 45,869 | 5.32% | 28,303 | 15,289.67 | 8,650 | 11,270.66 | 127,027,822.333 |
| in grade 9-12 | 45,163 | 5.24% | 28,442 | 15,054.33 | 8,239 | 11,594.70 | 134,436,976.333 |
| in college (undergraduate) | 52,351 | 6.07% | 35,734 | 17,450.33 | 6,349 | 15,954.90 | 254,558,990.333 |
| in graduate or professional school | 10,766 | 1.25% | 8,077 | 3,588.67 | 1,187 | 3,890.20 | 15,133,658.3333 |
| … not enrolled | 604,602 | 70.16% | 362,298 | 201,534.00 | 103,476 | 140,343.29 | 19,696,238,748.0 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $29,124.00 |
| Median income | $6,238.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 6,141 | 1,544 | 1,544.00 | 1,544 | None | |
| murder and nonnegligent manslaughter | 57 | 14 | 14.00 | 14 | None | |
| forcible rape | 366 | 97 | 97.00 | 97 | None | |
| robber | 1,838 | 430 | 430.00 | 430 | None | |
| aggravated assault | 3,880 | 1,003 | 1,003.00 | 1,003 | None | |
| Property crimes reported | 31,303 | 7,719 | 7,719.00 | 7,719 | None | |
| burglary | 6,760 | 1,992 | 1,992.00 | 1,992 | None | |
| larceny-theft | 22,002 | 4,986 | 4,986.00 | 4,986 | None | |
| motor vehicle theft | 2,541 | 741 | 741.00 | 741 | None | |
Crime data source: FBI Uniform Crime Reporting Program, 2008