NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » District of Columbia
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 68.331 sq. mi. (176.977 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 1 counties within District of Columbia.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 588,373 | 100.00% | 588,373 | 580,216.00 | 572,059 | 11,535.74 | 133,073,298.0 |
| Males | 277,947 | 47.24% | 277,947 | 273,656.50 | 269,366 | 6,067.68 | 36,816,780.5 |
| Females | 310,426 | 52.76% | 310,426 | 306,559.50 | 302,693 | 5,468.06 | 29,899,644.5 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 578,332 | 98.29% | 578,332 | 568,472.50 | 558,613 | 13,943.44 | 194,419,480.5 |
| 212,231 | 36.07% | 212,231 | 194,166.00 | 176,101 | 25,547.77 | 652,688,450.0 | |
| 320,307 | 54.44% | 343,312 | 331,809.50 | 320,307 | 16,266.99 | 264,615,012.5 | |
| 1,829 | 0.31% | 1,829 | 1,771.00 | 1,713 | 82.02 | 6,728.0 | |
| 19,119 | 3.25% | 19,119 | 17,154.00 | 15,189 | 2,778.93 | 7,722,450.0 | |
| 288 | 0.05% | 348 | 318.00 | 288 | 42.43 | 1,800.0 | |
| 24,558 | 4.17% | 24,558 | 23,254.00 | 21,950 | 1,844.13 | 3,400,832.0 | |
| 9,134 | 1.55% | 12,179 | 10,656.50 | 9,134 | 2,153.14 | 4,636,012.5 | |
| 892 | 0.15% | 1,146 | 1,019.00 | 892 | 179.61 | 32,258.0 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 35,627 | 6.06% | 35,627 | 34,081.50 | 32,536 | 2,185.67 | 4,777,140.5 |
| Age 5-9 | 28,748 | 4.89% | 35,385 | 32,066.50 | 28,748 | 4,693.07 | 22,024,884.5 |
| Age 10-14 | 29,212 | 4.96% | 30,018 | 29,615.00 | 29,212 | 569.93 | 324,818.0 |
| Age 15-19 | 40,462 | 6.88% | not available | ||||
| Age 15-17 | 19,359 | 3.29% | 19,359 | 18,206.00 | 17,053 | 1,630.59 | 2,658,818.0 |
| Age 18-19 | 21,103 | 3.59% | 21,103 | 20,958.50 | 20,814 | 204.35 | 41,760.5 |
| Age 20-24 | 53,102 | 9.03% | not available | ||||
| Age 20 | 9,637 | 1.64% | 11,024 | 10,330.50 | 9,637 | 980.76 | 961,884.5 |
| Age 21 | 8,290 | 1.41% | 10,314 | 9,302.00 | 8,290 | 1,431.18 | 2,048,288.0 |
| Age 22_24 | 35,175 | 5.98% | 35,175 | 32,830.00 | 30,485 | 3,316.33 | 10,998,050.0 |
| Age 25-29 | 58,624 | 9.96% | 58,624 | 55,736.50 | 52,849 | 4,083.54 | 16,675,312.5 |
| Age 30-34 | 48,216 | 8.19% | 48,913 | 48,564.50 | 48,216 | 492.85 | 242,904.5 |
| Age 35-39 | 44,657 | 7.59% | 45,949 | 45,303.00 | 44,657 | 913.58 | 834,632.0 |
| Age 40-44 | 40,529 | 6.89% | 41,728 | 41,128.50 | 40,529 | 847.82 | 718,800.5 |
| Age 45-49 | 39,291 | 6.68% | 39,397 | 39,344.00 | 39,291 | 74.95 | 5,618.0 |
| Age 50-54 | 37,684 | 6.40% | 37,684 | 36,798.50 | 35,913 | 1,252.29 | 1,568,220.5 |
| Age 55-59 | 34,723 | 5.90% | 34,723 | 31,263.00 | 27,803 | 4,893.18 | 23,943,200.0 |
| Age 60-64 | 27,440 | 4.66% | not available | ||||
| Age 60-61 | 12,373 | 2.10% | 12,373 | 10,954.50 | 9,536 | 2,006.06 | 4,024,284.5 |
| Age 62-64 | 15,067 | 2.56% | 15,067 | 13,755.50 | 12,444 | 1,854.74 | 3,440,064.5 |
| Age 65-69 | 19,909 | 3.38% | not available | ||||
| Age 65-66 | 8,590 | 1.46% | 8,590 | 8,141.00 | 7,692 | 634.98 | 403,202.0 |
| Age 67-69 | 11,319 | 1.92% | 11,319 | 11,076.00 | 10,833 | 343.65 | 118,098.0 |
| Age 70-74 | 16,179 | 2.75% | 17,394 | 16,786.50 | 16,179 | 859.13 | 738,112.5 |
| Age 75-79 | 12,387 | 2.11% | 14,976 | 13,681.50 | 12,387 | 1,830.70 | 3,351,460.5 |
| Age 80-84 | 11,497 | 1.95% | 11,497 | 10,762.50 | 10,028 | 1,038.74 | 1,078,980.5 |
| Age 85+ | 10,086 | 1.71% | 10,086 | 9,530.50 | 8,975 | 785.60 | 617,160.5 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 150,417 | 25.56% | 150,417 | 150,417.00 | 150,417 | None | |
| in preschool | 9,881 | 1.68% | 9,881 | 9,881.00 | 9,881 | None | |
| in kindergarten | 5,942 | 1.01% | 5,942 | 5,942.00 | 5,942 | None | |
| in grade 1-4 | 23,548 | 4.00% | 23,548 | 23,548.00 | 23,548 | None | |
| in grade 5-8 | 23,766 | 4.04% | 23,766 | 23,766.00 | 23,766 | None | |
| in grade 9-12 | 26,838 | 4.56% | 26,838 | 26,838.00 | 26,838 | None | |
| in college (undergraduate) | 39,631 | 6.74% | 39,631 | 39,631.00 | 39,631 | None | |
| in graduate or professional school | 20,811 | 3.54% | 20,811 | 20,811.00 | 20,811 | None | |
| … not enrolled | 415,330 | 70.59% | 415,330 | 415,330.00 | 415,330 | None |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $41,144.00 |
| Median income | $4,106.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 8,509 | None | None | None | ||
| murder and nonnegligent manslaughter | 186 | None | None | None | ||
| forcible rape | 186 | None | None | None | ||
| robber | 4,430 | None | None | None | ||
| aggravated assault | 3,707 | None | None | None | ||
| Property crimes reported | 30,211 | None | None | None | ||
| burglary | 3,788 | None | None | None | ||
| larceny-theft | 19,958 | None | None | None | ||
| motor vehicle theft | 6,465 | None | None | None | ||
Crime data source: FBI Uniform Crime Reporting Program, 2008