NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Hawaii
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 10,956.429 sq. mi. (28,377.021 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 5 counties within Hawaii.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 1,280,273 | 100.00% | 903,231 | 276,858.89 | 147 | 351,659.43 | 123,664,354,766.0 |
| Males | 646,088 | 50.46% | 454,897 | 139,413.22 | 73 | 176,930.16 | 31,304,281,200.4 |
| Females | 634,185 | 49.54% | 448,334 | 137,445.67 | 74 | 174,730.55 | 30,530,764,643.8 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 1,003,049 | 78.35% | 715,582 | 217,244.56 | 138 | 281,470.15 | 79,225,448,028.0 |
| 343,578 | 26.84% | 204,205 | 70,851.22 | 38 | 73,386.28 | 5,385,546,152.94 | |
| 29,895 | 2.34% | 27,571 | 5,766.44 | 0 | 10,540.31 | 111,098,077.528 | |
| 3,867 | 0.30% | 2,639 | 822.44 | 0 | 941.68 | 886,763.277778 | |
| 495,762 | 38.72% | 403,371 | 111,067.89 | 25 | 164,011.80 | 26,899,870,380.9 | |
| 113,113 | 8.84% | 77,680 | 25,183.11 | 71 | 29,498.31 | 870,150,045.111 | |
| 16,834 | 1.31% | 11,303 | 3,553.44 | 4 | 4,493.69 | 20,193,242.2778 | |
| 188,208 | 14.70% | 126,956 | 40,380.22 | 8 | 47,743.38 | 2,279,430,667.44 | |
| 79,663 | 6.22% | 54,254 | 16,848.00 | 1 | 19,814.75 | 392,624,216.75 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 85,823 | 6.70% | 61,605 | 18,220.67 | 0 | 23,540.85 | 554,171,594.0 |
| Age 5-9 | 74,575 | 5.82% | 60,425 | 17,728.33 | 0 | 22,407.46 | 502,094,146.75 |
| Age 10-14 | 76,625 | 5.99% | 57,574 | 17,747.89 | 3 | 21,575.89 | 465,519,195.861 |
| Age 15-19 | 81,508 | 6.37% | not available | ||||
| Age 15-17 | 49,436 | 3.86% | 33,910 | 10,994.89 | 0 | 13,127.92 | 172,342,411.611 |
| Age 18-19 | 32,072 | 2.51% | 23,670 | 7,061.78 | 0 | 9,396.72 | 88,298,263.4444 |
| Age 20-24 | 93,268 | 7.29% | not available | ||||
| Age 20 | 18,839 | 1.47% | 14,093 | 3,977.33 | 0 | 5,499.61 | 30,245,735.25 |
| Age 21 | 20,574 | 1.61% | 14,298 | 4,176.56 | 1 | 5,571.66 | 31,043,412.7778 |
| Age 22_24 | 53,855 | 4.21% | 40,780 | 11,476.89 | 1 | 16,195.43 | 262,292,069.861 |
| Age 25-29 | 94,017 | 7.34% | 64,744 | 19,777.78 | 1 | 25,566.25 | 653,633,048.444 |
| Age 30-34 | 84,696 | 6.62% | 65,880 | 19,094.22 | 8 | 25,319.04 | 641,053,822.694 |
| Age 35-39 | 87,782 | 6.86% | 70,573 | 20,413.00 | 7 | 26,618.77 | 708,559,100.0 |
| Age 40-44 | 89,325 | 6.98% | 66,705 | 20,506.67 | 11 | 25,727.10 | 661,883,799.5 |
| Age 45-49 | 91,523 | 7.15% | 62,784 | 20,214.11 | 14 | 24,128.28 | 582,173,822.111 |
| Age 50-54 | 89,279 | 6.97% | 60,190 | 18,872.00 | 17 | 22,596.71 | 510,611,404.0 |
| Age 55-59 | 81,021 | 6.33% | 54,232 | 15,731.33 | 19 | 19,119.10 | 365,540,003.75 |
| Age 60-64 | 66,674 | 5.21% | not available | ||||
| Age 60-61 | 28,258 | 2.21% | 19,968 | 5,313.78 | 9 | 6,877.40 | 47,298,575.6944 |
| Age 62-64 | 38,416 | 3.00% | 26,570 | 7,249.44 | 9 | 9,195.05 | 84,549,019.0278 |
| Age 65-69 | 48,178 | 3.76% | not available | ||||
| Age 65-66 | 21,462 | 1.68% | 15,384 | 4,280.78 | 7 | 5,557.76 | 30,888,719.1944 |
| Age 67-69 | 26,716 | 2.09% | 18,947 | 5,833.11 | 13 | 7,497.99 | 56,219,839.1111 |
| Age 70-74 | 39,237 | 3.06% | 31,149 | 9,071.22 | 15 | 11,867.23 | 140,831,221.694 |
| Age 75-79 | 39,241 | 3.07% | 28,718 | 8,291.11 | 7 | 10,965.03 | 120,231,853.361 |
| Age 80-84 | 30,908 | 2.41% | 23,330 | 5,919.67 | 5 | 8,164.22 | 66,654,514.5 |
| Age 85+ | 26,593 | 2.08% | 19,870 | 4,906.33 | 0 | 6,759.68 | 45,693,241.75 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 308,679 | 24.11% | 224,251 | 77,169.75 | 13,295 | 98,715.44 | 9,744,738,807.58 |
| in preschool | 19,727 | 1.54% | 14,504 | 4,931.75 | 782 | 6,418.48 | 41,196,920.25 |
| in kindergarten | 15,255 | 1.19% | 10,920 | 3,813.75 | 576 | 4,777.25 | 22,822,106.9167 |
| in grade 1-4 | 58,671 | 4.58% | 41,787 | 14,667.75 | 2,768 | 18,208.23 | 331,539,690.917 |
| in grade 5-8 | 61,539 | 4.81% | 42,246 | 15,384.75 | 3,359 | 18,050.92 | 325,835,628.917 |
| in grade 9-12 | 69,040 | 5.39% | 47,507 | 17,260.00 | 3,627 | 20,336.86 | 413,588,071.333 |
| in college (undergraduate) | 69,929 | 5.46% | 55,147 | 17,482.25 | 2,052 | 25,265.10 | 638,325,436.917 |
| in graduate or professional school | 14,518 | 1.13% | 12,140 | 3,629.50 | 131 | 5,695.03 | 32,433,335.0 |
| … not enrolled | 920,346 | 71.89% | 642,153 | 230,066.50 | 47,052 | 276,727.59 | 76,578,156,799.0 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $29,335.00 |
| Median income | $12,538.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 3,512 | 441 | 324.50 | 208 | 164.76 | 27,144.5 |
| murder and nonnegligent manslaughter | 25 | 4 | 3.00 | 2 | 1.41 | 2.0 |
| forcible rape | 365 | 78 | 65.00 | 52 | 18.38 | 338.0 |
| robber | 1,086 | 73 | 46.50 | 20 | 37.48 | 1,404.5 |
| aggravated assault | 2,036 | 286 | 210.00 | 134 | 107.48 | 11,552.0 |
| Property crimes reported | 46,004 | 5,494 | 4,039.00 | 2,584 | 2,057.68 | 4,234,050.0 |
| burglary | 9,379 | 1,208 | 959.00 | 710 | 352.14 | 124,002.0 |
| larceny-theft | 31,492 | 3,796 | 2,757.00 | 1,718 | 1,469.37 | 2,159,042.0 |
| motor vehicle theft | 5,133 | 490 | 323.00 | 156 | 236.17 | 55,778.0 |
Crime data source: FBI Uniform Crime Reporting Program, 2008