NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Idaho
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 83,395.478 sq. mi. (215,993.296 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 44 counties within Idaho.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 1,493,713 | 100.00% | 371,649 | 41,954.49 | 991 | 65,856.67 | 4,337,100,324.95 |
| Males | 750,314 | 50.23% | 187,573 | 21,032.49 | 507 | 33,034.74 | 1,091,294,265.99 |
| Females | 743,399 | 49.77% | 184,076 | 20,922.00 | 484 | 32,827.36 | 1,077,635,589.1 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 1,458,711 | 97.66% | 363,457 | 37,791.54 | 0 | 65,542.20 | 4,295,779,486.02 |
| 1,380,585 | 92.43% | 342,961 | 35,346.90 | 0 | 61,924.18 | 3,834,603,706.22 | |
| 9,198 | 0.62% | 4,221 | 231.90 | 0 | 627.69 | 393,997.590164 | |
| 17,409 | 1.17% | 2,798 | 471.07 | 0 | 745.40 | 555,621.262295 | |
| 17,014 | 1.14% | 8,330 | 430.93 | 0 | 1,253.67 | 1,571,697.2623 | |
| 2,124 | 0.14% | 780 | 48.62 | 0 | 126.32 | 15,955.5387978 | |
| 32,381 | 2.17% | 15,997 | 1,262.11 | 0 | 2,359.86 | 5,568,940.80328 | |
| 33,349 | 2.23% | 7,632 | 812.30 | 0 | 1,513.94 | 2,292,010.37814 | |
| 1,563 | 0.10% | 517 | 36.74 | 0 | 82.46 | 6,799.29672131 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 117,740 | 7.88% | 28,419 | 3,285.87 | 43 | 5,244.70 | 27,506,909.9492 |
| Age 5-9 | 110,487 | 7.40% | 26,923 | 3,214.56 | 56 | 5,027.71 | 25,277,844.3508 |
| Age 10-14 | 109,209 | 7.31% | 27,292 | 3,242.70 | 90 | 4,948.30 | 24,485,687.3781 |
| Age 15-19 | 112,575 | 7.54% | not available | ||||
| Age 15-17 | 68,322 | 4.57% | 15,728 | 2,005.10 | 56 | 2,915.66 | 8,501,052.4235 |
| Age 18-19 | 44,253 | 2.96% | 8,766 | 1,378.93 | 22 | 1,920.45 | 3,688,113.62896 |
| Age 20-24 | 103,735 | 6.94% | not available | ||||
| Age 20 | 19,585 | 1.31% | 4,312 | 607.92 | 8 | 843.72 | 711,858.176503 |
| Age 21 | 20,232 | 1.35% | 5,119 | 615.48 | 8 | 945.76 | 894,453.986885 |
| Age 22_24 | 63,918 | 4.28% | 15,073 | 1,796.85 | 27 | 2,837.34 | 8,050,499.0612 |
| Age 25-29 | 110,153 | 7.37% | 29,914 | 2,993.38 | 50 | 5,333.52 | 28,446,387.9388 |
| Age 30-34 | 95,129 | 6.37% | 27,603 | 2,750.79 | 49 | 4,954.30 | 24,545,096.6705 |
| Age 35-39 | 96,852 | 6.48% | 29,374 | 2,936.20 | 77 | 5,164.53 | 26,672,401.1607 |
| Age 40-44 | 95,971 | 6.42% | 26,316 | 2,932.26 | 77 | 4,843.63 | 23,460,790.8967 |
| Age 45-49 | 105,302 | 7.05% | 27,698 | 2,950.77 | 55 | 4,791.72 | 22,960,569.5464 |
| Age 50-54 | 101,346 | 6.78% | 25,350 | 2,651.61 | 49 | 4,271.24 | 18,243,476.6093 |
| Age 55-59 | 89,029 | 5.96% | 21,911 | 2,178.85 | 57 | 3,479.88 | 12,109,556.3612 |
| Age 60-64 | 70,927 | 4.75% | not available | ||||
| Age 60-61 | 32,324 | 2.16% | 7,652 | 769.21 | 18 | 1,226.63 | 1,504,612.53716 |
| Age 62-64 | 38,603 | 2.58% | 8,839 | 952.75 | 26 | 1,427.31 | 2,037,226.62186 |
| Age 65-69 | 53,578 | 3.59% | not available | ||||
| Age 65-66 | 23,214 | 1.55% | 5,264 | 590.21 | 16 | 876.74 | 768,673.703825 |
| Age 67-69 | 30,364 | 2.03% | 6,226 | 775.16 | 19 | 1,093.45 | 1,195,629.03934 |
| Age 70-74 | 39,075 | 2.62% | 8,051 | 1,096.39 | 20 | 1,502.09 | 2,256,279.87596 |
| Age 75-79 | 33,012 | 2.21% | 6,181 | 926.23 | 20 | 1,258.31 | 1,583,333.64645 |
| Age 80-84 | 25,028 | 1.68% | 5,381 | 683.77 | 10 | 990.85 | 981,792.013115 |
| Age 85+ | 24,565 | 1.64% | 5,175 | 619.49 | 9 | 935.23 | 874,654.754098 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 398,560 | 26.68% | 100,628 | 20,427.12 | 4,625 | 23,729.98 | 563,111,900.985 |
| in preschool | 21,609 | 1.45% | 5,326 | 1,097.94 | 180 | 1,272.62 | 1,619,567.18382 |
| in kindergarten | 22,554 | 1.51% | 6,101 | 1,164.12 | 155 | 1,502.29 | 2,256,860.86029 |
| in grade 1-4 | 84,808 | 5.68% | 20,780 | 4,290.29 | 1,103 | 5,104.30 | 26,053,903.4706 |
| in grade 5-8 | 86,123 | 5.77% | 21,106 | 4,321.12 | 1,123 | 5,180.52 | 26,837,772.9853 |
| in grade 9-12 | 89,642 | 6.00% | 21,390 | 4,405.24 | 1,147 | 5,103.47 | 26,045,421.3162 |
| in college (undergraduate) | 79,717 | 5.34% | 20,623 | 4,384.94 | 532 | 5,170.57 | 26,734,781.8088 |
| in graduate or professional school | 14,107 | 0.94% | 5,302 | 763.47 | 41 | 1,265.61 | 1,601,773.76471 |
| … not enrolled | 1,023,769 | 68.54% | 253,983 | 50,312.35 | 13,356 | 60,890.87 | 3,707,697,796.24 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $23,104.00 |
| Median income | $10,776.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 3,483 | 164 | 20.21 | 0 | 33.94 | 1,151.92857143 |
| murder and nonnegligent manslaughter | 23 | 2 | 0.31 | 0 | 0.60 | 0.365272938444 |
| forcible rape | 551 | 18 | 3.14 | 0 | 4.78 | 22.8571428571 |
| robber | 241 | 12 | 0.76 | 0 | 2.21 | 4.868757259 |
| aggravated assault | 2,668 | 133 | 16.00 | 0 | 27.41 | 751.219512195 |
| Property crimes reported | 32,019 | 1,068 | 162.62 | 5 | 254.49 | 64,763.9976771 |
| burglary | 6,701 | 326 | 46.07 | 1 | 75.48 | 5,696.6533101 |
| larceny-theft | 23,650 | 693 | 105.02 | 1 | 164.35 | 27,010.1213705 |
| motor vehicle theft | 1,668 | 69 | 11.52 | 0 | 18.04 | 325.572590012 |
Crime data source: FBI Uniform Crime Reporting Program, 2008