NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Illinois
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 57,853.123 sq. mi. (149,838.900 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 102 counties within Illinois.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 12,829,014 | 100.00% | 5,376,741 | 155,230.28 | 4,413 | 605,021.77 | 366,051,339,748.0 |
| Males | 6,317,527 | 49.24% | 2,603,532 | 76,211.15 | 2,235 | 294,351.77 | 86,642,966,205.6 |
| Females | 6,511,487 | 50.76% | 2,773,209 | 79,019.13 | 2,178 | 310,688.49 | 96,527,334,943.8 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 12,621,354 | 98.38% | 5,240,518 | 149,369.51 | 0 | 593,130.59 | 351,803,894,314.0 |
| 9,160,030 | 71.40% | 3,025,760 | 108,660.40 | 0 | 340,552.01 | 115,975,674,823.0 | |
| 1,874,723 | 14.61% | 1,405,361 | 23,395.17 | 0 | 153,465.51 | 23,551,662,389.1 | |
| 23,599 | 0.18% | 15,496 | 330.86 | 0 | 1,481.06 | 2,193,540.58021 | |
| 545,780 | 4.25% | 300,883 | 6,062.23 | 0 | 32,776.77 | 1,074,316,923.52 | |
| 4,763 | 0.04% | 3,001 | 57.55 | 0 | 313.01 | 97,974.4645331 | |
| 1,012,459 | 7.89% | 743,294 | 10,863.31 | 0 | 72,538.48 | 5,261,831,364.35 | |
| 196,936 | 1.54% | 130,183 | 2,577.75 | 0 | 12,302.58 | 151,353,425.949 | |
| 10,066 | 0.08% | 5,482 | 122.50 | 0 | 561.97 | 315,813.061699 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 886,427 | 6.91% | 388,201 | 10,886.90 | 211 | 43,784.33 | 1,917,067,532.31 |
| Age 5-9 | 865,762 | 6.75% | 406,508 | 11,085.92 | 236 | 43,409.02 | 1,884,343,228.42 |
| Age 10-14 | 882,292 | 6.88% | 380,589 | 11,025.04 | 260 | 42,439.71 | 1,801,128,915.28 |
| Age 15-19 | 942,736 | 7.35% | not available | ||||
| Age 15-17 | 550,998 | 4.29% | 223,978 | 6,678.42 | 207 | 25,469.44 | 648,692,473.992 |
| Age 18-19 | 391,738 | 3.05% | 153,101 | 4,636.98 | 135 | 16,985.58 | 288,510,049.183 |
| Age 20-24 | 914,878 | 7.13% | not available | ||||
| Age 20 | 197,201 | 1.54% | 74,240 | 2,320.10 | 46 | 8,363.21 | 69,943,257.167 |
| Age 21 | 186,273 | 1.45% | 70,747 | 2,180.35 | 40 | 8,013.85 | 64,221,804.9385 |
| Age 22_24 | 531,404 | 4.14% | 240,767 | 6,367.25 | 138 | 26,116.58 | 682,075,530.313 |
| Age 25-29 | 895,487 | 6.98% | 444,365 | 10,995.81 | 207 | 45,431.60 | 2,064,030,723.13 |
| Age 30-34 | 864,203 | 6.74% | 428,459 | 11,021.43 | 221 | 46,230.80 | 2,137,287,226.68 |
| Age 35-39 | 902,155 | 7.03% | 422,932 | 11,737.70 | 314 | 46,897.42 | 2,199,368,334.36 |
| Age 40-44 | 934,613 | 7.29% | 409,915 | 11,837.08 | 309 | 45,680.05 | 2,086,667,334.67 |
| Age 45-49 | 974,797 | 7.60% | 394,924 | 11,353.18 | 302 | 43,213.18 | 1,867,379,263.74 |
| Age 50-54 | 882,505 | 6.88% | 356,355 | 10,029.71 | 315 | 38,308.24 | 1,467,521,499.85 |
| Age 55-59 | 757,076 | 5.90% | 306,846 | 8,170.83 | 276 | 31,431.76 | 987,955,804.547 |
| Age 60-64 | 574,857 | 4.48% | not available | ||||
| Age 60-61 | 254,716 | 1.99% | 105,268 | 2,751.75 | 102 | 10,768.35 | 115,957,304.11 |
| Age 62-64 | 320,141 | 2.50% | 129,761 | 3,587.39 | 138 | 13,869.61 | 192,366,208.303 |
| Age 65-69 | 439,503 | 3.43% | not available | ||||
| Age 65-66 | 193,702 | 1.51% | 77,290 | 2,169.57 | 86 | 8,325.78 | 69,318,554.7662 |
| Age 67-69 | 245,801 | 1.92% | 99,426 | 2,928.70 | 129 | 11,111.65 | 123,468,817.374 |
| Age 70-74 | 350,557 | 2.73% | 159,265 | 4,426.14 | 177 | 17,053.66 | 290,827,188.757 |
| Age 75-79 | 300,478 | 2.34% | 134,107 | 3,760.38 | 166 | 14,275.09 | 203,778,208.819 |
| Age 80-84 | 235,142 | 1.83% | 94,630 | 2,755.76 | 88 | 10,408.58 | 108,338,526.601 |
| Age 85+ | 225,546 | 1.76% | 86,082 | 2,523.90 | 108 | 9,154.23 | 83,799,955.8506 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 3,526,258 | 27.49% | 1,429,205 | 59,610.33 | 4,093 | 191,976.17 | 36,854,851,109.1 |
| in preschool | 250,526 | 1.95% | 102,697 | 4,230.51 | 255 | 13,832.43 | 191,336,211.076 |
| in kindergarten | 174,571 | 1.36% | 72,319 | 2,939.18 | 141 | 9,726.34 | 94,601,704.2544 |
| in grade 1-4 | 686,537 | 5.35% | 278,070 | 11,580.49 | 890 | 37,504.47 | 1,406,585,065.75 |
| in grade 5-8 | 708,229 | 5.52% | 289,414 | 11,948.14 | 971 | 39,039.58 | 1,524,088,715.91 |
| in grade 9-12 | 745,343 | 5.81% | 310,177 | 12,539.75 | 919 | 41,655.83 | 1,735,208,343.01 |
| in college (undergraduate) | 775,010 | 6.04% | 289,629 | 13,164.30 | 455 | 38,984.87 | 1,519,819,994.68 |
| in graduate or professional school | 186,042 | 1.45% | 86,899 | 3,207.96 | 97 | 11,686.37 | 136,571,190.249 |
| … not enrolled | 8,776,881 | 68.41% | 3,617,099 | 146,614.96 | 15,585 | 483,047.97 | 233,335,340,690.0 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $28,820.00 |
| Median income | $87,625.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 67,780 | None | None | None | ||
| murder and nonnegligent manslaughter | 790 | None | None | None | ||
| forcible rape | 4,118 | None | None | None | ||
| robber | 24,054 | None | None | None | ||
| aggravated assault | 38,818 | None | None | None | ||
| Property crimes reported | 378,355 | None | None | None | ||
| burglary | 78,968 | None | None | None | ||
| larceny-theft | 266,815 | None | None | None | ||
| motor vehicle theft | 32,572 | None | None | None | ||
Crime data source: FBI Uniform Crime Reporting Program, 2008