NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Iowa
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 56,186.062 sq. mi. (145,521.234 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 99 counties within Iowa.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 2,984,391 | 100.00% | 417,512 | 38,434.94 | 4,482 | 57,634.24 | 3,321,705,906.13 |
| Males | 1,470,922 | 49.29% | 203,526 | 18,886.75 | 2,203 | 28,119.63 | 790,713,504.007 |
| Females | 1,513,469 | 50.71% | 213,986 | 19,548.19 | 2,279 | 29,519.32 | 871,390,303.281 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 2,943,377 | 98.63% | 409,738 | 33,545.85 | 0 | 58,174.66 | 3,384,291,355.12 |
| 2,767,807 | 92.74% | 361,910 | 31,423.16 | 0 | 52,368.36 | 2,742,444,831.18 | |
| 72,408 | 2.43% | 21,502 | 926.70 | 0 | 3,028.91 | 9,174,270.37639 | |
| 8,793 | 0.29% | 1,753 | 101.21 | 0 | 251.41 | 63,205.7454831 | |
| 48,098 | 1.61% | 13,158 | 564.66 | 0 | 1,709.67 | 2,922,957.71586 | |
| 1,020 | 0.03% | 321 | 12.49 | 0 | 36.44 | 1,328.04112894 | |
| 45,251 | 1.52% | 12,232 | 517.63 | 0 | 1,460.85 | 2,134,077.10588 | |
| 38,589 | 1.29% | 7,293 | 419.41 | 0 | 999.41 | 998,820.980642 | |
| 2,409 | 0.08% | 511 | 26.84 | 0 | 79.54 | 6,325.94276737 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 196,872 | 6.60% | 33,679 | 2,546.33 | 247 | 4,344.67 | 18,876,160.7786 |
| Age 5-9 | 191,525 | 6.42% | 30,503 | 2,601.25 | 296 | 4,123.73 | 17,005,130.0066 |
| Age 10-14 | 194,926 | 6.53% | 29,417 | 2,669.20 | 329 | 3,958.43 | 15,669,130.2373 |
| Age 15-19 | 217,494 | 7.29% | not available | ||||
| Age 15-17 | 127,920 | 4.29% | 17,144 | 1,683.26 | 201 | 2,352.36 | 5,533,581.11172 |
| Age 18-19 | 89,574 | 3.00% | 9,931 | 1,235.46 | 82 | 1,862.79 | 3,469,969.72416 |
| Age 20-24 | 217,761 | 7.30% | not available | ||||
| Age 20 | 47,038 | 1.58% | 5,031 | 632.25 | 36 | 1,041.17 | 1,084,043.31484 |
| Age 21 | 45,521 | 1.53% | 4,859 | 591.33 | 37 | 1,033.76 | 1,068,651.92145 |
| Age 22_24 | 125,202 | 4.20% | 15,636 | 1,579.99 | 106 | 2,671.87 | 7,138,891.67664 |
| Age 25-29 | 188,619 | 6.32% | 29,160 | 2,422.91 | 208 | 4,225.78 | 17,857,177.9618 |
| Age 30-34 | 171,842 | 5.76% | 30,108 | 2,402.21 | 208 | 4,207.37 | 17,701,924.4974 |
| Age 35-39 | 187,411 | 6.28% | 32,027 | 2,715.63 | 323 | 4,461.77 | 19,907,398.7921 |
| Age 40-44 | 203,609 | 6.82% | 31,965 | 2,838.16 | 332 | 4,371.56 | 19,110,537.6721 |
| Age 45-49 | 226,820 | 7.60% | 31,680 | 2,825.10 | 288 | 4,258.35 | 18,133,534.9213 |
| Age 50-54 | 216,085 | 7.24% | 28,504 | 2,514.16 | 305 | 3,826.61 | 14,642,931.4865 |
| Age 55-59 | 188,615 | 6.32% | 25,322 | 2,065.80 | 245 | 3,169.62 | 10,046,489.9666 |
| Age 60-64 | 144,308 | 4.84% | not available | ||||
| Age 60-61 | 62,540 | 2.10% | 7,861 | 697.07 | 104 | 1,011.81 | 1,023,765.76883 |
| Age 62-64 | 81,768 | 2.74% | 10,026 | 959.81 | 143 | 1,315.81 | 1,731,356.7544 |
| Age 65-69 | 113,435 | 3.80% | not available | ||||
| Age 65-66 | 48,365 | 1.62% | 5,638 | 579.19 | 90 | 772.03 | 596,031.987487 |
| Age 67-69 | 65,070 | 2.18% | 7,593 | 819.39 | 135 | 1,042.81 | 1,087,457.00617 |
| Age 70-74 | 95,394 | 3.20% | 10,280 | 1,258.89 | 224 | 1,508.72 | 2,276,233.82948 |
| Age 75-79 | 86,621 | 2.90% | 8,627 | 1,112.46 | 209 | 1,274.64 | 1,624,694.53619 |
| Age 80-84 | 72,063 | 2.41% | 7,819 | 866.89 | 168 | 1,011.00 | 1,022,112.2355 |
| Age 85+ | 70,991 | 2.38% | 6,336 | 818.20 | 134 | 897.75 | 805,963.184659 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 784,210 | 26.28% | 109,659 | 17,431.51 | 4,246 | 21,176.63 | 448,449,568.728 |
| in preschool | 53,596 | 1.80% | 8,646 | 1,165.57 | 263 | 1,564.79 | 2,448,564.01681 |
| in kindergarten | 37,751 | 1.26% | 6,235 | 817.77 | 161 | 1,120.89 | 1,256,383.47563 |
| in grade 1-4 | 149,827 | 5.02% | 23,313 | 3,266.54 | 814 | 4,248.02 | 18,045,636.7261 |
| in grade 5-8 | 154,921 | 5.19% | 23,312 | 3,334.80 | 863 | 4,184.89 | 17,513,322.1647 |
| in grade 9-12 | 171,642 | 5.75% | 23,801 | 3,587.06 | 1,008 | 4,281.49 | 18,331,168.6437 |
| in college (undergraduate) | 182,822 | 6.13% | 21,997 | 4,425.97 | 392 | 5,974.38 | 35,693,204.4992 |
| in graduate or professional school | 33,651 | 1.13% | 6,992 | 833.80 | 22 | 1,548.01 | 2,396,328.22353 |
| … not enrolled | 2,083,019 | 69.80% | 288,214 | 43,512.69 | 14,112 | 51,752.69 | 2,678,340,858.69 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $25,222.00 |
| Median income | $26,865.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 8,520 | 91 | 12.60 | 0 | 15.73 | 247.341975309 |
| murder and nonnegligent manslaughter | 76 | 2 | 0.21 | 0 | 0.44 | 0.192901234568 |
| forcible rape | 888 | 10 | 1.60 | 0 | 2.35 | 5.51697530864 |
| robber | 1,248 | 7 | 0.27 | 0 | 0.89 | 0.800308641975 |
| aggravated assault | 6,308 | 73 | 10.52 | 0 | 13.41 | 179.802777778 |
| Property crimes reported | 72,689 | 741 | 101.53 | 2 | 107.78 | 11,616.8271605 |
| burglary | 16,450 | 175 | 32.74 | 0 | 30.94 | 957.269444444 |
| larceny-theft | 51,907 | 495 | 60.17 | 1 | 68.93 | 4,751.36975309 |
| motor vehicle theft | 4,332 | 71 | 8.62 | 0 | 11.95 | 142.714197531 |
Crime data source: FBI Uniform Crime Reporting Program, 2008