NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Kansas
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 82,219.577 sq. mi. (212,947.728 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 105 counties within Kansas.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 2,778,599 | 100.00% | 524,723 | 37,610.66 | 1,534 | 84,308.65 | 7,107,949,160.93 |
| Males | 1,377,673 | 49.58% | 258,546 | 18,616.41 | 761 | 41,548.07 | 1,726,242,434.26 |
| Females | 1,400,926 | 50.42% | 266,177 | 18,994.25 | 773 | 42,768.07 | 1,829,107,916.14 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 2,705,332 | 97.36% | 513,692 | 35,800.60 | 0 | 82,347.18 | 6,781,058,221.83 |
| 2,382,366 | 85.74% | 461,782 | 31,147.06 | 0 | 70,596.55 | 4,983,873,055.46 | |
| 156,886 | 5.65% | 44,724 | 2,307.95 | 0 | 7,622.68 | 58,105,196.7529 | |
| 22,194 | 0.80% | 5,041 | 317.12 | 0 | 678.93 | 460,948.076799 | |
| 59,591 | 2.14% | 19,781 | 779.65 | 0 | 2,876.49 | 8,274,222.83946 | |
| 1,736 | 0.06% | 446 | 21.99 | 0 | 60.64 | 3,677.36635438 | |
| 82,559 | 2.97% | 23,671 | 1,226.83 | 0 | 3,423.77 | 11,722,221.1831 | |
| 70,676 | 2.54% | 17,431 | 848.03 | 0 | 2,216.33 | 4,912,139.25098 | |
| 2,357 | 0.08% | 669 | 37.84 | 0 | 100.26 | 10,052.119535 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 197,984 | 7.13% | 38,873 | 2,709.16 | 98 | 6,500.37 | 42,254,856.3638 |
| Age 5-9 | 189,771 | 6.83% | 38,267 | 2,694.21 | 117 | 6,345.93 | 40,270,882.26 |
| Age 10-14 | 189,403 | 6.82% | 37,335 | 2,738.78 | 131 | 6,251.94 | 39,086,770.9972 |
| Age 15-19 | 201,348 | 7.25% | not available | ||||
| Age 15-17 | 119,289 | 4.29% | 22,506 | 1,682.42 | 76 | 3,710.44 | 13,767,379.8339 |
| Age 18-19 | 82,059 | 2.95% | 12,302 | 1,161.10 | 30 | 2,252.02 | 5,071,612.02839 |
| Age 20-24 | 208,036 | 7.49% | not available | ||||
| Age 20 | 40,556 | 1.46% | 6,282 | 587.83 | 8 | 1,207.24 | 1,457,431.44269 |
| Age 21 | 44,265 | 1.59% | 6,701 | 595.62 | 7 | 1,260.25 | 1,588,217.79436 |
| Age 22_24 | 123,215 | 4.43% | 21,819 | 1,609.68 | 33 | 3,573.13 | 12,767,275.1499 |
| Age 25-29 | 191,041 | 6.88% | 34,657 | 2,527.91 | 63 | 5,952.59 | 35,433,323.5795 |
| Age 30-34 | 167,928 | 6.04% | 36,309 | 2,431.14 | 67 | 5,968.50 | 35,622,982.5516 |
| Age 35-39 | 181,369 | 6.53% | 40,515 | 2,747.80 | 121 | 6,568.16 | 43,140,728.6067 |
| Age 40-44 | 187,925 | 6.76% | 39,963 | 2,785.87 | 130 | 6,566.13 | 43,114,001.3955 |
| Age 45-49 | 209,845 | 7.55% | 42,311 | 2,744.65 | 103 | 6,470.82 | 41,871,544.1066 |
| Age 50-54 | 197,642 | 7.11% | 38,254 | 2,427.20 | 82 | 5,731.31 | 32,847,911.0494 |
| Age 55-59 | 167,110 | 6.01% | 33,692 | 1,941.02 | 67 | 4,610.57 | 21,257,399.2132 |
| Age 60-64 | 128,240 | 4.62% | not available | ||||
| Age 60-61 | 57,508 | 2.07% | 10,808 | 657.54 | 19 | 1,484.84 | 2,204,748.98329 |
| Age 62-64 | 70,732 | 2.55% | 12,547 | 846.08 | 35 | 1,803.29 | 3,251,864.15331 |
| Age 65-69 | 94,892 | 3.42% | not available | ||||
| Age 65-66 | 41,041 | 1.48% | 6,779 | 513.58 | 24 | 1,076.70 | 1,159,276.32246 |
| Age 67-69 | 53,851 | 1.94% | 8,980 | 718.49 | 46 | 1,464.76 | 2,145,525.6259 |
| Age 70-74 | 79,881 | 2.87% | 12,798 | 1,101.02 | 72 | 2,145.27 | 4,602,174.9158 |
| Age 75-79 | 69,686 | 2.51% | 11,351 | 957.02 | 51 | 1,879.23 | 3,531,502.16771 |
| Age 80-84 | 58,918 | 2.12% | 9,056 | 726.16 | 38 | 1,392.80 | 1,939,890.42488 |
| Age 85+ | 57,580 | 2.07% | 7,757 | 706.38 | 38 | 1,204.67 | 1,451,220.90886 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 758,598 | 27.30% | 145,406 | 23,821.63 | 4,660 | 35,307.97 | 1,246,652,544.4 |
| in preschool | 49,889 | 1.80% | 12,453 | 1,573.89 | 171 | 2,765.16 | 7,646,130.33333 |
| in kindergarten | 38,135 | 1.37% | 7,521 | 1,199.30 | 229 | 1,864.89 | 3,477,810.29345 |
| in grade 1-4 | 151,219 | 5.44% | 30,051 | 4,690.85 | 988 | 7,351.48 | 54,044,311.5157 |
| in grade 5-8 | 149,958 | 5.40% | 29,505 | 4,623.59 | 886 | 7,310.01 | 53,436,304.4046 |
| in grade 9-12 | 160,622 | 5.78% | 30,210 | 4,875.11 | 1,082 | 7,553.93 | 57,061,922.8718 |
| in college (undergraduate) | 170,785 | 6.15% | 26,695 | 5,580.52 | 500 | 7,716.10 | 59,538,214.4131 |
| in graduate or professional school | 37,990 | 1.37% | 8,971 | 1,278.37 | 34 | 2,176.62 | 4,737,671.85755 |
| … not enrolled | 1,900,450 | 68.40% | 356,608 | 56,691.85 | 15,540 | 85,210.79 | 7,260,879,392.13 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $26,022.00 |
| Median income | $22,027.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 11,505 | 225 | 15.93 | 0 | 29.24 | 854.886402754 |
| murder and nonnegligent manslaughter | 113 | 3 | 0.13 | 0 | 0.46 | 0.211560527826 |
| forcible rape | 1,190 | 42 | 2.11 | 0 | 4.85 | 23.5666953528 |
| robber | 1,684 | 30 | 0.70 | 0 | 3.38 | 11.3922834194 |
| aggravated assault | 8,518 | 150 | 12.99 | 0 | 21.84 | 476.951663798 |
| Property crimes reported | 94,635 | 1,765 | 127.06 | 6 | 259.55 | 67,368.0325588 |
| burglary | 19,612 | 382 | 36.87 | 0 | 60.61 | 3,673.36818703 |
| larceny-theft | 67,628 | 1,358 | 82.35 | 4 | 189.86 | 36,046.1805795 |
| motor vehicle theft | 7,395 | 78 | 7.85 | 0 | 12.97 | 168.180579461 |
Crime data source: FBI Uniform Crime Reporting Program, 2008