NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Kentucky
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 40,391.107 sq. mi. (104,612.488 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 120 counties within Kentucky.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 4,234,999 | 100.00% | 708,402 | 42,684.75 | 2,266 | 79,811.06 | 6,369,804,713.02 |
| Males | 2,069,886 | 48.88% | 340,036 | 20,833.64 | 1,103 | 38,409.78 | 1,475,310,968.9 |
| Females | 2,165,113 | 51.12% | 368,366 | 21,851.11 | 1,163 | 41,409.62 | 1,714,756,406.97 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 4,177,966 | 98.65% | 697,455 | 34,207.05 | 0 | 80,531.18 | 6,485,270,426.2 |
| 3,775,752 | 89.16% | 536,721 | 30,409.34 | 0 | 63,889.48 | 4,081,866,094.57 | |
| 316,543 | 7.47% | 141,329 | 3,094.43 | 0 | 15,047.26 | 226,420,101.591 | |
| 7,614 | 0.18% | 1,523 | 71.76 | 0 | 165.47 | 27,379.7351724 | |
| 40,684 | 0.96% | 13,501 | 355.81 | 0 | 1,499.28 | 2,247,845.52171 | |
| 2,640 | 0.06% | 442 | 19.27 | 0 | 62.19 | 3,867.54239737 | |
| 34,733 | 0.82% | 7,159 | 256.45 | 0 | 889.44 | 791,104.961117 | |
| 54,011 | 1.28% | 10,124 | 411.39 | 0 | 1,183.43 | 1,400,517.79192 | |
| 2,959 | 0.07% | 823 | 26.81 | 0 | 90.46 | 8,182.18837438 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 279,494 | 6.60% | 49,288 | 2,839.65 | 124 | 5,494.00 | 30,184,082.7013 |
| Age 5-9 | 273,207 | 6.45% | 47,900 | 2,885.88 | 166 | 5,387.60 | 29,026,246.4625 |
| Age 10-14 | 277,083 | 6.54% | 46,495 | 2,865.06 | 163 | 5,198.64 | 27,025,893.1397 |
| Age 15-19 | 288,866 | 6.82% | not available | ||||
| Age 15-17 | 175,564 | 4.15% | 29,119 | 1,776.83 | 86 | 3,170.24 | 10,050,409.0164 |
| Age 18-19 | 113,302 | 2.68% | 17,789 | 1,201.30 | 55 | 2,103.76 | 4,425,795.7181 |
| Age 20-24 | 275,828 | 6.51% | not available | ||||
| Age 20 | 59,873 | 1.41% | 8,906 | 629.64 | 23 | 1,123.15 | 1,261,462.93287 |
| Age 21 | 58,337 | 1.38% | 8,494 | 607.17 | 17 | 1,130.73 | 1,278,561.26929 |
| Age 22_24 | 157,618 | 3.72% | 26,622 | 1,694.87 | 56 | 3,273.20 | 10,713,846.793 |
| Age 25-29 | 301,265 | 7.11% | 49,275 | 2,998.93 | 112 | 5,606.17 | 31,429,178.8688 |
| Age 30-34 | 271,194 | 6.40% | 48,797 | 2,906.16 | 164 | 5,410.80 | 29,276,787.6179 |
| Age 35-39 | 291,727 | 6.89% | 56,012 | 3,204.67 | 183 | 6,007.11 | 36,085,357.6941 |
| Age 40-44 | 312,863 | 7.39% | 57,088 | 3,267.09 | 156 | 6,244.56 | 38,994,515.9686 |
| Age 45-49 | 322,191 | 7.61% | 56,956 | 3,171.42 | 162 | 6,188.78 | 38,301,037.0271 |
| Age 50-54 | 303,708 | 7.17% | 53,889 | 2,908.50 | 146 | 5,598.98 | 31,348,568.171 |
| Age 55-59 | 270,408 | 6.39% | 47,344 | 2,414.66 | 148 | 4,604.19 | 21,198,539.1328 |
| Age 60-64 | 218,032 | 5.15% | not available | ||||
| Age 60-61 | 97,070 | 2.29% | 16,182 | 850.33 | 53 | 1,571.29 | 2,468,939.18837 |
| Age 62-64 | 120,962 | 2.86% | 19,406 | 1,101.87 | 68 | 1,977.25 | 3,909,505.44388 |
| Age 65-69 | 164,108 | 3.88% | not available | ||||
| Age 65-66 | 72,351 | 1.71% | 11,464 | 669.33 | 35 | 1,196.52 | 1,431,669.15192 |
| Age 67-69 | 91,757 | 2.17% | 15,202 | 892.53 | 62 | 1,650.06 | 2,722,704.04355 |
| Age 70-74 | 131,980 | 3.12% | 24,748 | 1,331.91 | 96 | 2,552.27 | 6,514,070.58456 |
| Age 75-79 | 106,367 | 2.51% | 20,323 | 1,078.79 | 77 | 2,155.01 | 4,644,086.49767 |
| Age 80-84 | 78,479 | 1.85% | 15,463 | 744.98 | 62 | 1,559.91 | 2,433,326.33878 |
| Age 85+ | 68,199 | 1.61% | 13,265 | 643.15 | 52 | 1,333.78 | 1,778,982.37261 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 1,045,702 | 24.69% | 178,060 | 15,726.78 | 4,763 | 25,276.30 | 638,891,283.914 |
| in preschool | 62,231 | 1.47% | 13,163 | 966.13 | 134 | 1,840.45 | 3,387,273.15017 |
| in kindergarten | 55,594 | 1.31% | 9,598 | 832.84 | 70 | 1,350.82 | 1,824,712.25051 |
| in grade 1-4 | 221,449 | 5.23% | 37,945 | 3,311.35 | 885 | 5,205.30 | 27,095,192.8599 |
| in grade 5-8 | 219,929 | 5.19% | 36,191 | 3,208.78 | 1,018 | 4,982.40 | 24,824,311.0626 |
| in grade 9-12 | 230,501 | 5.44% | 39,453 | 3,351.76 | 1,004 | 5,352.19 | 28,645,988.2579 |
| in college (undergraduate) | 213,472 | 5.04% | 32,441 | 3,350.95 | 547 | 5,554.32 | 30,850,524.9414 |
| in graduate or professional school | 42,526 | 1.00% | 9,269 | 704.98 | 41 | 1,589.60 | 2,526,812.94411 |
| … not enrolled | 3,021,280 | 71.34% | 500,957 | 44,076.35 | 14,090 | 68,761.91 | 4,728,200,875.67 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $22,682.00 |
| Median income | $30,022.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 12,646 | 44 | 8.07 | 0 | 9.57 | 91.6134020619 |
| murder and nonnegligent manslaughter | 198 | 2 | 0.12 | 0 | 0.36 | 0.129181569535 |
| forcible rape | 1,408 | 14 | 1.32 | 0 | 2.41 | 5.78550389228 |
| robber | 4,004 | 15 | 1.61 | 0 | 2.87 | 8.21922996003 |
| aggravated assault | 7,036 | 32 | 5.02 | 0 | 5.88 | 34.5562802441 |
| Property crimes reported | 110,314 | 1,047 | 149.00 | 0 | 171.77 | 29,506.5979381 |
| burglary | 28,839 | 364 | 52.16 | 0 | 58.18 | 3,385.06585315 |
| larceny-theft | 73,808 | 654 | 85.85 | 0 | 107.17 | 11,484.4196297 |
| motor vehicle theft | 7,667 | 59 | 10.99 | 0 | 11.15 | 124.216389649 |
Crime data source: FBI Uniform Crime Reporting Program, 2008