NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Louisiana
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 52,037.136 sq. mi. (134,775.564 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 64 counties within Louisiana.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 4,342,582 | 100.00% | 484,674 | 77,443.23 | 6,618 | 98,494.50 | 9,701,166,405.09 |
| Males | 2,108,463 | 48.55% | 227,094 | 37,487.02 | 3,273 | 46,930.24 | 2,202,447,115.38 |
| Females | 2,234,119 | 51.45% | 257,580 | 39,956.22 | 3,345 | 51,583.19 | 2,660,825,987.43 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 4,292,494 | 98.85% | 478,473 | 68,274.69 | 0 | 101,500.16 | 10,302,282,595.4 |
| 2,794,194 | 64.34% | 318,002 | 44,223.73 | 0 | 60,971.12 | 3,717,477,562.96 | |
| 1,366,990 | 31.48% | 325,947 | 22,027.57 | 0 | 45,020.01 | 2,026,800,875.72 | |
| 24,951 | 0.57% | 5,534 | 402.49 | 0 | 842.00 | 708,965.597543 | |
| 62,295 | 1.43% | 15,860 | 998.23 | 0 | 2,652.13 | 7,033,813.56282 | |
| 1,139 | 0.03% | 277 | 18.75 | 0 | 44.75 | 2,002.64488124 | |
| 42,925 | 0.99% | 12,612 | 603.93 | 0 | 1,589.85 | 2,527,619.46749 | |
| 46,499 | 1.07% | 7,475 | 732.89 | 0 | 1,288.06 | 1,659,096.31548 | |
| 3,356 | 0.08% | 571 | 53.50 | 0 | 102.26 | 10,456.3977068 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 299,410 | 6.89% | 33,496 | 5,439.91 | 436 | 6,713.23 | 45,067,411.4645 |
| Age 5-9 | 301,948 | 6.95% | 37,133 | 5,634.03 | 426 | 7,035.97 | 49,504,935.1356 |
| Age 10-14 | 308,546 | 7.11% | 36,769 | 5,784.70 | 537 | 7,097.04 | 50,368,008.4654 |
| Age 15-19 | 341,560 | 7.87% | not available | ||||
| Age 15-17 | 201,387 | 4.64% | 22,010 | 3,685.17 | 353 | 4,518.62 | 20,417,921.9795 |
| Age 18-19 | 140,173 | 3.23% | 18,655 | 2,539.47 | 233 | 3,478.29 | 12,098,507.5785 |
| Age 20-24 | 340,844 | 7.85% | not available | ||||
| Age 20 | 72,385 | 1.67% | 9,883 | 1,276.23 | 77 | 1,790.14 | 3,204,587.99918 |
| Age 21 | 69,649 | 1.60% | 8,860 | 1,201.50 | 94 | 1,723.12 | 2,969,159.67043 |
| Age 22_24 | 198,810 | 4.58% | 25,597 | 3,395.48 | 240 | 4,733.64 | 22,407,371.5609 |
| Age 25-29 | 314,752 | 7.25% | 36,416 | 5,361.72 | 342 | 6,956.34 | 48,390,654.0758 |
| Age 30-34 | 257,409 | 5.93% | 34,050 | 4,955.27 | 334 | 6,447.67 | 41,572,497.7445 |
| Age 35-39 | 270,522 | 6.23% | 36,367 | 5,407.41 | 476 | 6,919.65 | 47,881,503.916 |
| Age 40-44 | 301,878 | 6.95% | 36,834 | 5,718.90 | 506 | 7,275.45 | 52,932,243.5083 |
| Age 45-49 | 317,494 | 7.31% | 34,562 | 5,564.07 | 528 | 7,226.29 | 52,219,211.4493 |
| Age 50-54 | 300,098 | 6.91% | 33,359 | 5,003.87 | 410 | 6,609.24 | 43,682,006.7112 |
| Age 55-59 | 253,650 | 5.84% | 29,557 | 4,046.84 | 323 | 5,366.39 | 28,798,158.3735 |
| Age 60-64 | 207,116 | 4.77% | not available | ||||
| Age 60-61 | 91,634 | 2.11% | 11,297 | 1,433.02 | 116 | 1,868.62 | 3,491,727.8724 |
| Age 62-64 | 115,482 | 2.66% | 13,276 | 1,866.53 | 141 | 2,364.95 | 5,592,989.74218 |
| Age 65-69 | 155,195 | 3.57% | not available | ||||
| Age 65-66 | 67,542 | 1.56% | 7,887 | 1,117.24 | 108 | 1,391.97 | 1,937,587.80393 |
| Age 67-69 | 87,653 | 2.02% | 9,366 | 1,531.74 | 160 | 1,853.14 | 3,434,112.75839 |
| Age 70-74 | 124,755 | 2.87% | 14,991 | 2,277.00 | 246 | 2,869.98 | 8,236,779.10909 |
| Age 75-79 | 103,415 | 2.38% | 12,458 | 1,834.75 | 188 | 2,371.75 | 5,625,210.89943 |
| Age 80-84 | 78,024 | 1.80% | 9,514 | 1,281.96 | 105 | 1,708.59 | 2,919,282.4896 |
| Age 85+ | 65,966 | 1.52% | 7,520 | 1,086.42 | 105 | 1,452.28 | 2,109,108.3009 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 1,167,295 | 26.88% | 134,291 | 23,766.79 | 4,392 | 27,887.27 | 777,700,072.432 |
| in preschool | 80,915 | 1.86% | 8,626 | 1,647.17 | 161 | 1,935.11 | 3,744,655.9704 |
| in kindergarten | 65,320 | 1.50% | 7,098 | 1,326.19 | 131 | 1,472.90 | 2,169,434.98427 |
| in grade 1-4 | 248,949 | 5.73% | 24,395 | 5,069.34 | 865 | 5,432.31 | 29,509,973.7946 |
| in grade 5-8 | 251,307 | 5.79% | 23,728 | 5,095.89 | 924 | 5,398.28 | 29,141,420.9232 |
| in grade 9-12 | 255,436 | 5.88% | 23,562 | 5,138.04 | 915 | 5,641.59 | 31,827,552.5199 |
| in college (undergraduate) | 228,287 | 5.26% | 39,194 | 4,714.89 | 394 | 7,215.08 | 52,057,428.271 |
| in graduate or professional school | 37,081 | 0.85% | 7,688 | 775.26 | 24 | 1,398.20 | 1,954,954.9334 |
| … not enrolled | 2,999,302 | 69.07% | 309,575 | 60,461.02 | 14,516 | 66,109.79 | 4,370,504,682.89 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $22,488.00 |
| Median income | $29,105.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 28,944 | 2,243 | 203.63 | 7 | 364.78 | 133,068.015942 |
| murder and nonnegligent manslaughter | 527 | 36 | 2.93 | 0 | 5.93 | 35.1734299517 |
| forcible rape | 1,232 | 70 | 9.57 | 0 | 13.38 | 179.095652174 |
| robber | 5,994 | 593 | 30.67 | 0 | 93.02 | 8,653.11352657 |
| aggravated assault | 21,191 | 1,544 | 160.46 | 5 | 264.50 | 69,959.8091787 |
| Property crimes reported | 168,630 | 15,047 | 1,314.35 | 0 | 2,536.26 | 6,432,589.43188 |
| burglary | 43,320 | 3,675 | 341.93 | 16 | 669.41 | 448,109.57343 |
| larceny-theft | 111,567 | 9,832 | 875.28 | 28 | 1,654.97 | 2,738,917.22947 |
| motor vehicle theft | 13,743 | 1,540 | 103.37 | 0 | 234.52 | 55,000.415942 |
Crime data source: FBI Uniform Crime Reporting Program, 2008