NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Maine
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 35,303.153 sq. mi. (91,434.747 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 16 counties within Maine.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 1,315,069 | 100.00% | 275,010 | 82,996.52 | 17,235 | 69,338.93 | 4,807,887,488.79 |
| Males | 641,654 | 48.79% | 134,161 | 40,437.00 | 8,458 | 33,702.19 | 1,135,837,327.8 |
| Females | 673,415 | 51.21% | 140,849 | 42,559.52 | 8,777 | 35,638.09 | 1,270,073,160.79 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 1,291,857 | 98.23% | 271,523 | 75,024.55 | 0 | 74,075.52 | 5,487,181,927.72 |
| 1,253,397 | 95.31% | 258,415 | 73,029.94 | 0 | 71,582.13 | 5,124,001,896.93 | |
| 14,899 | 1.13% | 6,011 | 680.58 | 0 | 1,314.37 | 1,727,563.58495 | |
| 6,785 | 0.52% | 1,505 | 415.71 | 0 | 452.46 | 204,724.346237 | |
| 11,922 | 0.91% | 4,886 | 643.58 | 0 | 1,087.85 | 1,183,407.11828 | |
| 350 | 0.03% | 99 | 22.23 | 0 | 28.62 | 819.380645161 | |
| 4,504 | 0.34% | 1,517 | 232.52 | 0 | 319.27 | 101,932.791398 | |
| 22,112 | 1.68% | 8,775 | 1,031.42 | 0 | 1,636.79 | 2,679,082.38495 | |
| 1,085 | 0.08% | 412 | 53.84 | 0 | 84.20 | 7,090.47311828 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 70,742 | 5.38% | 15,443 | 4,538.65 | 826 | 3,985.57 | 15,884,730.5699 |
| Age 5-9 | 72,156 | 5.49% | 17,507 | 4,978.23 | 1,029 | 4,313.06 | 18,602,528.4473 |
| Age 10-14 | 81,171 | 6.17% | 18,513 | 5,565.45 | 1,314 | 4,713.11 | 22,213,448.3226 |
| Age 15-19 | 89,564 | 6.81% | not available | ||||
| Age 15-17 | 54,994 | 4.18% | 11,274 | 3,532.16 | 865 | 2,841.10 | 8,071,835.00645 |
| Age 18-19 | 34,570 | 2.63% | 7,417 | 2,208.84 | 353 | 1,968.12 | 3,873,495.00645 |
| Age 20-24 | 78,456 | 5.97% | not available | ||||
| Age 20 | 18,213 | 1.38% | 3,493 | 1,077.00 | 133 | 1,001.33 | 1,002,654.06667 |
| Age 21 | 17,236 | 1.31% | 4,025 | 1,028.03 | 136 | 934.88 | 874,004.565591 |
| Age 22_24 | 43,007 | 3.27% | 8,841 | 2,642.58 | 352 | 2,380.16 | 5,665,183.38495 |
| Age 25-29 | 74,692 | 5.68% | 16,950 | 4,699.77 | 795 | 3,981.63 | 15,853,389.8473 |
| Age 30-34 | 73,948 | 5.62% | 19,952 | 5,121.90 | 963 | 4,656.82 | 21,685,934.2903 |
| Age 35-39 | 87,551 | 6.66% | 23,154 | 6,147.74 | 1,259 | 5,642.11 | 31,833,445.3312 |
| Age 40-44 | 100,303 | 7.63% | 23,197 | 6,711.71 | 1,471 | 5,822.03 | 33,896,001.6796 |
| Age 45-49 | 111,230 | 8.46% | 24,232 | 6,829.26 | 1,420 | 5,858.67 | 34,324,003.4645 |
| Age 50-54 | 107,077 | 8.14% | 22,471 | 6,329.68 | 1,370 | 5,272.79 | 27,802,285.8258 |
| Age 55-59 | 96,553 | 7.34% | 19,482 | 5,277.90 | 1,081 | 4,366.09 | 19,062,705.157 |
| Age 60-64 | 76,156 | 5.79% | not available | ||||
| Age 60-61 | 33,431 | 2.54% | 6,645 | 1,779.45 | 379 | 1,473.13 | 2,170,112.45591 |
| Age 62-64 | 42,725 | 3.25% | 8,872 | 2,403.58 | 494 | 1,891.21 | 3,576,676.11828 |
| Age 65-69 | 55,659 | 4.23% | not available | ||||
| Age 65-66 | 24,587 | 1.87% | 4,588 | 1,435.68 | 301 | 1,109.18 | 1,230,283.82581 |
| Age 67-69 | 31,072 | 2.36% | 5,475 | 1,949.68 | 473 | 1,402.55 | 1,967,138.89247 |
| Age 70-74 | 44,541 | 3.39% | 8,610 | 2,900.94 | 772 | 2,155.50 | 4,646,171.86237 |
| Age 75-79 | 40,011 | 3.04% | 7,802 | 2,494.97 | 627 | 1,946.82 | 3,790,113.43226 |
| Age 80-84 | 29,127 | 2.21% | 5,620 | 1,758.03 | 391 | 1,369.88 | 1,876,559.16559 |
| Age 85+ | 26,132 | 1.99% | 5,563 | 1,585.29 | 407 | 1,252.17 | 1,567,940.27957 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 303,919 | 23.11% | 69,308 | 20,050.00 | 6,403 | 18,351.07 | 336,761,721.143 |
| in preschool | 14,616 | 1.11% | 3,714 | 962.73 | 237 | 954.66 | 911,369.352381 |
| in kindergarten | 14,829 | 1.13% | 3,145 | 982.20 | 251 | 855.26 | 731,467.885714 |
| in grade 1-4 | 57,181 | 4.35% | 12,806 | 3,768.40 | 1,217 | 3,339.60 | 11,152,959.9714 |
| in grade 5-8 | 65,140 | 4.95% | 13,966 | 4,295.13 | 1,345 | 3,790.64 | 14,368,915.8381 |
| in grade 9-12 | 71,447 | 5.43% | 15,294 | 4,699.13 | 1,584 | 4,037.83 | 16,304,051.8381 |
| in college (undergraduate) | 67,092 | 5.10% | 16,241 | 4,442.67 | 800 | 4,679.24 | 21,895,244.381 |
| in graduate or professional school | 13,614 | 1.04% | 4,142 | 899.73 | 109 | 1,104.15 | 1,219,151.35238 |
| … not enrolled | 969,101 | 73.69% | 196,668 | 63,708.87 | 22,552 | 51,603.80 | 2,662,951,888.7 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $25,264.00 |
| Median income | $11,475.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 1,547 | 43 | 12.06 | 2 | 11.12 | 123.6625 |
| murder and nonnegligent manslaughter | 31 | 0 | 0.00 | 0 | 0.00 | 0.0 |
| forcible rape | 375 | 10 | 3.25 | 0 | 3.30 | 10.8666666667 |
| robber | 333 | 4 | 0.63 | 0 | 1.02 | 1.05 |
| aggravated assault | 808 | 41 | 8.19 | 1 | 10.11 | 102.1625 |
| Property crimes reported | 32,285 | 711 | 278.31 | 74 | 179.33 | 32,159.1625 |
| burglary | 6,522 | 251 | 94.25 | 20 | 64.80 | 4,198.6 |
| larceny-theft | 24,587 | 461 | 167.63 | 46 | 110.66 | 12,244.7833333 |
| motor vehicle theft | 1,176 | 44 | 16.44 | 3 | 13.07 | 170.929166667 |
Crime data source: FBI Uniform Crime Reporting Program, 2008