NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Massachusetts
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 10,537.905 sq. mi. (27,293.048 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 14 counties within Massachusetts.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 6,469,770 | 100.00% | 1,471,977 | 492,014.58 | 9,520 | 388,379.01 | 150,838,252,495.0 |
| Males | 3,136,727 | 48.48% | 718,914 | 237,779.62 | 4,884 | 188,980.82 | 35,713,751,328.2 |
| Females | 3,333,043 | 51.52% | 756,348 | 254,234.96 | 4,636 | 199,426.37 | 39,770,876,882.5 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 6,347,488 | 98.11% | 1,449,118 | 481,722.38 | 9,370 | 380,470.36 | 144,757,692,664.0 |
| 5,348,251 | 82.67% | 1,258,476 | 411,261.42 | 8,363 | 323,749.98 | 104,814,049,438.0 | |
| 394,158 | 6.09% | 153,418 | 28,329.23 | 359 | 39,793.73 | 1,583,541,022.74 | |
| 13,209 | 0.20% | 2,991 | 1,067.15 | 1 | 809.22 | 654,839.655385 | |
| 311,003 | 4.81% | 121,858 | 21,111.58 | 61 | 30,382.43 | 923,092,094.174 | |
| 2,152 | 0.03% | 540 | 178.50 | 0 | 168.53 | 28,402.18 | |
| 278,715 | 4.31% | 71,386 | 19,774.50 | 152 | 21,954.15 | 481,984,510.66 | |
| 116,452 | 1.80% | 31,208 | 9,768.54 | 138 | 8,958.95 | 80,262,710.0985 | |
| 5,688 | 0.09% | 1,424 | 491.81 | 7 | 406.72 | 165,421.681538 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 382,036 | 5.90% | 92,008 | 29,919.27 | 525 | 24,623.66 | 606,324,574.285 |
| Age 5-9 | 380,808 | 5.89% | 94,579 | 31,162.81 | 511 | 25,014.80 | 625,740,324.242 |
| Age 10-14 | 411,009 | 6.35% | 92,002 | 32,325.50 | 513 | 25,001.82 | 625,090,842.58 |
| Age 15-19 | 461,222 | 7.13% | not available | ||||
| Age 15-17 | 263,320 | 4.07% | 55,656 | 19,344.77 | 279 | 14,568.37 | 212,237,456.345 |
| Age 18-19 | 197,902 | 3.06% | 41,321 | 14,309.35 | 139 | 11,031.32 | 121,689,955.595 |
| Age 20-24 | 461,670 | 7.14% | not available | ||||
| Age 20 | 102,626 | 1.59% | 21,392 | 7,251.58 | 88 | 5,684.01 | 32,307,974.7338 |
| Age 21 | 97,388 | 1.51% | 19,469 | 6,882.96 | 90 | 5,259.45 | 27,661,804.3585 |
| Age 22_24 | 261,656 | 4.04% | 59,510 | 19,093.85 | 340 | 16,644.86 | 277,051,321.895 |
| Age 25-29 | 414,727 | 6.41% | 112,256 | 32,600.46 | 727 | 28,670.94 | 822,022,514.738 |
| Age 30-34 | 406,906 | 6.29% | 123,654 | 34,535.88 | 1,013 | 30,659.02 | 939,975,716.026 |
| Age 35-39 | 459,857 | 7.11% | 130,813 | 38,417.77 | 1,061 | 32,768.01 | 1,073,742,607.3 |
| Age 40-44 | 511,539 | 7.91% | 122,834 | 39,707.19 | 927 | 32,471.58 | 1,054,403,513.84 |
| Age 45-49 | 520,891 | 8.05% | 121,726 | 37,701.85 | 733 | 30,284.98 | 917,179,756.295 |
| Age 50-54 | 468,233 | 7.24% | 108,561 | 33,746.69 | 613 | 26,714.66 | 713,673,139.822 |
| Age 55-59 | 405,515 | 6.27% | 91,748 | 27,445.65 | 446 | 21,730.53 | 472,215,728.715 |
| Age 60-64 | 322,864 | 4.99% | not available | ||||
| Age 60-61 | 144,630 | 2.24% | 33,654 | 9,360.27 | 149 | 7,649.63 | 58,516,774.9246 |
| Age 62-64 | 178,234 | 2.75% | 40,895 | 12,090.38 | 199 | 9,535.72 | 90,930,043.6862 |
| Age 65-69 | 229,851 | 3.55% | not available | ||||
| Age 65-66 | 101,456 | 1.57% | 23,196 | 7,224.54 | 120 | 5,560.19 | 30,915,682.7385 |
| Age 67-69 | 128,395 | 1.98% | 29,492 | 9,900.46 | 155 | 7,495.52 | 56,182,894.0185 |
| Age 70-74 | 188,566 | 2.91% | 46,506 | 15,355.92 | 268 | 11,560.03 | 133,634,254.714 |
| Age 75-79 | 165,114 | 2.55% | 39,540 | 13,441.62 | 207 | 9,733.46 | 94,740,198.5662 |
| Age 80-84 | 140,453 | 2.17% | 29,097 | 10,406.12 | 137 | 7,359.15 | 54,157,031.4662 |
| Age 85+ | 138,509 | 2.14% | 29,413 | 9,789.69 | 113 | 7,273.39 | 52,902,239.9815 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 1,713,539 | 26.49% | 391,304 | 142,297.42 | 17,237 | 103,942.94 | 10,804,133,999.2 |
| in preschool | 117,446 | 1.82% | 28,272 | 9,753.75 | 988 | 7,655.38 | 58,604,902.5682 |
| in kindergarten | 78,084 | 1.21% | 18,272 | 6,488.58 | 472 | 4,885.82 | 23,871,253.3561 |
| in grade 1-4 | 305,735 | 4.73% | 69,521 | 25,378.50 | 3,115 | 19,050.20 | 362,910,222.455 |
| in grade 5-8 | 328,034 | 5.07% | 69,751 | 27,207.42 | 3,173 | 19,387.22 | 375,864,404.811 |
| in grade 9-12 | 349,037 | 5.39% | 74,310 | 28,916.25 | 3,863 | 20,317.67 | 412,807,680.205 |
| in college (undergraduate) | 411,980 | 6.37% | 90,370 | 34,300.92 | 4,403 | 24,534.97 | 601,964,945.356 |
| in graduate or professional school | 123,223 | 1.90% | 40,808 | 10,252.00 | 1,168 | 11,374.83 | 129,386,746.909 |
| … not enrolled | 4,527,822 | 69.98% | 1,027,729 | 375,680.75 | 52,441 | 270,059.63 | 72,932,202,930.6 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $33,806.00 |
| Median income | $51,903.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 29,174 | None | None | None | ||
| murder and nonnegligent manslaughter | 167 | None | None | None | ||
| forcible rape | 1,736 | None | None | None | ||
| robber | 7,069 | None | None | None | ||
| aggravated assault | 20,202 | None | None | None | ||
| Property crimes reported | 155,959 | None | None | None | ||
| burglary | 36,094 | None | None | None | ||
| larceny-theft | 107,128 | None | None | None | ||
| motor vehicle theft | 12,737 | None | None | None | ||
Crime data source: FBI Uniform Crime Reporting Program, 2008