NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Michigan
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 96,502.130 sq. mi. (249,939.369 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 83 counties within Michigan.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 10,045,697 | 100.00% | 2,061,162 | 134,464.02 | 2,301 | 288,085.20 | 82,993,080,912.6 |
| Males | 4,942,839 | 49.20% | 988,933 | 66,021.57 | 1,238 | 139,504.74 | 19,461,573,402.4 |
| Females | 5,102,858 | 50.80% | 1,072,229 | 68,442.45 | 1,063 | 148,603.65 | 22,083,046,261.0 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 9,848,472 | 98.04% | 2,009,893 | 129,089.14 | 0 | 283,329.21 | 80,275,439,948.3 |
| 7,994,783 | 79.58% | 1,065,607 | 104,577.86 | 0 | 189,490.03 | 35,906,472,711.6 | |
| 1,403,987 | 13.98% | 868,992 | 19,096.80 | 0 | 98,756.84 | 9,752,912,486.63 | |
| 51,894 | 0.52% | 7,627 | 647.39 | 0 | 1,029.59 | 1,060,045.69257 | |
| 232,937 | 2.32% | 63,829 | 2,763.92 | 0 | 8,994.20 | 80,895,678.9111 | |
| 2,372 | 0.02% | 506 | 33.88 | 0 | 74.41 | 5,536.65613643 | |
| 162,499 | 1.62% | 45,265 | 1,969.29 | 0 | 5,540.96 | 30,702,254.8356 | |
| 184,725 | 1.84% | 48,209 | 2,406.95 | 0 | 5,653.45 | 31,961,472.1477 | |
| 12,042 | 0.12% | 2,783 | 152.39 | 0 | 370.92 | 137,584.649986 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 631,071 | 6.28% | 152,600 | 8,793.65 | 103 | 19,953.01 | 398,122,496.34 |
| Age 5-9 | 651,620 | 6.49% | 175,610 | 9,430.66 | 109 | 21,721.48 | 471,822,763.774 |
| Age 10-14 | 699,578 | 6.96% | 162,482 | 9,751.74 | 130 | 21,702.71 | 471,007,787.138 |
| Age 15-19 | 748,778 | 7.45% | not available | ||||
| Age 15-17 | 454,888 | 4.53% | 100,926 | 5,972.08 | 175 | 12,985.25 | 168,616,776.528 |
| Age 18-19 | 293,890 | 2.93% | 53,011 | 3,928.18 | 65 | 7,617.95 | 58,033,145.6441 |
| Age 20-24 | 677,117 | 6.74% | not available | ||||
| Age 20 | 154,678 | 1.54% | 26,720 | 1,991.52 | 14 | 3,883.67 | 15,082,867.2237 |
| Age 21 | 143,845 | 1.43% | 25,191 | 1,876.56 | 21 | 3,695.27 | 13,655,020.3982 |
| Age 22_24 | 378,594 | 3.77% | 77,126 | 5,037.05 | 48 | 10,354.74 | 107,220,689.737 |
| Age 25-29 | 646,549 | 6.44% | 150,308 | 8,755.50 | 95 | 19,051.37 | 362,954,517.786 |
| Age 30-34 | 604,084 | 6.01% | 154,002 | 8,843.84 | 91 | 20,115.65 | 404,639,471.768 |
| Age 35-39 | 685,173 | 6.82% | 158,393 | 9,932.39 | 150 | 22,191.30 | 492,453,631.732 |
| Age 40-44 | 741,402 | 7.38% | 161,457 | 10,458.82 | 155 | 22,739.84 | 517,100,481.914 |
| Age 45-49 | 793,196 | 7.90% | 154,923 | 10,282.90 | 171 | 22,083.37 | 487,675,109.695 |
| Age 50-54 | 743,429 | 7.40% | 144,900 | 9,252.24 | 199 | 19,841.72 | 393,694,016.58 |
| Age 55-59 | 647,205 | 6.44% | 129,157 | 7,609.78 | 147 | 16,381.63 | 268,357,903.299 |
| Age 60-64 | 493,613 | 4.91% | not available | ||||
| Age 60-61 | 218,262 | 2.17% | 39,550 | 2,531.35 | 60 | 5,216.93 | 27,216,324.2281 |
| Age 62-64 | 275,351 | 2.74% | 48,496 | 3,299.05 | 100 | 6,637.39 | 44,054,953.6073 |
| Age 65-69 | 367,673 | 3.66% | not available | ||||
| Age 65-66 | 162,625 | 1.62% | 29,082 | 1,977.59 | 58 | 3,946.53 | 15,575,068.1747 |
| Age 67-69 | 205,048 | 2.04% | 38,942 | 2,674.89 | 92 | 5,296.95 | 28,057,671.7552 |
| Age 70-74 | 291,970 | 2.91% | 65,323 | 4,053.04 | 117 | 8,317.29 | 69,177,353.4778 |
| Age 75-79 | 251,366 | 2.50% | 55,695 | 3,417.68 | 74 | 7,175.88 | 51,493,232.6573 |
| Age 80-84 | 196,508 | 1.96% | 37,856 | 2,470.74 | 76 | 5,209.97 | 27,143,801.6724 |
| Age 85+ | 175,365 | 1.75% | 34,729 | 2,122.76 | 51 | 4,440.04 | 19,713,944.1005 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 2,743,361 | 27.31% | 559,883 | 42,206.27 | 4,510 | 85,191.26 | 7,257,550,875.72 |
| in preschool | 153,292 | 1.53% | 30,638 | 2,357.02 | 216 | 4,962.74 | 24,628,761.6664 |
| in kindergarten | 131,204 | 1.31% | 27,416 | 2,017.86 | 112 | 4,128.48 | 17,044,378.2815 |
| in grade 1-4 | 521,708 | 5.19% | 110,529 | 8,011.36 | 891 | 16,769.17 | 281,204,938.742 |
| in grade 5-8 | 552,824 | 5.50% | 121,975 | 8,480.89 | 928 | 17,799.17 | 316,810,586.131 |
| in grade 9-12 | 621,567 | 6.19% | 140,425 | 9,526.63 | 1,157 | 20,354.16 | 414,291,938.524 |
| in college (undergraduate) | 639,964 | 6.37% | 107,702 | 9,907.45 | 474 | 18,283.77 | 334,296,380.347 |
| in graduate or professional school | 122,802 | 1.22% | 21,198 | 1,905.06 | 30 | 4,261.90 | 18,163,795.7738 |
| … not enrolled | 6,930,166 | 68.99% | 1,341,859 | 105,632.52 | 15,704 | 206,644.02 | 42,701,750,697.1 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $25,651.00 |
| Median income | $76,427.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 50,166 | 520 | 68.13 | 0 | 103.84 | 10,782.6060286 |
| murder and nonnegligent manslaughter | 542 | 5 | 0.53 | 0 | 0.97 | 0.94156530936 |
| forcible rape | 4,502 | 87 | 13.05 | 0 | 18.52 | 342.932046536 |
| robber | 12,964 | 109 | 7.85 | 0 | 18.66 | 348.060549974 |
| aggravated assault | 32,158 | 351 | 46.69 | 0 | 69.64 | 4,850.31438392 |
| Property crimes reported | 293,585 | 4,105 | 628.97 | 0 | 938.48 | 880,748.490746 |
| burglary | 74,176 | 956 | 163.65 | 0 | 232.51 | 54,060.8884188 |
| larceny-theft | 183,168 | 3,042 | 431.16 | 0 | 665.77 | 443,248.235854 |
| motor vehicle theft | 36,241 | 217 | 34.16 | 0 | 53.21 | 2,830.92437864 |
Crime data source: FBI Uniform Crime Reporting Program, 2008