NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Mississippi
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 48,458.847 sq. mi. (125,507.838 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 82 counties within Mississippi.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 2,918,790 | 100.00% | 250,800 | 40,852.39 | 2,274 | 41,911.89 | 1,756,606,846.25 |
| Males | 1,415,356 | 48.49% | 117,963 | 19,760.54 | 1,209 | 20,227.24 | 409,141,127.419 |
| Females | 1,503,434 | 51.51% | 132,837 | 21,091.85 | 1,065 | 21,708.63 | 471,264,755.269 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 2,892,700 | 99.11% | 249,215 | 29,461.24 | 0 | 45,013.39 | 2,026,205,548.12 |
| 1,750,992 | 59.99% | 138,692 | 18,396.24 | 0 | 28,272.64 | 799,341,962.648 | |
| 1,083,528 | 37.12% | 163,185 | 10,524.22 | 0 | 20,879.71 | 435,962,461.666 | |
| 12,985 | 0.44% | 3,959 | 112.37 | 0 | 383.28 | 146,901.08209 | |
| 24,238 | 0.83% | 5,198 | 250.65 | 0 | 731.50 | 535,097.921903 | |
| 954 | 0.03% | 163 | 6.66 | 0 | 19.69 | 387.873399883 | |
| 20,003 | 0.69% | 2,434 | 171.10 | 0 | 362.60 | 131,478.874692 | |
| 24,530 | 0.84% | 3,887 | 234.69 | 0 | 534.63 | 285,827.216676 | |
| 1,514 | 0.05% | 597 | 19.05 | 0 | 61.42 | 3,772.76711685 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 213,484 | 7.31% | 19,506 | 2,979.24 | 130 | 3,162.45 | 10,001,090.6629 |
| Age 5-9 | 206,332 | 7.07% | 19,677 | 3,018.92 | 178 | 3,124.82 | 9,764,473.13259 |
| Age 10-14 | 209,926 | 7.19% | 19,407 | 3,055.76 | 201 | 3,166.82 | 10,028,755.4436 |
| Age 15-19 | 229,057 | 7.85% | not available | ||||
| Age 15-17 | 133,570 | 4.58% | 12,309 | 1,906.46 | 120 | 1,958.73 | 3,836,618.48092 |
| Age 18-19 | 95,487 | 3.27% | 9,516 | 1,379.07 | 76 | 1,451.74 | 2,107,556.57217 |
| Age 20-24 | 214,582 | 7.35% | not available | ||||
| Age 20 | 46,491 | 1.59% | 4,776 | 681.08 | 35 | 770.59 | 593,806.539049 |
| Age 21 | 46,689 | 1.60% | 4,430 | 646.99 | 35 | 742.25 | 550,936.392249 |
| Age 22_24 | 121,402 | 4.16% | 11,738 | 1,731.65 | 101 | 1,926.93 | 3,713,076.67575 |
| Age 25-29 | 198,837 | 6.81% | 18,172 | 2,772.79 | 162 | 2,919.30 | 8,522,291.30781 |
| Age 30-34 | 174,783 | 5.99% | 16,746 | 2,610.82 | 174 | 2,835.19 | 8,038,320.2431 |
| Age 35-39 | 186,700 | 6.40% | 18,479 | 2,841.07 | 187 | 3,090.06 | 9,548,461.09524 |
| Age 40-44 | 199,306 | 6.83% | 19,016 | 2,943.51 | 179 | 3,140.84 | 9,864,882.3441 |
| Age 45-49 | 211,468 | 7.25% | 18,235 | 2,845.12 | 137 | 3,053.53 | 9,324,066.81574 |
| Age 50-54 | 197,122 | 6.75% | 17,635 | 2,585.76 | 104 | 2,745.45 | 7,537,486.98602 |
| Age 55-59 | 174,045 | 5.96% | 15,834 | 2,158.89 | 104 | 2,361.08 | 5,574,714.12695 |
| Age 60-64 | 138,666 | 4.75% | not available | ||||
| Age 60-61 | 60,537 | 2.07% | 4,615 | 750.03 | 51 | 738.34 | 545,150.937522 |
| Age 62-64 | 78,129 | 2.68% | 5,673 | 1,007.04 | 56 | 980.39 | 961,172.529301 |
| Age 65-69 | 107,482 | 3.68% | not available | ||||
| Age 65-66 | 47,391 | 1.62% | 3,481 | 613.55 | 58 | 616.60 | 380,197.495596 |
| Age 67-69 | 60,091 | 2.06% | 4,321 | 825.48 | 34 | 765.80 | 586,443.451556 |
| Age 70-74 | 86,704 | 2.97% | 7,019 | 1,220.73 | 49 | 1,120.93 | 1,256,483.65884 |
| Age 75-79 | 70,028 | 2.40% | 5,839 | 966.93 | 46 | 896.61 | 803,901.787551 |
| Age 80-84 | 54,138 | 1.85% | 4,173 | 696.95 | 34 | 638.87 | 408,151.859425 |
| Age 85+ | 46,130 | 1.58% | 4,039 | 614.53 | 23 | 550.62 | 303,177.743042 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 795,777 | 27.26% | 77,914 | 14,182.69 | 4,600 | 13,446.13 | 180,798,355.884 |
| in preschool | 52,073 | 1.78% | 5,539 | 936.94 | 210 | 918.29 | 843,258.60034 |
| in kindergarten | 47,428 | 1.62% | 4,685 | 848.49 | 205 | 816.91 | 667,338.921769 |
| in grade 1-4 | 167,636 | 5.74% | 14,783 | 2,954.16 | 1,005 | 2,752.16 | 7,574,377.76446 |
| in grade 5-8 | 168,983 | 5.79% | 15,092 | 2,968.45 | 1,136 | 2,783.05 | 7,745,354.12755 |
| in grade 9-12 | 171,023 | 5.86% | 15,572 | 2,997.67 | 908 | 2,738.65 | 7,500,218.43282 |
| in college (undergraduate) | 162,929 | 5.58% | 19,084 | 2,985.27 | 411 | 3,489.20 | 12,174,537.1573 |
| in graduate or professional school | 25,705 | 0.88% | 3,159 | 491.71 | 0 | 684.56 | 468,618.75 |
| … not enrolled | 1,995,289 | 68.36% | 159,527 | 34,722.20 | 12,956 | 30,333.23 | 920,104,583.332 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $19,880.00 |
| Median income | $19,401.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 8,373 | 160 | 38.94 | 0 | 37.55 | 1,410.06048387 |
| murder and nonnegligent manslaughter | 237 | 7 | 1.22 | 0 | 1.50 | 2.24092741935 |
| forcible rape | 890 | 26 | 5.34 | 0 | 6.89 | 47.5231854839 |
| robber | 3,016 | 75 | 7.56 | 0 | 13.25 | 175.673387097 |
| aggravated assault | 4,230 | 90 | 25.25 | 0 | 24.70 | 610.322580645 |
| Property crimes reported | 86,408 | 1,819 | 427.81 | 1 | 426.53 | 181,928.673387 |
| burglary | 26,024 | 478 | 142.13 | 0 | 114.96 | 13,216.3709677 |
| larceny-theft | 54,032 | 1,128 | 249.13 | 1 | 277.43 | 76,966.8225806 |
| motor vehicle theft | 6,352 | 220 | 36.56 | 0 | 48.35 | 2,338.125 |
Crime data source: FBI Uniform Crime Reporting Program, 2008