NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Missouri
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 69,654.785 sq. mi. (180,405.064 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 115 counties within Missouri.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 5,874,327 | 100.00% | 1,016,315 | 63,558.96 | 2,382 | 137,587.35 | 18,930,277,758.3 |
| Males | 2,864,913 | 48.77% | 481,371 | 30,921.44 | 1,167 | 65,793.65 | 4,328,804,417.48 |
| Females | 3,009,414 | 51.23% | 534,944 | 32,637.52 | 1,215 | 71,808.77 | 5,156,499,292.45 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 5,755,007 | 97.97% | 1,003,485 | 57,933.66 | 0 | 136,797.32 | 18,713,507,169.4 |
| 4,928,674 | 83.90% | 780,830 | 48,901.88 | 0 | 104,192.07 | 10,855,987,062.6 | |
| 655,832 | 11.16% | 212,342 | 7,356.39 | 0 | 32,738.95 | 1,071,838,956.64 | |
| 22,926 | 0.39% | 3,168 | 238.05 | 0 | 438.09 | 191,920.772329 | |
| 84,533 | 1.44% | 30,689 | 823.09 | 0 | 3,211.51 | 10,313,807.075 | |
| 4,599 | 0.08% | 1,168 | 42.02 | 0 | 135.33 | 18,312.8931779 | |
| 58,443 | 0.99% | 18,713 | 572.22 | 0 | 2,013.88 | 4,055,722.55329 | |
| 113,499 | 1.93% | 15,437 | 948.71 | 0 | 2,293.22 | 5,258,848.56387 | |
| 5,337 | 0.09% | 1,046 | 52.34 | 0 | 159.83 | 25,547.0308388 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 393,468 | 6.70% | 63,851 | 4,252.41 | 132 | 9,079.71 | 82,441,134.5976 |
| Age 5-9 | 379,252 | 6.46% | 72,440 | 4,346.44 | 148 | 9,419.47 | 88,726,409.7502 |
| Age 10-14 | 395,391 | 6.73% | 75,093 | 4,493.50 | 165 | 9,760.11 | 95,259,710.1568 |
| Age 15-19 | 419,757 | 7.15% | not available | ||||
| Age 15-17 | 255,474 | 4.35% | 44,607 | 2,782.43 | 134 | 6,013.59 | 36,163,256.6133 |
| Age 18-19 | 164,283 | 2.80% | 27,161 | 1,846.50 | 65 | 3,734.26 | 13,944,708.9379 |
| Age 20-24 | 399,891 | 6.81% | not available | ||||
| Age 20 | 86,304 | 1.47% | 12,843 | 937.06 | 27 | 1,819.15 | 3,309,317.50466 |
| Age 21 | 82,702 | 1.41% | 12,682 | 887.19 | 22 | 1,767.41 | 3,123,744.19286 |
| Age 22_24 | 230,885 | 3.93% | 40,165 | 2,478.29 | 48 | 5,367.56 | 28,810,721.1413 |
| Age 25-29 | 404,313 | 6.88% | 61,818 | 4,246.89 | 87 | 8,698.43 | 75,662,665.4371 |
| Age 30-34 | 356,693 | 6.07% | 66,668 | 4,099.18 | 113 | 8,834.37 | 78,046,103.9213 |
| Age 35-39 | 384,243 | 6.54% | 81,014 | 4,643.91 | 183 | 10,241.18 | 104,881,730.748 |
| Age 40-44 | 421,370 | 7.17% | 85,034 | 4,825.02 | 177 | 10,811.58 | 116,890,337.42 |
| Age 45-49 | 455,977 | 7.76% | 84,417 | 4,716.16 | 154 | 10,847.83 | 117,675,503.697 |
| Age 50-54 | 417,657 | 7.11% | 79,957 | 4,219.31 | 129 | 9,756.54 | 95,189,981.6478 |
| Age 55-59 | 362,287 | 6.17% | 73,166 | 3,526.75 | 122 | 8,186.05 | 67,011,495.5717 |
| Age 60-64 | 293,755 | 5.00% | not available | ||||
| Age 60-61 | 127,086 | 2.16% | 23,780 | 1,222.56 | 53 | 2,738.99 | 7,502,044.33084 |
| Age 62-64 | 166,669 | 2.84% | 28,897 | 1,627.05 | 93 | 3,461.33 | 11,980,804.6066 |
| Age 65-69 | 222,835 | 3.79% | not available | ||||
| Age 65-66 | 97,844 | 1.67% | 16,343 | 987.58 | 54 | 2,043.59 | 4,176,271.26241 |
| Age 67-69 | 124,991 | 2.13% | 22,378 | 1,344.00 | 77 | 2,845.13 | 8,094,736.88757 |
| Age 70-74 | 181,604 | 3.09% | 36,491 | 2,021.31 | 118 | 4,396.92 | 19,332,874.2395 |
| Age 75-79 | 156,388 | 2.66% | 30,742 | 1,702.10 | 104 | 3,754.64 | 14,097,303.0728 |
| Age 80-84 | 119,148 | 2.03% | 22,788 | 1,224.23 | 68 | 2,758.05 | 7,606,849.11274 |
| Age 85+ | 110,298 | 1.88% | 21,132 | 1,129.09 | 96 | 2,510.10 | 6,300,583.21702 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 1,501,383 | 25.56% | 263,864 | 24,660.49 | 3,878 | 43,747.84 | 1,913,873,109.66 |
| in preschool | 94,970 | 1.62% | 17,891 | 1,572.33 | 139 | 3,047.90 | 9,289,697.89091 |
| in kindergarten | 76,658 | 1.30% | 11,789 | 1,246.64 | 138 | 2,080.85 | 4,329,937.01347 |
| in grade 1-4 | 304,093 | 5.18% | 49,132 | 4,948.02 | 792 | 8,610.04 | 74,132,851.6478 |
| in grade 5-8 | 315,407 | 5.37% | 54,636 | 5,101.82 | 900 | 8,979.04 | 80,623,218.7071 |
| in grade 9-12 | 333,767 | 5.68% | 58,233 | 5,361.98 | 907 | 9,539.33 | 90,998,780.5367 |
| in college (undergraduate) | 306,842 | 5.22% | 56,078 | 5,219.16 | 369 | 9,349.65 | 87,415,986.2135 |
| in graduate or professional school | 69,646 | 1.19% | 16,105 | 1,210.55 | 19 | 2,697.93 | 7,278,843.06734 |
| … not enrolled | 4,139,497 | 70.47% | 694,578 | 66,258.75 | 13,591 | 115,262.93 | 13,285,542,219.9 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $24,760.00 |
| Median income | $45,218.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 29,819 | 1,165 | 43.89 | 0 | 118.15 | 13,960.2743363 |
| murder and nonnegligent manslaughter | 455 | 15 | 0.59 | 0 | 1.59 | 2.52923514539 |
| forcible rape | 1,615 | 83 | 3.05 | 0 | 9.26 | 85.6935840708 |
| robber | 7,390 | 328 | 4.37 | 0 | 30.95 | 957.735619469 |
| aggravated assault | 20,359 | 739 | 35.96 | 0 | 79.94 | 6,391.03445006 |
| Property crimes reported | 216,585 | 11,407 | 344.54 | 9 | 1,121.17 | 1,257,022.0542 |
| burglary | 45,788 | 2,530 | 91.70 | 1 | 242.11 | 58,617.4800885 |
| larceny-theft | 150,032 | 7,767 | 224.56 | 1 | 778.67 | 606,323.659608 |
| motor vehicle theft | 20,765 | 1,110 | 28.28 | 0 | 106.11 | 11,259.6690898 |
Crime data source: FBI Uniform Crime Reporting Program, 2008