NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Montana
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 146,643.165 sq. mi. (379,804.053 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 56 counties within Montana.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 956,496 | 100.00% | 140,028 | 24,074.52 | 493 | 33,940.44 | 1,151,953,408.07 |
| Males | 477,348 | 49.91% | 68,440 | 11,986.43 | 259 | 16,837.06 | 283,486,685.312 |
| Females | 479,148 | 50.09% | 71,588 | 12,088.09 | 234 | 17,113.59 | 292,874,978.898 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 934,170 | 97.67% | 137,177 | 22,087.91 | 0 | 33,538.50 | 1,124,831,012.3 |
| 856,642 | 89.56% | 126,447 | 20,582.00 | 0 | 31,947.46 | 1,020,640,252.69 | |
| 5,573 | 0.58% | 1,581 | 109.06 | 0 | 292.13 | 85,340.8086538 | |
| 58,538 | 6.12% | 8,186 | 1,076.02 | 0 | 1,929.44 | 3,722,729.73413 | |
| 6,025 | 0.63% | 1,170 | 142.43 | 0 | 288.63 | 83,309.4990385 | |
| 660 | 0.07% | 180 | 15.15 | 0 | 34.10 | 1,162.56971154 | |
| 6,732 | 0.70% | 2,227 | 163.25 | 0 | 391.49 | 153,262.313462 | |
| 21,489 | 2.25% | 2,722 | 406.37 | 0 | 675.18 | 455,863.986538 | |
| 837 | 0.09% | 297 | 18.66 | 0 | 46.00 | 2,115.85240385 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 59,828 | 6.25% | 9,888 | 1,505.20 | 35 | 2,215.52 | 4,908,509.975 |
| Age 5-9 | 58,881 | 6.16% | 9,465 | 1,591.58 | 35 | 2,215.42 | 4,908,092.43413 |
| Age 10-14 | 59,742 | 6.25% | 9,538 | 1,692.58 | 34 | 2,234.76 | 4,994,166.18413 |
| Age 15-19 | 70,672 | 7.39% | not available | ||||
| Age 15-17 | 41,867 | 4.38% | 5,824 | 1,099.12 | 24 | 1,435.35 | 2,060,220.17212 |
| Age 18-19 | 28,805 | 3.01% | 3,967 | 724.66 | 10 | 1,102.89 | 1,216,359.82115 |
| Age 20-24 | 66,987 | 7.00% | not available | ||||
| Age 20 | 16,147 | 1.69% | 2,872 | 386.00 | 3 | 681.92 | 465,012.90625 |
| Age 21 | 14,548 | 1.52% | 2,794 | 355.95 | 3 | 639.29 | 408,695.419712 |
| Age 22_24 | 36,292 | 3.79% | 6,018 | 924.58 | 9 | 1,599.95 | 2,559,835.09038 |
| Age 25-29 | 63,620 | 6.65% | 9,836 | 1,530.65 | 18 | 2,491.32 | 6,206,659.13846 |
| Age 30-34 | 51,203 | 5.35% | 8,125 | 1,406.40 | 31 | 2,136.39 | 4,564,179.80625 |
| Age 35-39 | 55,909 | 5.85% | 9,977 | 1,638.91 | 34 | 2,311.31 | 5,342,171.0226 |
| Age 40-44 | 63,444 | 6.63% | 10,923 | 1,842.94 | 29 | 2,537.46 | 6,438,685.0274 |
| Age 45-49 | 75,165 | 7.86% | 10,904 | 1,918.12 | 42 | 2,657.85 | 7,064,183.51587 |
| Age 50-54 | 77,019 | 8.05% | 10,835 | 1,742.88 | 40 | 2,477.67 | 6,138,863.73462 |
| Age 55-59 | 69,205 | 7.24% | 9,444 | 1,429.62 | 29 | 2,092.35 | 4,377,916.08413 |
| Age 60-64 | 51,527 | 5.39% | not available | ||||
| Age 60-61 | 22,132 | 2.31% | 2,921 | 469.63 | 10 | 656.63 | 431,165.955288 |
| Age 62-64 | 29,395 | 3.07% | 4,025 | 641.17 | 15 | 895.34 | 801,630.955288 |
| Age 65-69 | 38,546 | 4.03% | not available | ||||
| Age 65-66 | 17,395 | 1.82% | 2,373 | 372.06 | 9 | 510.09 | 260,189.496154 |
| Age 67-69 | 21,151 | 2.21% | 2,627 | 510.77 | 15 | 664.26 | 441,247.711538 |
| Age 70-74 | 30,174 | 3.15% | 4,358 | 759.11 | 22 | 993.88 | 987,804.722596 |
| Age 75-79 | 26,563 | 2.78% | 4,014 | 636.31 | 24 | 850.65 | 723,603.153846 |
| Age 80-84 | 19,685 | 2.06% | 3,206 | 481.77 | 12 | 664.72 | 441,850.149038 |
| Age 85+ | 18,326 | 1.92% | 2,413 | 414.51 | 2 | 558.27 | 311,663.410096 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 231,787 | 24.23% | 32,934 | 18,405.44 | 6,652 | 9,915.12 | 98,309,629.7778 |
| in preschool | 12,475 | 1.30% | 1,755 | 932.56 | 261 | 425.74 | 181,255.277778 |
| in kindergarten | 11,651 | 1.22% | 1,892 | 908.44 | 153 | 536.29 | 287,607.527778 |
| in grade 1-4 | 46,305 | 4.84% | 7,443 | 3,587.33 | 1,519 | 1,872.70 | 3,506,996.75 |
| in grade 5-8 | 47,116 | 4.93% | 6,793 | 3,548.89 | 1,508 | 1,689.93 | 2,855,851.86111 |
| in grade 9-12 | 53,622 | 5.61% | 7,381 | 3,925.11 | 1,724 | 1,909.76 | 3,647,172.11111 |
| in college (undergraduate) | 51,711 | 5.41% | 11,888 | 4,710.78 | 1,065 | 4,056.19 | 16,452,652.1944 |
| in graduate or professional school | 8,907 | 0.93% | 2,313 | 792.33 | 92 | 848.82 | 720,490.75 |
| … not enrolled | 688,697 | 72.00% | 100,810 | 52,301.11 | 20,578 | 25,798.47 | 665,560,997.611 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $23,390.00 |
| Median income | $8,267.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 2,497 | 197 | 25.87 | 0 | 39.26 | 1,541.66363636 |
| murder and nonnegligent manslaughter | 23 | 3 | 0.29 | 0 | 0.63 | 0.391919191919 |
| forcible rape | 294 | 19 | 2.84 | 0 | 4.55 | 20.7252525253 |
| robber | 172 | 7 | 0.49 | 0 | 1.25 | 1.57373737374 |
| aggravated assault | 2,008 | 169 | 22.24 | 0 | 34.33 | 1,178.27979798 |
| Property crimes reported | 25,182 | 1,473 | 170.84 | 0 | 296.70 | 88,029.3616162 |
| burglary | 3,332 | 211 | 29.00 | 0 | 48.82 | 2,383.86363636 |
| larceny-theft | 20,277 | 1,139 | 127.40 | 0 | 223.72 | 50,051.8363636 |
| motor vehicle theft | 1,573 | 138 | 14.44 | 0 | 26.33 | 693.388888889 |
Crime data source: FBI Uniform Crime Reporting Program, 2008