NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Nebraska
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 77,239.465 sq. mi. (200,049.296 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 93 counties within Nebraska.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 1,770,896 | 100.00% | 496,462 | 27,979.66 | 444 | 73,530.99 | 5,406,805,915.95 |
| Males | 876,498 | 49.49% | 245,124 | 13,821.39 | 224 | 36,312.40 | 1,318,590,666.98 |
| Females | 894,398 | 50.51% | 251,338 | 14,158.27 | 220 | 37,222.18 | 1,385,491,044.31 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 1,736,900 | 98.08% | 482,591 | 24,923.23 | 0 | 72,291.94 | 5,226,125,091.25 |
| 1,572,800 | 88.81% | 394,318 | 22,308.67 | 0 | 61,214.35 | 3,747,196,049.87 | |
| 71,355 | 4.03% | 54,070 | 1,257.56 | 0 | 7,312.20 | 53,468,316.7672 | |
| 14,144 | 0.80% | 3,731 | 179.77 | 0 | 517.30 | 267,599.530241 | |
| 28,314 | 1.60% | 11,240 | 423.30 | 0 | 1,707.16 | 2,914,407.7686 | |
| 1,220 | 0.07% | 532 | 15.43 | 0 | 61.72 | 3,809.59938838 | |
| 49,067 | 2.77% | 20,678 | 738.50 | 0 | 2,597.76 | 6,748,376.01155 | |
| 31,899 | 1.80% | 12,717 | 423.54 | 0 | 1,579.80 | 2,495,774.97282 | |
| 2,039 | 0.12% | 1,154 | 26.57 | 0 | 127.19 | 16,176.3216106 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 129,703 | 7.32% | 41,195 | 2,038.07 | 23 | 5,727.49 | 32,804,147.5316 |
| Age 5-9 | 119,635 | 6.76% | 36,603 | 2,002.73 | 25 | 5,349.07 | 28,612,534.8637 |
| Age 10-14 | 118,983 | 6.72% | 34,050 | 2,018.39 | 37 | 5,104.63 | 26,057,286.5909 |
| Age 15-19 | 130,403 | 7.36% | not available | ||||
| Age 15-17 | 76,912 | 4.34% | 21,489 | 1,262.30 | 21 | 3,146.33 | 9,899,399.95379 |
| Age 18-19 | 53,491 | 3.02% | 13,841 | 873.19 | 10 | 2,310.29 | 5,337,418.9718 |
| Age 20-24 | 132,286 | 7.47% | not available | ||||
| Age 20 | 26,581 | 1.50% | 6,646 | 434.48 | 1 | 1,236.89 | 1,529,892.64067 |
| Age 21 | 26,980 | 1.52% | 7,328 | 421.15 | 1 | 1,225.01 | 1,500,647.03381 |
| Age 22_24 | 78,725 | 4.45% | 21,540 | 1,195.46 | 6 | 3,550.08 | 12,603,054.3802 |
| Age 25-29 | 120,220 | 6.79% | 36,384 | 1,932.83 | 20 | 5,705.22 | 32,549,499.0341 |
| Age 30-34 | 107,628 | 6.08% | 34,313 | 1,837.73 | 26 | 5,301.65 | 28,107,468.0304 |
| Age 35-39 | 110,196 | 6.22% | 37,133 | 1,998.63 | 30 | 5,509.72 | 30,357,033.9752 |
| Age 40-44 | 119,663 | 6.76% | 36,868 | 2,074.36 | 37 | 5,444.53 | 29,642,952.1578 |
| Age 45-49 | 132,283 | 7.47% | 36,893 | 2,023.84 | 30 | 5,336.43 | 28,477,521.244 |
| Age 50-54 | 125,066 | 7.06% | 33,522 | 1,781.50 | 18 | 4,706.62 | 22,152,289.5486 |
| Age 55-59 | 107,363 | 6.06% | 29,706 | 1,426.74 | 23 | 3,831.40 | 14,679,620.0445 |
| Age 60-64 | 81,335 | 4.59% | not available | ||||
| Age 60-61 | 35,517 | 2.01% | 9,517 | 476.17 | 7 | 1,236.67 | 1,529,349.36137 |
| Age 62-64 | 45,818 | 2.59% | 10,955 | 642.50 | 16 | 1,527.54 | 2,333,378.14118 |
| Age 65-69 | 61,108 | 3.45% | not available | ||||
| Age 65-66 | 27,185 | 1.54% | 6,654 | 390.66 | 6 | 919.19 | 844,915.281855 |
| Age 67-69 | 33,923 | 1.92% | 8,184 | 536.18 | 16 | 1,214.49 | 1,474,990.63269 |
| Age 70-74 | 52,855 | 2.98% | 12,857 | 841.04 | 16 | 1,861.72 | 3,465,985.22086 |
| Age 75-79 | 45,944 | 2.59% | 10,696 | 709.63 | 10 | 1,541.53 | 2,376,302.90112 |
| Age 80-84 | 38,918 | 2.20% | 7,987 | 538.75 | 8 | 1,138.93 | 1,297,156.33622 |
| Age 85+ | 37,307 | 2.11% | 7,779 | 523.32 | 7 | 1,063.12 | 1,130,226.97927 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 478,884 | 27.04% | 140,302 | 23,525.94 | 4,916 | 37,353.90 | 1,395,313,886.46 |
| in preschool | 29,264 | 1.65% | 9,477 | 1,462.19 | 252 | 2,382.03 | 5,674,046.9625 |
| in kindergarten | 23,860 | 1.35% | 6,841 | 1,169.44 | 158 | 1,759.96 | 3,097,465.32917 |
| in grade 1-4 | 93,404 | 5.27% | 28,723 | 4,599.38 | 924 | 7,366.30 | 54,262,302.25 |
| in grade 5-8 | 94,648 | 5.34% | 26,728 | 4,500.63 | 1,130 | 6,741.24 | 45,444,279.5833 |
| in grade 9-12 | 104,817 | 5.92% | 29,584 | 4,862.94 | 1,194 | 7,374.86 | 54,388,546.0625 |
| in college (undergraduate) | 108,956 | 6.15% | 29,863 | 5,634.50 | 554 | 9,701.87 | 94,126,248.2667 |
| in graduate or professional school | 23,935 | 1.35% | 9,273 | 1,296.88 | 60 | 2,655.39 | 7,051,104.65 |
| … not enrolled | 1,213,088 | 68.50% | 330,417 | 56,134.31 | 14,036 | 84,321.83 | 7,110,170,539.96 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $25,103.00 |
| Median income | $14,766.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 5,416 | 165 | 6.26 | 0 | 20.44 | 417.64032634 |
| murder and nonnegligent manslaughter | 68 | 2 | 0.09 | 0 | 0.34 | 0.114685314685 |
| forcible rape | 583 | 12 | 0.77 | 0 | 1.82 | 3.31678321678 |
| robber | 1,299 | 9 | 0.42 | 0 | 1.28 | 1.63263403263 |
| aggravated assault | 3,466 | 151 | 4.97 | 0 | 18.57 | 344.675990676 |
| Property crimes reported | 51,338 | 1,151 | 86.02 | 0 | 171.81 | 29,517.5536131 |
| burglary | 8,775 | 273 | 19.67 | 0 | 38.33 | 1,469.21025641 |
| larceny-theft | 38,375 | 795 | 60.73 | 0 | 123.23 | 15,186.0475524 |
| motor vehicle theft | 4,188 | 83 | 5.62 | 0 | 11.84 | 140.115850816 |
Crime data source: FBI Uniform Crime Reporting Program, 2008