NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Nevada
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 110,471.640 sq. mi. (286,120.235 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 17 counties within Nevada.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 2,546,235 | 100.00% | 1,821,359 | 179,623.84 | 971 | 442,729.26 | 196,009,197,056.0 |
| Males | 1,294,137 | 50.83% | 926,322 | 91,346.36 | 537 | 225,131.16 | 50,684,040,430.7 |
| Females | 1,252,098 | 49.17% | 895,037 | 88,277.48 | 434 | 217,599.23 | 47,349,426,755.1 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 2,466,488 | 96.87% | 1,760,943 | 173,457.92 | 923 | 426,717.19 | 182,087,559,252.0 |
| 1,908,058 | 74.94% | 1,307,738 | 134,568.04 | 796 | 317,618.31 | 100,881,393,395.0 | |
| 187,964 | 7.38% | 174,463 | 12,904.36 | 1 | 41,837.94 | 1,750,413,003.49 | |
| 31,732 | 1.25% | 12,897 | 2,218.88 | 26 | 3,452.27 | 11,918,163.7767 | |
| 151,659 | 5.96% | 128,594 | 9,665.92 | 0 | 28,917.94 | 836,247,401.493 | |
| 12,416 | 0.49% | 10,036 | 828.32 | 0 | 2,333.00 | 5,442,868.72667 | |
| 174,659 | 6.86% | 127,215 | 13,272.40 | 57 | 34,040.56 | 1,158,759,397.25 | |
| 72,556 | 2.85% | 54,789 | 5,660.84 | 48 | 14,770.77 | 218,175,757.723 | |
| 6,639 | 0.26% | 5,433 | 463.60 | 0 | 1,331.51 | 1,772,929.25 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 195,056 | 7.66% | 145,345 | 13,504.80 | 42 | 34,612.11 | 1,197,998,257.92 |
| Age 5-9 | 178,627 | 7.02% | 133,039 | 12,996.04 | 55 | 32,737.81 | 1,071,763,967.71 |
| Age 10-14 | 176,560 | 6.93% | 127,924 | 12,472.96 | 56 | 30,653.07 | 939,610,478.54 |
| Age 15-19 | 164,544 | 6.46% | not available | ||||
| Age 15-17 | 105,926 | 4.16% | 74,741 | 7,224.28 | 46 | 17,527.79 | 307,223,578.877 |
| Age 18-19 | 58,618 | 2.30% | 37,556 | 4,272.44 | 22 | 9,810.76 | 96,250,982.9233 |
| Age 20-24 | 154,995 | 6.09% | not available | ||||
| Age 20 | 32,339 | 1.27% | 20,829 | 2,287.04 | 7 | 5,330.78 | 28,417,179.2067 |
| Age 21 | 30,667 | 1.20% | 20,447 | 2,199.96 | 8 | 5,252.59 | 27,589,745.54 |
| Age 22_24 | 91,989 | 3.61% | 65,042 | 6,774.08 | 18 | 16,908.70 | 285,904,016.493 |
| Age 25-29 | 192,750 | 7.57% | 145,625 | 13,538.60 | 47 | 35,368.44 | 1,250,926,420.67 |
| Age 30-34 | 180,943 | 7.11% | 139,375 | 13,436.88 | 46 | 34,954.03 | 1,221,784,278.28 |
| Age 35-39 | 191,170 | 7.51% | 143,872 | 14,136.40 | 62 | 35,765.99 | 1,279,206,252.58 |
| Age 40-44 | 187,702 | 7.37% | 136,741 | 13,597.72 | 72 | 33,403.87 | 1,115,818,220.21 |
| Age 45-49 | 184,588 | 7.25% | 128,979 | 12,829.80 | 75 | 30,847.71 | 951,581,158.75 |
| Age 50-54 | 168,906 | 6.63% | 115,747 | 11,744.60 | 81 | 28,022.93 | 785,284,594.167 |
| Age 55-59 | 152,590 | 5.99% | 104,509 | 10,145.56 | 72 | 24,573.48 | 603,855,733.423 |
| Age 60-64 | 132,200 | 5.19% | not available | ||||
| Age 60-61 | 58,575 | 2.30% | 39,963 | 3,730.24 | 35 | 9,129.23 | 83,342,811.2733 |
| Age 62-64 | 73,625 | 2.89% | 51,078 | 4,842.20 | 46 | 11,845.42 | 140,314,069.833 |
| Age 65-69 | 93,577 | 3.68% | not available | ||||
| Age 65-66 | 41,795 | 1.64% | 29,057 | 2,827.80 | 25 | 6,877.99 | 47,306,748.6667 |
| Age 67-69 | 51,782 | 2.03% | 34,985 | 3,679.04 | 32 | 8,733.07 | 76,266,479.54 |
| Age 70-74 | 70,770 | 2.78% | 46,965 | 5,168.52 | 42 | 12,052.56 | 145,264,281.593 |
| Age 75-79 | 56,678 | 2.23% | 38,586 | 4,010.96 | 36 | 9,400.57 | 88,370,748.6233 |
| Age 80-84 | 37,512 | 1.47% | 24,070 | 2,475.28 | 15 | 5,669.44 | 32,142,557.21 |
| Age 85+ | 27,067 | 1.06% | 16,884 | 1,728.64 | 10 | 3,905.01 | 15,249,100.9067 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 607,548 | 23.86% | 431,088 | 74,334.75 | 5,987 | 147,609.32 | 21,788,512,190.5 |
| in preschool | 26,112 | 1.03% | 18,424 | 3,186.13 | 258 | 6,307.64 | 39,786,343.8393 |
| in kindergarten | 35,203 | 1.38% | 26,296 | 4,354.50 | 209 | 9,009.89 | 81,178,119.1429 |
| in grade 1-4 | 140,916 | 5.53% | 102,990 | 17,261.13 | 1,545 | 35,293.43 | 1,245,626,225.55 |
| in grade 5-8 | 139,374 | 5.47% | 101,179 | 17,026.38 | 1,481 | 34,660.22 | 1,201,331,009.12 |
| in grade 9-12 | 138,927 | 5.46% | 96,288 | 16,850.38 | 1,640 | 32,742.15 | 1,072,048,369.12 |
| in college (undergraduate) | 103,014 | 4.05% | 68,533 | 12,702.13 | 780 | 23,722.76 | 562,769,259.839 |
| in graduate or professional school | 24,002 | 0.94% | 17,378 | 2,954.13 | 74 | 6,028.73 | 36,345,644.4107 |
| … not enrolled | 1,821,702 | 71.54% | 1,303,490 | 222,839.38 | 17,587 | 445,540.07 | 198,505,957,184.0 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $28,049.00 |
| Median income | $16,365.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 18,837 | 239 | 61.63 | 3 | 75.11 | 5,641.71666667 |
| murder and nonnegligent manslaughter | 163 | 4 | 0.56 | 0 | 1.09 | 1.19583333333 |
| forcible rape | 1,102 | 23 | 3.75 | 0 | 6.13 | 37.5333333333 |
| robber | 6,473 | 24 | 5.06 | 0 | 7.47 | 55.7958333333 |
| aggravated assault | 11,099 | 224 | 52.25 | 3 | 68.34 | 4,670.46666667 |
| Property crimes reported | 89,640 | 1,516 | 379.44 | 10 | 494.86 | 244,885.729167 |
| burglary | 24,156 | 530 | 117.56 | 5 | 150.38 | 22,615.4625 |
| larceny-theft | 49,581 | 874 | 226.25 | 3 | 303.26 | 91,966.4666667 |
| motor vehicle theft | 15,903 | 162 | 35.63 | 2 | 49.22 | 2,423.05 |
Crime data source: FBI Uniform Crime Reporting Program, 2008