NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » New Hampshire
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 9,329.608 sq. mi. (24,163.573 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 10 counties within New Hampshire.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 1,312,298 | 100.00% | 401,035 | 127,404.20 | 32,302 | 115,997.91 | 13,455,515,126.1 |
| Males | 647,183 | 49.32% | 198,768 | 62,743.50 | 15,710 | 57,444.80 | 3,299,905,118.47 |
| Females | 665,115 | 50.68% | 202,267 | 64,660.70 | 16,592 | 58,555.09 | 3,428,698,851.17 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 1,296,431 | 98.79% | 395,877 | 121,502.15 | 0 | 118,616.89 | 14,069,965,482.1 |
| 1,245,161 | 94.88% | 369,639 | 117,214.20 | 0 | 112,489.62 | 12,653,913,521.7 | |
| 13,312 | 1.01% | 7,581 | 1,107.10 | 0 | 1,883.12 | 3,546,150.41053 | |
| 2,909 | 0.22% | 943 | 271.70 | 0 | 218.80 | 47,875.0631579 | |
| 25,449 | 1.94% | 12,495 | 2,049.55 | 0 | 3,120.86 | 9,739,771.83947 | |
| 306 | 0.02% | 158 | 33.85 | 0 | 48.66 | 2,368.02894737 | |
| 9,294 | 0.71% | 5,475 | 825.75 | 0 | 1,565.32 | 2,450,229.03947 | |
| 14,873 | 1.13% | 4,736 | 1,322.45 | 0 | 1,399.71 | 1,959,184.05 | |
| 994 | 0.08% | 422 | 84.10 | 0 | 115.83 | 13,415.5684211 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 75,230 | 5.73% | 25,757 | 7,545.75 | 1,499 | 7,786.30 | 60,626,500.6184 |
| Age 5-9 | 78,062 | 5.95% | 29,120 | 8,329.95 | 1,766 | 8,381.16 | 70,243,835.4184 |
| Age 10-14 | 87,140 | 6.64% | 29,465 | 9,019.75 | 1,733 | 8,867.71 | 78,636,345.6711 |
| Age 15-19 | 94,201 | 7.18% | not available | ||||
| Age 15-17 | 57,187 | 4.36% | 18,307 | 5,463.60 | 1,320 | 5,169.02 | 26,718,732.0421 |
| Age 18-19 | 37,014 | 2.82% | 9,406 | 3,580.85 | 598 | 2,746.37 | 7,542,553.60789 |
| Age 20-24 | 81,677 | 6.22% | not available | ||||
| Age 20 | 20,419 | 1.56% | 5,608 | 1,813.85 | 270 | 1,479.71 | 2,189,543.60789 |
| Age 21 | 17,299 | 1.32% | 4,417 | 1,617.60 | 264 | 1,287.11 | 1,656,662.77895 |
| Age 22_24 | 43,959 | 3.35% | 12,605 | 4,090.70 | 815 | 3,560.87 | 12,679,784.3263 |
| Age 25-29 | 75,477 | 5.75% | 24,588 | 7,341.60 | 1,624 | 6,712.65 | 45,059,713.0947 |
| Age 30-34 | 74,912 | 5.71% | 29,856 | 8,180.90 | 1,752 | 8,116.24 | 65,873,346.6211 |
| Age 35-39 | 93,778 | 7.15% | 35,746 | 10,171.60 | 2,033 | 10,292.71 | 105,939,806.147 |
| Age 40-44 | 107,025 | 8.16% | 34,514 | 10,927.50 | 2,242 | 10,637.69 | 113,160,436.053 |
| Age 45-49 | 116,166 | 8.85% | 36,133 | 10,714.15 | 2,684 | 10,184.38 | 103,721,495.608 |
| Age 50-54 | 103,342 | 7.87% | 30,923 | 9,460.55 | 2,316 | 8,689.58 | 75,508,861.2079 |
| Age 55-59 | 87,925 | 6.70% | 26,429 | 7,529.45 | 1,899 | 6,871.66 | 47,219,725.3132 |
| Age 60-64 | 71,704 | 5.46% | not available | ||||
| Age 60-61 | 32,236 | 2.46% | 9,184 | 2,604.80 | 659 | 2,452.03 | 6,012,458.69474 |
| Age 62-64 | 39,468 | 3.01% | 11,248 | 3,330.15 | 944 | 2,937.24 | 8,627,394.02895 |
| Age 65-69 | 48,582 | 3.70% | not available | ||||
| Age 65-66 | 21,716 | 1.65% | 6,044 | 1,931.75 | 646 | 1,576.55 | 2,485,525.56579 |
| Age 67-69 | 26,866 | 2.05% | 7,329 | 2,554.50 | 909 | 1,942.37 | 3,772,793.84211 |
| Age 70-74 | 37,528 | 2.86% | 10,558 | 3,735.60 | 1,356 | 2,815.35 | 7,926,176.35789 |
| Age 75-79 | 30,878 | 2.35% | 8,450 | 3,073.55 | 1,289 | 2,088.16 | 4,360,430.05 |
| Age 80-84 | 25,556 | 1.95% | 7,260 | 2,318.75 | 822 | 1,803.04 | 3,250,955.25 |
| Age 85+ | 23,115 | 1.76% | 6,474 | 2,067.30 | 733 | 1,585.35 | 2,513,335.16842 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 330,939 | 25.22% | 102,628 | 33,093.90 | 6,231 | 31,717.52 | 1,006,001,042.54 |
| in preschool | 20,118 | 1.53% | 6,582 | 2,011.80 | 351 | 2,232.78 | 4,985,295.95556 |
| in kindergarten | 15,799 | 1.20% | 5,708 | 1,579.90 | 365 | 1,719.39 | 2,956,296.32222 |
| in grade 1-4 | 61,291 | 4.67% | 19,963 | 6,129.10 | 1,250 | 6,138.00 | 37,675,027.2111 |
| in grade 5-8 | 71,218 | 5.43% | 23,048 | 7,121.80 | 1,521 | 7,284.25 | 53,060,353.7333 |
| in grade 9-12 | 74,151 | 5.65% | 24,231 | 7,415.10 | 1,511 | 7,685.10 | 59,060,722.1 |
| in college (undergraduate) | 73,457 | 5.60% | 18,390 | 7,345.70 | 984 | 6,042.33 | 36,509,785.3444 |
| in graduate or professional school | 14,905 | 1.14% | 4,706 | 1,490.50 | 124 | 1,496.24 | 2,238,747.83333 |
| … not enrolled | 938,158 | 71.49% | 283,070 | 93,815.80 | 25,190 | 86,099.55 | 7,413,132,535.51 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $31,314.00 |
| Median income | $9,420.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 2,069 | 44 | 13.75 | 2 | 20.24 | 409.583333333 |
| murder and nonnegligent manslaughter | 13 | 0 | 0.00 | 0 | 0.00 | 0.0 |
| forcible rape | 391 | 1 | 0.50 | 0 | 0.58 | 0.333333333333 |
| robber | 419 | 0 | 0.00 | 0 | 0.00 | 0.0 |
| aggravated assault | 1,246 | 44 | 13.25 | 2 | 20.55 | 422.25 |
| Property crimes reported | 27,526 | 33 | 11.50 | 1 | 14.62 | 213.666666667 |
| burglary | 4,286 | 11 | 2.75 | 0 | 5.50 | 30.25 |
| larceny-theft | 21,853 | 17 | 7.50 | 1 | 6.95 | 48.3333333333 |
| motor vehicle theft | 1,387 | 5 | 1.25 | 0 | 2.50 | 6.25 |
Crime data source: FBI Uniform Crime Reporting Program, 2008