NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » New Jersey
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 8,713.120 sq. mi. (22,566.876 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 21 counties within New Jersey.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 8,658,668 | 100.00% | 891,246 | 406,500.43 | 64,285 | 243,124.61 | 59,109,575,145.4 |
| Males | 4,234,177 | 48.90% | 433,092 | 198,023.57 | 31,047 | 117,660.47 | 13,843,986,461.3 |
| Females | 4,424,491 | 51.10% | 458,682 | 208,476.86 | 33,238 | 125,533.69 | 15,758,708,017.1 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 8,512,005 | 98.31% | 876,820 | 397,919.05 | 63,344 | 237,337.39 | 56,329,036,749.6 |
| 6,067,401 | 70.07% | 693,236 | 289,812.05 | 52,195 | 165,965.09 | 27,544,410,885.3 | |
| 1,173,798 | 13.56% | 327,324 | 55,133.79 | 1,502 | 68,281.12 | 4,662,311,371.78 | |
| 19,136 | 0.22% | 2,702 | 919.71 | 60 | 706.23 | 498,762.648084 | |
| 646,719 | 7.47% | 144,787 | 26,833.21 | 396 | 33,987.54 | 1,155,153,015.64 | |
| 2,289 | 0.03% | 731 | 133.76 | 0 | 145.97 | 21,308.3809524 | |
| 602,662 | 6.96% | 111,087 | 25,086.52 | 921 | 29,097.24 | 846,649,237.28 | |
| 139,675 | 1.61% | 33,088 | 8,163.86 | 779 | 7,091.44 | 50,288,569.3449 | |
| 6,483 | 0.07% | 1,254 | 380.71 | 0 | 307.73 | 94,697.28223 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 558,048 | 6.44% | 57,961 | 26,710.31 | 3,873 | 16,289.60 | 265,351,202.902 |
| Age 5-9 | 558,948 | 6.46% | 60,021 | 27,701.83 | 3,452 | 16,402.02 | 269,026,261.557 |
| Age 10-14 | 578,634 | 6.68% | 56,990 | 27,838.36 | 4,847 | 16,115.22 | 259,700,376.235 |
| Age 15-19 | 590,656 | 6.82% | not available | ||||
| Age 15-17 | 365,605 | 4.22% | 35,976 | 16,530.29 | 2,851 | 9,626.19 | 92,663,514.1115 |
| Age 18-19 | 225,051 | 2.60% | 23,159 | 10,038.10 | 1,640 | 6,223.66 | 38,733,984.1858 |
| Age 20-24 | 535,608 | 6.19% | not available | ||||
| Age 20 | 115,329 | 1.33% | 11,537 | 5,049.98 | 495 | 3,146.35 | 9,899,547.2921 |
| Age 21 | 111,616 | 1.29% | 12,550 | 4,902.38 | 364 | 3,300.74 | 10,894,858.6318 |
| Age 22_24 | 308,663 | 3.56% | 32,124 | 14,230.67 | 1,925 | 9,379.53 | 87,975,654.2276 |
| Age 25-29 | 509,685 | 5.89% | 61,161 | 25,109.57 | 3,583 | 16,374.31 | 268,118,162.105 |
| Age 30-34 | 551,909 | 6.37% | 66,447 | 28,476.95 | 3,679 | 18,399.94 | 338,557,719.607 |
| Age 35-39 | 645,600 | 7.46% | 76,720 | 32,702.95 | 4,470 | 20,085.77 | 403,438,155.803 |
| Age 40-44 | 696,344 | 8.04% | 75,916 | 33,417.29 | 5,033 | 19,678.09 | 387,227,415.38 |
| Age 45-49 | 711,005 | 8.21% | 76,875 | 31,484.81 | 4,849 | 18,745.83 | 351,406,308.841 |
| Age 50-54 | 627,097 | 7.24% | 69,345 | 27,967.57 | 4,534 | 16,742.02 | 280,295,083.129 |
| Age 55-59 | 525,327 | 6.07% | 57,661 | 22,587.26 | 3,461 | 13,775.25 | 189,757,445.271 |
| Age 60-64 | 432,076 | 4.99% | not available | ||||
| Age 60-61 | 193,507 | 2.23% | 24,196 | 7,938.93 | 1,209 | 5,174.97 | 26,780,292.4094 |
| Age 62-64 | 238,569 | 2.76% | 27,794 | 10,221.12 | 1,493 | 6,291.15 | 39,578,522.8879 |
| Age 65-69 | 319,169 | 3.69% | not available | ||||
| Age 65-66 | 139,081 | 1.61% | 16,594 | 6,102.45 | 944 | 3,819.11 | 14,585,628.4001 |
| Age 67-69 | 180,088 | 2.08% | 21,110 | 8,477.67 | 1,430 | 5,248.95 | 27,551,487.5447 |
| Age 70-74 | 253,504 | 2.93% | 33,895 | 12,737.55 | 1,808 | 8,194.03 | 67,142,076.0587 |
| Age 75-79 | 223,079 | 2.58% | 28,928 | 11,028.81 | 1,642 | 7,480.75 | 55,961,652.2067 |
| Age 80-84 | 178,679 | 2.06% | 21,966 | 8,119.43 | 1,466 | 5,556.87 | 30,878,855.7143 |
| Age 85+ | 163,300 | 1.89% | 20,473 | 7,126.17 | 1,092 | 5,095.51 | 25,964,249.313 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 2,253,077 | 26.02% | 223,281 | 107,289.38 | 16,701 | 64,418.41 | 4,149,732,002.15 |
| in preschool | 178,461 | 2.06% | 18,732 | 8,498.14 | 1,005 | 5,376.84 | 28,910,364.5286 |
| in kindergarten | 112,342 | 1.30% | 11,140 | 5,349.62 | 852 | 3,226.64 | 10,411,215.9476 |
| in grade 1-4 | 448,653 | 5.18% | 45,489 | 21,364.43 | 3,024 | 12,729.25 | 162,033,855.557 |
| in grade 5-8 | 455,518 | 5.26% | 43,983 | 21,691.33 | 3,641 | 12,773.06 | 163,151,048.733 |
| in grade 9-12 | 497,868 | 5.75% | 48,145 | 23,708.00 | 4,032 | 13,934.90 | 194,181,319.2 |
| in college (undergraduate) | 452,862 | 5.23% | 49,104 | 21,564.86 | 2,637 | 13,467.92 | 181,384,895.629 |
| in graduate or professional school | 107,373 | 1.24% | 12,964 | 5,113.00 | 656 | 3,652.12 | 13,338,006.7 |
| … not enrolled | 6,074,197 | 70.15% | 638,990 | 289,247.48 | 46,982 | 172,994.48 | 29,927,090,383.3 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $34,899.00 |
| Median income | $67,589.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 28,351 | None | None | None | ||
| murder and nonnegligent manslaughter | 376 | None | None | None | ||
| forcible rape | 1,122 | None | None | None | ||
| robber | 12,701 | None | None | None | ||
| aggravated assault | 14,152 | None | None | None | ||
| Property crimes reported | 199,126 | None | None | None | ||
| burglary | 40,401 | None | None | None | ||
| larceny-theft | 138,545 | None | None | None | ||
| motor vehicle theft | 20,180 | None | None | None | ||
Crime data source: FBI Uniform Crime Reporting Program, 2008