NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » New Mexico
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 121,614.333 sq. mi. (314,979.678 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 33 counties within New Mexico.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 1,962,226 | 100.00% | 626,991 | 70,205.10 | 810 | 114,478.30 | 13,105,280,038.3 |
| Males | 967,077 | 49.28% | 307,336 | 34,539.69 | 410 | 56,046.56 | 3,141,216,669.28 |
| Females | 995,149 | 50.72% | 319,655 | 35,665.40 | 400 | 58,434.62 | 3,414,604,419.81 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 1,902,811 | 96.97% | 606,382 | 65,579.48 | 0 | 111,457.20 | 12,422,707,921.4 |
| 1,375,334 | 70.09% | 429,689 | 46,183.50 | 0 | 81,444.80 | 6,633,255,907.24 | |
| 43,931 | 2.24% | 20,001 | 1,469.63 | 0 | 3,484.28 | 12,140,201.0207 | |
| 182,136 | 9.28% | 55,892 | 6,606.50 | 0 | 13,662.09 | 186,652,797.784 | |
| 26,767 | 1.36% | 14,301 | 842.87 | 0 | 2,434.56 | 5,927,102.70701 | |
| 865 | 0.04% | 574 | 44.19 | 0 | 91.14 | 8,306.51131222 | |
| 273,778 | 13.95% | 111,133 | 10,432.79 | 0 | 19,849.69 | 394,010,127.699 | |
| 56,455 | 2.88% | 22,359 | 2,161.06 | 0 | 4,086.01 | 16,695,456.9574 | |
| 2,867 | 0.15% | 1,035 | 101.63 | 0 | 199.00 | 39,600.5893665 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 144,171 | 7.35% | 47,410 | 5,150.13 | 25 | 8,427.85 | 71,028,595.4913 |
| Age 5-9 | 132,343 | 6.74% | 41,485 | 5,113.04 | 44 | 7,871.16 | 61,955,098.2338 |
| Age 10-14 | 136,818 | 6.97% | 41,709 | 5,294.75 | 49 | 7,949.95 | 63,201,714.5441 |
| Age 15-19 | 146,484 | 7.47% | not available | ||||
| Age 15-17 | 87,218 | 4.44% | 24,815 | 3,284.02 | 46 | 4,783.64 | 22,883,179.9016 |
| Age 18-19 | 59,266 | 3.02% | 17,454 | 2,130.67 | 20 | 3,401.60 | 11,570,885.9891 |
| Age 20-24 | 144,090 | 7.34% | not available | ||||
| Age 20 | 33,675 | 1.72% | 9,959 | 1,112.38 | 3 | 1,883.04 | 3,545,833.02564 |
| Age 21 | 28,871 | 1.47% | 9,238 | 991.35 | 3 | 1,736.73 | 3,016,248.03469 |
| Age 22_24 | 81,544 | 4.16% | 25,521 | 2,822.75 | 11 | 4,888.01 | 23,892,647.2108 |
| Age 25-29 | 137,926 | 7.03% | 47,804 | 4,739.46 | 29 | 8,558.87 | 73,254,184.9201 |
| Age 30-34 | 120,508 | 6.14% | 42,023 | 4,478.73 | 31 | 7,904.79 | 62,485,654.0437 |
| Age 35-39 | 120,926 | 6.16% | 44,916 | 4,890.96 | 43 | 8,200.40 | 67,246,552.8612 |
| Age 40-44 | 135,322 | 6.90% | 45,295 | 5,157.10 | 49 | 8,656.80 | 74,940,248.2455 |
| Age 45-49 | 141,843 | 7.23% | 45,779 | 5,063.73 | 71 | 8,439.74 | 71,229,217.7692 |
| Age 50-54 | 133,955 | 6.83% | 43,275 | 4,592.90 | 69 | 7,709.69 | 59,439,280.2847 |
| Age 55-59 | 121,905 | 6.21% | 38,445 | 3,841.35 | 41 | 6,391.57 | 40,852,156.9759 |
| Age 60-64 | 94,892 | 4.84% | not available | ||||
| Age 60-61 | 41,848 | 2.13% | 13,402 | 1,314.54 | 15 | 2,175.94 | 4,734,705.39065 |
| Age 62-64 | 53,044 | 2.70% | 16,983 | 1,734.13 | 32 | 2,802.75 | 7,855,423.37368 |
| Age 65-69 | 73,713 | 3.76% | not available | ||||
| Age 65-66 | 30,925 | 1.58% | 9,129 | 1,043.33 | 29 | 1,593.56 | 2,539,417.8322 |
| Age 67-69 | 42,788 | 2.18% | 12,531 | 1,466.08 | 33 | 2,218.54 | 4,921,939.87632 |
| Age 70-74 | 59,778 | 3.05% | 17,531 | 2,098.44 | 67 | 3,197.51 | 10,224,059.5064 |
| Age 75-79 | 49,902 | 2.54% | 15,260 | 1,722.81 | 38 | 2,789.14 | 7,779,296.19759 |
| Age 80-84 | 35,775 | 1.82% | 11,142 | 1,160.40 | 31 | 1,917.61 | 3,677,232.24548 |
| Age 85+ | 31,875 | 1.62% | 10,525 | 1,002.04 | 31 | 1,741.66 | 3,033,375.95928 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 532,476 | 27.14% | 173,996 | 26,261.89 | 4,573 | 38,477.94 | 1,480,551,727.77 |
| in preschool | 28,511 | 1.45% | 10,330 | 1,440.53 | 135 | 2,255.75 | 5,088,421.48538 |
| in kindergarten | 27,290 | 1.39% | 7,974 | 1,363.84 | 103 | 1,738.13 | 3,021,084.02924 |
| in grade 1-4 | 105,493 | 5.38% | 33,541 | 5,229.42 | 803 | 7,334.61 | 53,796,525.0351 |
| in grade 5-8 | 108,087 | 5.51% | 33,020 | 5,302.26 | 1,177 | 7,247.46 | 52,525,746.2047 |
| in grade 9-12 | 117,959 | 6.01% | 32,917 | 5,766.16 | 1,277 | 7,175.84 | 51,492,685.807 |
| in college (undergraduate) | 122,613 | 6.25% | 46,057 | 6,045.95 | 754 | 10,572.70 | 111,782,086.164 |
| in graduate or professional school | 22,523 | 1.15% | 10,157 | 1,113.74 | 86 | 2,335.83 | 5,456,088.98246 |
| … not enrolled | 1,344,644 | 68.53% | 424,806 | 65,882.05 | 15,708 | 92,216.62 | 8,503,905,654.94 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $22,781.00 |
| Median income | $14,658.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 12,896 | 942 | 113.74 | 0 | 218.96 | 47,944.3157895 |
| murder and nonnegligent manslaughter | 142 | 10 | 1.79 | 0 | 2.66 | 7.06432748538 |
| forcible rape | 1,139 | 54 | 10.47 | 0 | 15.25 | 232.707602339 |
| robber | 2,172 | 137 | 10.16 | 0 | 30.98 | 959.695906433 |
| aggravated assault | 9,443 | 741 | 91.95 | 0 | 173.53 | 30,111.8304094 |
| Property crimes reported | 77,572 | 2,733 | 466.58 | 0 | 674.81 | 455,374.923977 |
| burglary | 21,713 | 940 | 196.32 | 6 | 243.37 | 59,227.4502924 |
| larceny-theft | 47,855 | 1,369 | 217.21 | 0 | 344.17 | 118,453.730994 |
| motor vehicle theft | 8,004 | 424 | 56.84 | 0 | 107.83 | 11,626.4736842 |
Crime data source: FBI Uniform Crime Reporting Program, 2008