NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » New York
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 54,460.226 sq. mi. (141,051.337 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 62 counties within New York.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 19,428,881 | 100.00% | 2,539,617 | 314,601.12 | 5,379 | 532,635.19 | 283,700,242,783.0 |
| Males | 9,422,949 | 48.50% | 1,199,135 | 152,111.83 | 2,689 | 254,193.41 | 64,614,289,455.9 |
| Females | 10,005,932 | 51.50% | 1,340,482 | 162,489.30 | 2,690 | 278,528.40 | 77,578,071,155.0 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 19,065,500 | 98.13% | 2,499,573 | 306,111.47 | 0 | 516,436.89 | 266,707,062,144.0 |
| 12,951,112 | 66.66% | 1,268,358 | 210,994.59 | 0 | 292,133.30 | 85,341,866,766.8 | |
| 3,025,701 | 15.57% | 898,350 | 49,496.52 | 0 | 141,493.98 | 20,020,545,006.6 | |
| 69,158 | 0.36% | 11,371 | 1,239.29 | 0 | 2,289.76 | 5,242,996.3385 | |
| 1,333,339 | 6.86% | 488,067 | 19,490.07 | 0 | 65,162.84 | 4,246,196,073.87 | |
| 7,994 | 0.04% | 1,783 | 137.80 | 0 | 324.49 | 105,292.12627 | |
| 1,678,196 | 8.64% | 523,419 | 24,753.19 | 0 | 77,096.90 | 5,943,931,232.42 | |
| 338,840 | 1.74% | 130,723 | 7,358.12 | 0 | 18,301.28 | 334,936,811.051 | |
| 22,912 | 0.12% | 4,857 | 414.64 | 0 | 921.11 | 848,446.182902 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 1,204,269 | 6.20% | 190,870 | 20,022.23 | 231 | 36,405.13 | 1,325,333,287.32 |
| Age 5-9 | 1,172,566 | 6.04% | 189,677 | 20,681.70 | 284 | 35,849.30 | 1,285,172,609.14 |
| Age 10-14 | 1,256,886 | 6.47% | 182,866 | 21,211.57 | 302 | 35,661.15 | 1,271,717,763.27 |
| Age 15-19 | 1,407,848 | 7.25% | not available | ||||
| Age 15-17 | 817,093 | 4.21% | 109,601 | 12,970.52 | 242 | 21,468.19 | 460,883,338.83 |
| Age 18-19 | 590,755 | 3.04% | 72,519 | 9,109.30 | 106 | 14,227.69 | 202,427,067.582 |
| Age 20-24 | 1,388,360 | 7.15% | not available | ||||
| Age 20 | 308,430 | 1.59% | 39,066 | 4,657.14 | 38 | 7,294.37 | 53,207,784.468 |
| Age 21 | 289,861 | 1.49% | 35,901 | 4,417.21 | 38 | 7,140.19 | 50,982,249.1939 |
| Age 22_24 | 790,069 | 4.07% | 113,106 | 12,492.74 | 100 | 22,535.87 | 507,865,557.22 |
| Age 25-29 | 1,272,415 | 6.55% | 197,427 | 21,109.56 | 253 | 39,525.23 | 1,562,243,705.7 |
| Age 30-34 | 1,248,476 | 6.43% | 192,287 | 22,130.07 | 273 | 41,737.05 | 1,741,981,516.79 |
| Age 35-39 | 1,386,907 | 7.14% | 189,671 | 24,192.85 | 359 | 43,036.14 | 1,852,109,199.38 |
| Age 40-44 | 1,474,689 | 7.59% | 183,982 | 24,436.94 | 416 | 41,276.18 | 1,703,723,064.15 |
| Age 45-49 | 1,512,975 | 7.79% | 180,117 | 23,379.36 | 460 | 38,589.93 | 1,489,182,835.64 |
| Age 50-54 | 1,370,358 | 7.05% | 163,669 | 21,149.76 | 421 | 34,731.01 | 1,206,242,924.13 |
| Age 55-59 | 1,203,351 | 6.19% | 145,271 | 17,487.34 | 427 | 28,880.27 | 834,069,865.481 |
| Age 60-64 | 957,585 | 4.93% | not available | ||||
| Age 60-61 | 430,303 | 2.21% | 52,219 | 6,144.52 | 139 | 10,512.46 | 110,511,753.078 |
| Age 62-64 | 527,282 | 2.71% | 60,464 | 7,889.65 | 214 | 13,089.60 | 171,337,738.99 |
| Age 65-69 | 717,103 | 3.69% | not available | ||||
| Age 65-66 | 313,923 | 1.62% | 38,276 | 4,773.14 | 134 | 7,925.81 | 62,818,541.1292 |
| Age 67-69 | 403,180 | 2.08% | 51,449 | 6,485.88 | 183 | 10,704.86 | 114,593,924.687 |
| Age 70-74 | 584,636 | 3.01% | 71,826 | 9,852.43 | 280 | 16,176.06 | 261,664,945.041 |
| Age 75-79 | 504,110 | 2.59% | 62,615 | 8,339.98 | 226 | 13,610.41 | 185,243,175.032 |
| Age 80-84 | 400,310 | 2.06% | 46,986 | 6,117.66 | 150 | 9,885.75 | 97,728,118.74 |
| Age 85+ | 366,037 | 1.88% | 43,755 | 5,549.60 | 103 | 9,023.80 | 81,428,889.796 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 5,111,257 | 26.31% | 697,617 | 85,099.40 | 5,887 | 143,664.43 | 20,639,467,861.3 |
| in preschool | 311,798 | 1.60% | 46,686 | 5,191.40 | 178 | 9,430.39 | 88,932,240.2441 |
| in kindergarten | 232,436 | 1.20% | 37,439 | 3,869.63 | 259 | 6,973.58 | 48,630,830.4056 |
| in grade 1-4 | 946,042 | 4.87% | 132,725 | 15,751.07 | 1,217 | 27,243.10 | 742,186,549.69 |
| in grade 5-8 | 1,013,366 | 5.22% | 140,885 | 16,868.98 | 1,292 | 28,912.02 | 835,904,794.254 |
| in grade 9-12 | 1,127,147 | 5.80% | 158,970 | 18,759.48 | 1,111 | 31,837.06 | 1,013,598,628.59 |
| in college (undergraduate) | 1,187,913 | 6.11% | 143,754 | 19,786.18 | 759 | 31,325.26 | 981,271,778.593 |
| in graduate or professional school | 292,555 | 1.51% | 46,637 | 4,872.65 | 131 | 9,482.64 | 89,920,376.028 |
| … not enrolled | 13,601,729 | 70.01% | 1,725,943 | 226,392.38 | 17,480 | 381,774.71 | 145,751,927,446.0 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $30,804.00 |
| Median income | $147,569.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 77,585 | 2,166 | 101.43 | 0 | 362.78 | 131,611.711901 |
| murder and nonnegligent manslaughter | 836 | 39 | 1.47 | 0 | 5.62 | 31.5616835994 |
| forcible rape | 2,801 | 91 | 6.83 | 0 | 14.82 | 219.528301887 |
| robber | 31,778 | 890 | 34.74 | 0 | 157.65 | 24,855.0058055 |
| aggravated assault | 42,170 | 1,146 | 58.40 | 0 | 186.48 | 34,773.8976778 |
| Property crimes reported | 388,533 | 26,235 | 1,216.43 | 0 | 4,066.81 | 16,538,926.2119 |
| burglary | 65,735 | 3,805 | 205.42 | 0 | 573.34 | 328,715.24746 |
| larceny-theft | 297,684 | 20,490 | 939.92 | 0 | 3,200.31 | 10,241,993.225 |
| motor vehicle theft | 25,114 | 1,940 | 71.09 | 0 | 296.52 | 87,923.3563135 |
Crime data source: FBI Uniform Crime Reporting Program, 2008