NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » North Dakota
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 70,500.786 sq. mi. (182,596.196 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 53 counties within North Dakota.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 638,613 | 100.00% | 137,378 | 17,468.17 | 767 | 28,329.03 | 802,534,087.497 |
| Males | 321,457 | 50.34% | 69,660 | 8,737.53 | 413 | 14,232.09 | 202,552,272.321 |
| Females | 317,156 | 49.66% | 67,718 | 8,730.63 | 354 | 14,101.10 | 198,841,078.473 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 629,048 | 98.50% | 135,525 | 16,106.85 | 0 | 28,137.38 | 791,712,393.825 |
| 579,519 | 90.75% | 127,784 | 15,086.60 | 0 | 26,784.80 | 717,425,294.956 | |
| 5,774 | 0.90% | 2,551 | 149.45 | 0 | 434.37 | 188,673.94661 | |
| 34,112 | 5.34% | 9,983 | 654.88 | 0 | 1,498.92 | 2,246,756.1726 | |
| 5,305 | 0.83% | 2,120 | 123.57 | 0 | 361.23 | 130,485.063277 | |
| 390 | 0.06% | 80 | 6.47 | 0 | 15.74 | 247.676836158 | |
| 3,948 | 0.62% | 1,059 | 85.88 | 0 | 210.67 | 44,383.189548 | |
| 9,355 | 1.46% | 1,744 | 206.67 | 0 | 409.53 | 167,714.937853 | |
| 186 | 0.03% | 100 | 7.28 | 0 | 19.85 | 393.935310734 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 40,095 | 6.28% | 9,428 | 1,111.28 | 31 | 1,932.65 | 3,735,151.90141 |
| Age 5-9 | 36,977 | 5.79% | 8,692 | 1,118.78 | 43 | 1,809.06 | 3,272,715.73192 |
| Age 10-14 | 39,290 | 6.15% | 8,119 | 1,204.52 | 56 | 1,765.95 | 3,118,588.93192 |
| Age 15-19 | 48,909 | 7.66% | not available | ||||
| Age 15-17 | 26,532 | 4.15% | 4,965 | 778.28 | 59 | 1,099.96 | 1,209,922.44379 |
| Age 18-19 | 22,377 | 3.50% | 4,970 | 645.52 | 10 | 1,190.45 | 1,417,175.84718 |
| Age 20-24 | 59,905 | 9.38% | not available | ||||
| Age 20 | 12,232 | 1.92% | 3,479 | 353.67 | 4 | 729.25 | 531,800.734463 |
| Age 21 | 13,015 | 2.04% | 3,828 | 353.55 | 2 | 794.87 | 631,819.031356 |
| Age 22_24 | 34,658 | 5.43% | 8,747 | 880.90 | 12 | 1,893.23 | 3,584,331.98983 |
| Age 25-29 | 44,907 | 7.03% | 13,121 | 1,191.57 | 22 | 2,470.56 | 6,103,658.31751 |
| Age 30-34 | 34,741 | 5.44% | 10,734 | 1,068.52 | 37 | 2,034.11 | 4,137,600.28785 |
| Age 35-39 | 36,446 | 5.71% | 9,405 | 1,195.75 | 51 | 1,973.38 | 3,894,242.49576 |
| Age 40-44 | 40,052 | 6.27% | 9,594 | 1,279.30 | 79 | 2,031.17 | 4,125,651.29831 |
| Age 45-49 | 47,319 | 7.41% | 8,991 | 1,266.72 | 80 | 1,977.25 | 3,909,509.15565 |
| Age 50-54 | 47,416 | 7.42% | 8,798 | 1,091.30 | 55 | 1,747.27 | 3,052,941.4339 |
| Age 55-59 | 40,139 | 6.29% | 6,959 | 869.82 | 28 | 1,355.08 | 1,836,240.38955 |
| Age 60-64 | 29,473 | 4.62% | not available | ||||
| Age 60-61 | 13,066 | 2.05% | 2,689 | 289.93 | 14 | 461.03 | 212,544.639548 |
| Age 62-64 | 16,407 | 2.57% | 2,470 | 391.62 | 28 | 534.48 | 285,670.986158 |
| Age 65-69 | 22,816 | 3.57% | not available | ||||
| Age 65-66 | 9,546 | 1.49% | 1,463 | 246.83 | 16 | 329.85 | 108,798.20904 |
| Age 67-69 | 13,270 | 2.08% | 2,035 | 346.78 | 17 | 448.28 | 200,958.172599 |
| Age 70-74 | 19,831 | 3.11% | 2,959 | 551.85 | 31 | 664.73 | 441,869.112712 |
| Age 75-79 | 18,907 | 2.96% | 2,414 | 475.42 | 19 | 568.62 | 323,332.043785 |
| Age 80-84 | 15,492 | 2.43% | 2,180 | 378.92 | 21 | 464.18 | 215,462.925141 |
| Age 85+ | 15,898 | 2.49% | 2,253 | 377.35 | 6 | 449.47 | 202,023.960169 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 165,771 | 25.96% | 40,391 | 16,529.43 | 4,646 | 12,855.70 | 165,268,912.952 |
| in preschool | 7,978 | 1.25% | 1,913 | 783.43 | 208 | 617.13 | 380,848.952381 |
| in kindergarten | 7,224 | 1.13% | 1,667 | 674.43 | 138 | 556.39 | 309,575.285714 |
| in grade 1-4 | 29,299 | 4.59% | 6,798 | 2,742.71 | 800 | 2,144.78 | 4,600,082.2381 |
| in grade 5-8 | 30,099 | 4.71% | 6,317 | 2,695.00 | 942 | 1,839.89 | 3,385,210.0 |
| in grade 9-12 | 34,814 | 5.45% | 6,071 | 3,006.71 | 1,095 | 1,790.45 | 3,205,696.90476 |
| in college (undergraduate) | 49,413 | 7.74% | 15,511 | 5,834.29 | 995 | 5,579.98 | 31,136,208.5714 |
| in graduate or professional school | 6,944 | 1.09% | 2,114 | 792.86 | 95 | 825.52 | 681,475.47619 |
| … not enrolled | 447,951 | 70.14% | 91,213 | 39,026.71 | 15,232 | 27,373.55 | 749,310,995.905 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $25,162.00 |
| Median income | $6,294.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 1,068 | 22 | 3.44 | 0 | 5.46 | 29.7786774629 |
| murder and nonnegligent manslaughter | 3 | 0 | 0.00 | 0 | 0.00 | 0.0 |
| forcible rape | 232 | 9 | 0.87 | 0 | 1.95 | 3.79892037787 |
| robber | 72 | 1 | 0.03 | 0 | 0.16 | 0.025641025641 |
| aggravated assault | 761 | 13 | 2.54 | 0 | 3.87 | 14.991902834 |
| Property crimes reported | 12,152 | 185 | 43.15 | 0 | 45.61 | 2,080.55465587 |
| burglary | 2,106 | 57 | 12.28 | 0 | 15.32 | 234.628879892 |
| larceny-theft | 9,164 | 112 | 26.38 | 0 | 27.85 | 775.611336032 |
| motor vehicle theft | 882 | 20 | 4.49 | 0 | 5.17 | 26.7300944669 |
Crime data source: FBI Uniform Crime Reporting Program, 2008