NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Ohio
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 44,773.384 sq. mi. (115,962.533 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 88 counties within Ohio.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 11,473,983 | 100.00% | 1,393,978 | 133,740.81 | 12,806 | 216,663.04 | 46,942,871,290.7 |
| Males | 5,593,315 | 48.75% | 658,481 | 65,054.35 | 6,373 | 103,792.70 | 10,772,923,852.5 |
| Females | 5,880,668 | 51.25% | 735,497 | 68,686.46 | 6,092 | 112,898.43 | 12,746,055,615.1 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 11,282,760 | 98.33% | 1,370,571 | 124,325.94 | 0 | 216,552.16 | 46,894,837,162.9 |
| 9,641,096 | 84.03% | 938,863 | 105,728.38 | 0 | 159,834.56 | 25,547,085,822.0 | |
| 1,344,813 | 11.72% | 382,634 | 15,470.05 | 0 | 52,513.38 | 2,757,654,724.32 | |
| 21,652 | 0.19% | 2,899 | 256.94 | 0 | 448.41 | 201,073.847859 | |
| 175,229 | 1.53% | 43,369 | 1,784.02 | 0 | 5,437.16 | 29,562,710.4965 | |
| 2,644 | 0.02% | 1,017 | 30.98 | 0 | 94.50 | 8,930.79850331 | |
| 97,326 | 0.85% | 20,962 | 1,055.57 | 0 | 2,778.98 | 7,722,726.43582 | |
| 179,064 | 1.56% | 21,780 | 1,822.40 | 0 | 3,666.64 | 13,444,235.9929 | |
| 11,906 | 0.10% | 1,989 | 126.27 | 0 | 307.38 | 94,481.6186565 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 739,177 | 6.44% | 90,996 | 8,757.54 | 703 | 14,697.08 | 216,004,293.221 |
| Age 5-9 | 743,439 | 6.48% | 101,372 | 9,143.25 | 871 | 14,969.44 | 224,084,052.178 |
| Age 10-14 | 773,300 | 6.74% | 99,235 | 9,385.79 | 979 | 15,094.86 | 227,854,803.967 |
| Age 15-19 | 819,373 | 7.14% | not available | ||||
| Age 15-17 | 495,971 | 4.32% | 57,968 | 5,773.09 | 558 | 9,066.59 | 82,202,971.6194 |
| Age 18-19 | 323,402 | 2.82% | 33,898 | 3,816.55 | 328 | 6,069.38 | 36,837,379.7995 |
| Age 20-24 | 761,859 | 6.64% | not available | ||||
| Age 20 | 172,803 | 1.51% | 18,390 | 1,952.28 | 158 | 3,156.03 | 9,960,556.34323 |
| Age 21 | 161,699 | 1.41% | 18,744 | 1,831.02 | 147 | 3,003.23 | 9,019,376.80418 |
| Age 22_24 | 427,357 | 3.72% | 55,330 | 4,954.05 | 379 | 8,541.15 | 72,951,263.9203 |
| Age 25-29 | 760,398 | 6.63% | 94,300 | 8,760.12 | 769 | 14,462.34 | 209,159,359.394 |
| Age 30-34 | 689,105 | 6.01% | 97,691 | 8,636.32 | 857 | 14,939.58 | 223,190,929.709 |
| Age 35-39 | 771,193 | 6.72% | 106,932 | 9,700.89 | 964 | 16,185.78 | 261,979,418.604 |
| Age 40-44 | 822,011 | 7.16% | 112,517 | 10,218.71 | 1,022 | 16,894.59 | 285,427,034.197 |
| Age 45-49 | 899,486 | 7.84% | 106,763 | 10,159.95 | 928 | 16,405.14 | 269,128,687.181 |
| Age 50-54 | 848,090 | 7.39% | 100,454 | 9,252.24 | 776 | 14,775.19 | 218,306,141.178 |
| Age 55-59 | 732,914 | 6.39% | 85,907 | 7,526.83 | 593 | 11,931.19 | 142,353,310.651 |
| Age 60-64 | 563,310 | 4.91% | not available | ||||
| Age 60-61 | 251,437 | 2.19% | 28,009 | 2,586.84 | 218 | 3,994.72 | 15,957,791.6532 |
| Age 62-64 | 311,873 | 2.72% | 37,110 | 3,380.70 | 337 | 5,308.19 | 28,176,873.229 |
| Age 65-69 | 436,271 | 3.80% | not available | ||||
| Age 65-66 | 192,552 | 1.68% | 21,922 | 2,080.32 | 213 | 3,214.86 | 10,335,334.4332 |
| Age 67-69 | 243,719 | 2.12% | 31,648 | 2,829.61 | 265 | 4,428.01 | 19,607,311.0081 |
| Age 70-74 | 350,792 | 3.06% | 54,594 | 4,323.66 | 420 | 7,022.60 | 49,316,921.7035 |
| Age 75-79 | 305,503 | 2.66% | 48,908 | 3,697.52 | 305 | 6,233.79 | 38,860,134.9373 |
| Age 80-84 | 244,248 | 2.13% | 33,561 | 2,687.68 | 185 | 4,603.39 | 21,191,217.7802 |
| Age 85+ | 213,514 | 1.86% | 30,890 | 2,285.85 | 148 | 4,058.36 | 16,470,312.5564 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 2,990,816 | 26.07% | 338,972 | 36,235.88 | 4,662 | 59,342.26 | 3,521,503,413.54 |
| in preschool | 183,151 | 1.60% | 22,399 | 2,221.17 | 242 | 3,709.08 | 13,757,288.6125 |
| in kindergarten | 149,877 | 1.31% | 16,292 | 1,812.65 | 290 | 2,867.76 | 8,224,061.76227 |
| in grade 1-4 | 595,879 | 5.19% | 65,435 | 7,215.89 | 1,146 | 11,499.61 | 132,241,045.383 |
| in grade 5-8 | 617,466 | 5.38% | 71,835 | 7,478.70 | 909 | 11,935.26 | 142,450,434.461 |
| in grade 9-12 | 658,656 | 5.74% | 77,721 | 7,971.30 | 1,165 | 12,735.64 | 162,196,519.103 |
| in college (undergraduate) | 651,083 | 5.67% | 77,558 | 7,896.30 | 484 | 13,666.35 | 186,769,038.091 |
| in graduate or professional school | 134,704 | 1.17% | 22,952 | 1,639.87 | 101 | 3,461.46 | 11,981,706.1423 |
| … not enrolled | 8,041,095 | 70.08% | 909,461 | 97,226.76 | 16,433 | 149,965.40 | 22,489,620,662.5 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $25,393.00 |
| Median income | $92,141.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 39,997 | 317 | 26.30 | 1 | 43.47 | 1,889.35588972 |
| murder and nonnegligent manslaughter | 543 | 5 | 0.49 | 0 | 0.98 | 0.968671679198 |
| forcible rape | 4,419 | 51 | 6.86 | 0 | 8.82 | 77.8728070175 |
| robber | 18,719 | 185 | 7.00 | 0 | 24.53 | 601.607142857 |
| aggravated assault | 16,316 | 78 | 11.95 | 0 | 14.78 | 218.586466165 |
| Property crimes reported | 391,862 | 6,621 | 703.54 | 46 | 917.30 | 841,438.466792 |
| burglary | 102,544 | 1,110 | 194.75 | 10 | 177.47 | 31,495.0457393 |
| larceny-theft | 260,786 | 5,292 | 474.40 | 36 | 720.84 | 519,608.10213 |
| motor vehicle theft | 28,532 | 219 | 34.39 | 0 | 38.69 | 1,496.59837093 |
Crime data source: FBI Uniform Crime Reporting Program, 2008