NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Oklahoma
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 69,894.515 sq. mi. (181,025.962 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 77 counties within Oklahoma.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 3,606,200 | 100.00% | 699,440 | 57,246.97 | 3,148 | 113,331.39 | 12,844,003,253.2 |
| Males | 1,781,214 | 49.39% | 340,818 | 28,168.83 | 1,553 | 55,263.65 | 3,054,071,334.51 |
| Females | 1,824,986 | 50.61% | 358,622 | 29,078.14 | 1,595 | 58,077.06 | 3,372,944,373.34 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 3,379,048 | 93.70% | 657,663 | 51,430.31 | 0 | 108,653.89 | 11,805,668,149.9 |
| 2,717,431 | 75.35% | 489,573 | 41,038.91 | 0 | 82,999.02 | 6,888,836,786.15 | |
| 263,492 | 7.31% | 99,241 | 4,295.64 | 0 | 15,145.13 | 229,374,919.456 | |
| 241,908 | 6.71% | 29,316 | 3,796.11 | 0 | 4,873.96 | 23,755,470.0134 | |
| 58,499 | 1.62% | 21,890 | 877.80 | 0 | 3,071.42 | 9,433,635.96964 | |
| 3,557 | 0.10% | 629 | 48.33 | 0 | 120.80 | 14,593.6551724 | |
| 94,161 | 2.61% | 28,773 | 1,373.50 | 0 | 4,309.08 | 18,568,206.8728 | |
| 218,343 | 6.05% | 38,713 | 2,778.81 | 0 | 5,513.89 | 30,403,029.3436 | |
| 8,481 | 0.24% | 3,041 | 115.09 | 0 | 361.05 | 130,354.59608 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 257,824 | 7.15% | 58,502 | 4,033.99 | 167 | 8,818.42 | 77,764,560.7154 |
| Age 5-9 | 246,665 | 6.84% | 50,129 | 4,012.85 | 208 | 8,155.62 | 66,514,176.752 |
| Age 10-14 | 240,019 | 6.66% | 46,495 | 4,011.99 | 222 | 7,742.18 | 59,941,319.5775 |
| Age 15-19 | 257,348 | 7.14% | not available | ||||
| Age 15-17 | 154,565 | 4.29% | 28,685 | 2,557.26 | 160 | 4,758.62 | 22,644,452.1061 |
| Age 18-19 | 102,783 | 2.85% | 20,081 | 1,735.41 | 75 | 3,198.49 | 10,230,341.8475 |
| Age 20-24 | 268,157 | 7.44% | not available | ||||
| Age 20 | 52,643 | 1.46% | 10,442 | 882.81 | 21 | 1,700.06 | 2,890,218.08503 |
| Age 21 | 56,287 | 1.56% | 10,295 | 870.16 | 26 | 1,768.10 | 3,126,161.89581 |
| Age 22_24 | 159,227 | 4.42% | 30,934 | 2,449.39 | 75 | 5,125.16 | 26,267,242.6717 |
| Age 25-29 | 260,248 | 7.22% | 53,497 | 3,991.28 | 152 | 8,599.58 | 73,952,833.2905 |
| Age 30-34 | 220,513 | 6.11% | 47,317 | 3,622.82 | 151 | 7,811.91 | 61,025,959.4934 |
| Age 35-39 | 228,664 | 6.34% | 50,129 | 3,985.44 | 204 | 8,211.62 | 67,430,629.9904 |
| Age 40-44 | 240,519 | 6.67% | 51,093 | 4,109.96 | 207 | 8,255.08 | 68,146,402.1447 |
| Age 45-49 | 262,109 | 7.27% | 49,873 | 4,074.59 | 212 | 8,154.99 | 66,503,841.6233 |
| Age 50-54 | 246,395 | 6.83% | 46,694 | 3,710.44 | 191 | 7,367.93 | 54,286,375.817 |
| Age 55-59 | 219,531 | 6.09% | 41,794 | 3,159.91 | 149 | 6,127.12 | 37,541,654.234 |
| Age 60-64 | 177,569 | 4.92% | not available | ||||
| Age 60-61 | 76,984 | 2.13% | 13,984 | 1,093.29 | 49 | 2,040.99 | 4,165,639.3631 |
| Age 62-64 | 100,585 | 2.79% | 17,141 | 1,476.75 | 91 | 2,629.28 | 6,913,098.58459 |
| Age 65-69 | 139,858 | 3.88% | not available | ||||
| Age 65-66 | 60,126 | 1.67% | 10,093 | 909.26 | 59 | 1,595.24 | 2,544,788.42057 |
| Age 67-69 | 79,732 | 2.21% | 14,253 | 1,235.02 | 81 | 2,173.58 | 4,724,433.44798 |
| Age 70-74 | 113,350 | 3.14% | 20,480 | 1,817.99 | 123 | 3,288.22 | 10,812,382.5603 |
| Age 75-79 | 95,320 | 2.64% | 17,502 | 1,507.72 | 124 | 2,806.67 | 7,877,383.92838 |
| Age 80-84 | 69,538 | 1.93% | 14,740 | 1,050.04 | 100 | 2,047.82 | 4,193,555.09299 |
| Age 85+ | 62,573 | 1.74% | 10,829 | 948.58 | 88 | 1,655.40 | 2,740,335.31447 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 933,750 | 25.89% | 182,000 | 21,378.83 | 4,499 | 35,943.43 | 1,291,930,413.64 |
| in preschool | 62,263 | 1.73% | 13,044 | 1,429.85 | 248 | 2,702.08 | 7,301,222.69487 |
| in kindergarten | 52,658 | 1.46% | 9,853 | 1,197.60 | 244 | 1,980.03 | 3,920,528.04103 |
| in grade 1-4 | 197,179 | 5.47% | 40,588 | 4,511.88 | 1,078 | 7,893.67 | 62,310,005.3429 |
| in grade 5-8 | 190,720 | 5.29% | 36,664 | 4,299.33 | 837 | 7,070.33 | 49,989,594.225 |
| in grade 9-12 | 202,498 | 5.62% | 37,471 | 4,573.68 | 1,201 | 7,259.17 | 52,695,500.8404 |
| in college (undergraduate) | 196,443 | 5.45% | 37,126 | 4,605.93 | 467 | 8,033.43 | 64,536,037.3019 |
| in graduate or professional school | 31,989 | 0.89% | 7,254 | 760.58 | 0 | 1,687.80 | 2,848,663.58397 |
| … not enrolled | 2,519,107 | 69.85% | 482,048 | 56,309.43 | 13,400 | 93,466.82 | 8,736,046,468.25 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $23,001.00 |
| Median income | $27,992.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 19,184 | 311 | 27.23 | 0 | 46.90 | 2,200.0630861 |
| murder and nonnegligent manslaughter | 212 | 5 | 0.64 | 0 | 0.98 | 0.969735720375 |
| forcible rape | 1,466 | 16 | 2.86 | 0 | 3.83 | 14.6551577153 |
| robber | 3,683 | 15 | 0.90 | 0 | 2.07 | 4.26896845695 |
| aggravated assault | 13,823 | 275 | 23.04 | 0 | 41.64 | 1,733.80690537 |
| Property crimes reported | 125,384 | 1,066 | 170.38 | 0 | 176.61 | 31,189.973572 |
| burglary | 35,081 | 380 | 62.12 | 0 | 69.93 | 4,889.57459506 |
| larceny-theft | 79,422 | 601 | 89.74 | 0 | 94.10 | 8,854.28388747 |
| motor vehicle theft | 10,881 | 85 | 18.52 | 0 | 18.04 | 325.459079284 |
Crime data source: FBI Uniform Crime Reporting Program, 2008