NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Pennsylvania
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 45,995.993 sq. mi. (119,129.075 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 67 counties within Pennsylvania.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 12,418,756 | 100.00% | 1,517,550 | 192,435.17 | 4,946 | 265,161.00 | 70,310,353,639.0 |
| Males | 6,039,288 | 48.63% | 705,107 | 93,238.99 | 2,604 | 125,765.60 | 15,816,985,976.7 |
| Females | 6,379,468 | 51.37% | 812,443 | 99,196.18 | 2,342 | 139,460.47 | 19,449,221,860.3 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 12,249,924 | 98.64% | 1,483,976 | 183,686.51 | 0 | 264,572.39 | 69,998,551,847.4 |
| 10,403,252 | 83.77% | 1,080,800 | 156,511.60 | 0 | 192,279.37 | 36,971,355,816.1 | |
| 1,281,214 | 10.32% | 655,824 | 19,464.34 | 0 | 82,361.92 | 6,783,486,321.52 | |
| 17,650 | 0.14% | 4,157 | 271.88 | 0 | 558.16 | 311,547.710568 | |
| 294,192 | 2.37% | 79,663 | 3,974.08 | 0 | 10,962.37 | 120,173,490.12 | |
| 3,571 | 0.03% | 778 | 54.09 | 0 | 110.36 | 12,178.8730315 | |
| 250,045 | 2.01% | 92,533 | 3,410.52 | 0 | 11,131.05 | 123,900,168.645 | |
| 157,961 | 1.27% | 31,206 | 2,222.48 | 0 | 4,231.19 | 17,902,963.59 | |
| 9,980 | 0.08% | 2,175 | 142.97 | 0 | 332.47 | 110,538.943898 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 732,259 | 5.90% | 106,466 | 11,378.64 | 178 | 16,901.91 | 285,674,468.909 |
| Age 5-9 | 739,224 | 5.95% | 112,111 | 12,211.41 | 249 | 17,624.31 | 310,616,211.867 |
| Age 10-14 | 788,337 | 6.35% | 112,726 | 12,875.96 | 314 | 18,203.79 | 331,378,135.739 |
| Age 15-19 | 903,597 | 7.28% | not available | ||||
| Age 15-17 | 523,858 | 4.22% | 65,340 | 7,996.89 | 319 | 10,992.28 | 120,830,320.413 |
| Age 18-19 | 379,739 | 3.06% | 52,194 | 5,677.07 | 129 | 8,231.94 | 67,764,911.247 |
| Age 20-24 | 815,404 | 6.57% | not available | ||||
| Age 20 | 185,031 | 1.49% | 25,535 | 2,753.45 | 29 | 4,011.61 | 16,093,037.3994 |
| Age 21 | 177,416 | 1.43% | 24,143 | 2,623.79 | 34 | 3,763.29 | 14,162,326.3252 |
| Age 22_24 | 452,957 | 3.65% | 67,931 | 6,790.86 | 77 | 10,308.57 | 106,266,637.098 |
| Age 25-29 | 733,963 | 5.91% | 114,353 | 11,424.32 | 191 | 16,603.65 | 275,681,107.259 |
| Age 30-34 | 713,880 | 5.75% | 110,511 | 12,016.68 | 252 | 17,382.50 | 302,151,437.464 |
| Age 35-39 | 828,246 | 6.67% | 110,841 | 13,871.67 | 333 | 19,518.42 | 380,968,591.104 |
| Age 40-44 | 902,887 | 7.27% | 109,069 | 14,800.12 | 344 | 20,147.42 | 405,918,503.096 |
| Age 45-49 | 985,312 | 7.93% | 103,956 | 14,754.36 | 349 | 19,960.46 | 398,419,933.193 |
| Age 50-54 | 934,365 | 7.52% | 98,449 | 13,481.53 | 340 | 18,061.82 | 326,229,312.676 |
| Age 55-59 | 808,732 | 6.51% | 83,900 | 11,127.80 | 340 | 14,779.52 | 218,434,241.481 |
| Age 60-64 | 638,856 | 5.14% | not available | ||||
| Age 60-61 | 283,986 | 2.29% | 29,774 | 3,853.19 | 116 | 5,206.40 | 27,106,579.9331 |
| Age 62-64 | 354,870 | 2.86% | 36,497 | 5,105.29 | 176 | 6,726.43 | 45,244,842.1914 |
| Age 65-69 | 493,657 | 3.98% | not available | ||||
| Age 65-66 | 216,406 | 1.74% | 21,831 | 3,160.08 | 113 | 4,077.38 | 16,625,010.1671 |
| Age 67-69 | 277,251 | 2.23% | 33,213 | 4,423.91 | 162 | 5,843.10 | 34,141,873.1815 |
| Age 70-74 | 408,352 | 3.29% | 59,298 | 6,986.77 | 255 | 9,383.46 | 88,049,261.9131 |
| Age 75-79 | 391,046 | 3.15% | 51,853 | 6,335.08 | 210 | 8,591.48 | 73,813,602.1356 |
| Age 80-84 | 318,761 | 2.57% | 35,871 | 4,740.44 | 147 | 6,410.78 | 41,098,083.9646 |
| Age 85+ | 281,878 | 2.27% | 33,821 | 4,045.86 | 83 | 5,614.57 | 31,523,415.9643 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 3,076,591 | 24.77% | 402,982 | 50,212.28 | 4,405 | 71,074.44 | 5,051,576,659.6 |
| in preschool | 188,760 | 1.52% | 25,048 | 3,080.05 | 275 | 4,732.09 | 22,392,679.1809 |
| in kindergarten | 144,054 | 1.16% | 17,552 | 2,347.80 | 215 | 3,216.61 | 10,346,574.5607 |
| in grade 1-4 | 583,003 | 4.69% | 74,216 | 9,506.87 | 1,198 | 13,171.79 | 173,496,144.749 |
| in grade 5-8 | 632,221 | 5.09% | 81,467 | 10,312.26 | 1,235 | 14,197.65 | 201,573,404.897 |
| in grade 9-12 | 680,963 | 5.48% | 86,891 | 11,103.10 | 1,005 | 15,218.57 | 231,604,928.223 |
| in college (undergraduate) | 694,473 | 5.59% | 92,452 | 11,357.72 | 420 | 16,659.57 | 277,541,328.438 |
| in graduate or professional school | 153,117 | 1.23% | 25,356 | 2,504.48 | 57 | 4,594.25 | 21,107,145.3869 |
| … not enrolled | 8,904,293 | 71.70% | 981,328 | 145,113.30 | 17,968 | 185,613.62 | 34,452,415,120.4 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $27,025.00 |
| Median income | $117,087.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 51,036 | 46 | 3.13 | 0 | 11.45 | 131.183333333 |
| murder and nonnegligent manslaughter | 701 | 0 | 0.00 | 0 | 0.00 | 0.0 |
| forcible rape | 3,478 | 7 | 0.44 | 0 | 1.75 | 3.0625 |
| robber | 18,873 | 1 | 0.13 | 0 | 0.34 | 0.116666666667 |
| aggravated assault | 27,984 | 38 | 2.56 | 0 | 9.47 | 89.5958333333 |
| Property crimes reported | 300,032 | 218 | 15.00 | 0 | 54.19 | 2,936.13333333 |
| burglary | 58,620 | 5 | 0.56 | 0 | 1.31 | 1.72916666667 |
| larceny-theft | 218,941 | 193 | 13.13 | 0 | 48.02 | 2,305.85 |
| motor vehicle theft | 22,471 | 20 | 1.31 | 0 | 4.99 | 24.8958333333 |
Crime data source: FBI Uniform Crime Reporting Program, 2008