NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Puerto Rico
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 5,341.738 sq. mi. (13,835.039 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 78 counties within Puerto Rico.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 3,940,626 | 100.00% | 434,374 | 52,897.24 | 1,868 | 59,798.26 | 3,575,831,967.34 |
| Males | 1,891,275 | 47.99% | 199,785 | 25,415.03 | 970 | 27,795.74 | 772,603,114.372 |
| Females | 2,049,351 | 52.01% | 234,589 | 27,482.21 | 898 | 32,016.66 | 1,025,066,201.24 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 3,723,456 | 94.49% | 411,203 | 36,253.46 | 0 | 61,938.20 | 3,836,340,153.77 |
| 2,986,427 | 75.79% | 315,939 | 29,599.50 | 0 | 48,126.55 | 2,316,165,244.14 | |
| 286,049 | 7.26% | 68,716 | 3,237.71 | 0 | 8,244.89 | 67,978,279.2623 | |
| 7,831 | 0.20% | 2,243 | 124.83 | 0 | 265.08 | 70,267.6758594 | |
| 12,646 | 0.32% | 4,706 | 122.31 | 0 | 458.71 | 210,418.189008 | |
| 145 | 0.00% | 145 | 7.87 | 0 | 18.89 | 356.989264257 | |
| 430,358 | 10.92% | 42,299 | 3,161.24 | 0 | 6,508.53 | 42,360,950.2811 | |
| 212,939 | 5.40% | 23,945 | 1,714.78 | 0 | 3,936.80 | 15,498,406.5372 | |
| 4,182 | 0.11% | 1,569 | 97.41 | 0 | 203.74 | 41,511.6512361 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 244,815 | 6.21% | 30,660 | 3,697.87 | 138 | 3,915.22 | 15,328,953.2991 |
| Age 5-9 | 270,360 | 6.86% | 30,003 | 3,937.19 | 170 | 3,991.51 | 15,932,171.4359 |
| Age 10-14 | 304,651 | 7.73% | 28,830 | 4,165.34 | 135 | 4,119.01 | 16,966,223.3232 |
| Age 15-19 | 298,034 | 7.56% | not available | ||||
| Age 15-17 | 181,046 | 4.59% | 18,217 | 2,504.27 | 74 | 2,532.60 | 6,414,052.73496 |
| Age 18-19 | 116,988 | 2.97% | 13,549 | 1,671.12 | 52 | 1,800.64 | 3,242,304.20408 |
| Age 20-24 | 281,822 | 7.15% | not available | ||||
| Age 20 | 66,691 | 1.69% | 7,235 | 890.27 | 23 | 957.96 | 917,687.918054 |
| Age 21 | 60,972 | 1.55% | 7,022 | 830.34 | 19 | 937.06 | 878,083.22683 |
| Age 22_24 | 154,159 | 3.91% | 20,749 | 2,251.50 | 71 | 2,638.40 | 6,961,152.60386 |
| Age 25-29 | 285,861 | 7.25% | 32,315 | 3,809.96 | 116 | 4,406.00 | 19,412,853.1109 |
| Age 30-34 | 266,416 | 6.76% | 29,915 | 3,618.87 | 117 | 4,102.70 | 16,832,180.2991 |
| Age 35-39 | 257,874 | 6.54% | 30,147 | 3,577.72 | 133 | 4,011.63 | 16,093,215.1184 |
| Age 40-44 | 272,503 | 6.92% | 29,225 | 3,567.85 | 130 | 4,012.27 | 16,098,333.2719 |
| Age 45-49 | 257,444 | 6.53% | 28,135 | 3,349.45 | 134 | 3,844.91 | 14,783,299.9673 |
| Age 50-54 | 242,250 | 6.15% | 27,275 | 3,222.46 | 119 | 3,698.02 | 13,675,388.5601 |
| Age 55-59 | 226,095 | 5.74% | 25,174 | 2,820.38 | 108 | 3,295.20 | 10,858,334.6186 |
| Age 60-64 | 209,535 | 5.32% | not available | ||||
| Age 60-61 | 90,577 | 2.30% | 10,012 | 1,077.95 | 50 | 1,308.16 | 1,711,285.90604 |
| Age 62-64 | 118,958 | 3.02% | 12,412 | 1,444.36 | 42 | 1,686.44 | 2,844,079.80853 |
| Age 65-69 | 163,543 | 4.15% | not available | ||||
| Age 65-66 | 69,385 | 1.76% | 7,734 | 855.97 | 27 | 1,062.87 | 1,129,701.17483 |
| Age 67-69 | 94,158 | 2.39% | 10,966 | 1,170.10 | 46 | 1,533.89 | 2,352,813.00443 |
| Age 70-74 | 130,685 | 3.32% | 16,342 | 1,618.18 | 67 | 2,177.00 | 4,739,312.47375 |
| Age 75-79 | 96,253 | 2.44% | 13,916 | 1,226.61 | 53 | 1,826.25 | 3,335,171.81739 |
| Age 80-84 | 68,912 | 1.75% | 10,569 | 835.80 | 21 | 1,281.31 | 1,641,746.37408 |
| Age 85+ | 63,573 | 1.61% | 10,543 | 753.70 | 23 | 1,178.17 | 1,388,081.2681 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 1,113,516 | 28.26% | 118,989 | 16,326.97 | 5,552 | 17,200.61 | 295,860,855.374 |
| in preschool | 60,826 | 1.54% | 7,560 | 886.20 | 206 | 1,089.80 | 1,187,662.44375 |
| in kindergarten | 47,947 | 1.22% | 4,649 | 701.94 | 112 | 707.99 | 501,248.464904 |
| in grade 1-4 | 227,011 | 5.76% | 21,701 | 3,333.15 | 1,015 | 3,152.13 | 9,935,914.69471 |
| in grade 5-8 | 244,163 | 6.20% | 22,684 | 3,572.89 | 1,216 | 3,327.60 | 11,072,909.0351 |
| in grade 9-12 | 252,223 | 6.40% | 23,321 | 3,686.42 | 1,134 | 3,414.71 | 11,660,226.1216 |
| in college (undergraduate) | 239,193 | 6.07% | 30,442 | 3,514.49 | 661 | 4,462.90 | 19,917,489.5038 |
| in graduate or professional school | 42,153 | 1.07% | 8,632 | 631.88 | 44 | 1,203.88 | 1,449,319.95337 |
| … not enrolled | 2,684,536 | 68.12% | 291,175 | 39,351.17 | 13,713 | 41,589.98 | 1,729,726,501.39 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $10,064.00 |
| Median income | $28,209.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 9,484 | None | None | None | ||
| murder and nonnegligent manslaughter | 807 | None | None | None | ||
| forcible rape | 95 | None | None | None | ||
| robber | 5,467 | None | None | None | ||
| aggravated assault | 3,115 | None | None | None | ||
| Property crimes reported | 59,254 | None | None | None | ||
| burglary | 19,138 | None | None | None | ||
| larceny-theft | 33,113 | None | None | None | ||
| motor vehicle theft | 7,003 | None | None | None | ||
Crime data source: FBI Uniform Crime Reporting Program, 2008