NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Rhode Island
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 1,542.669 sq. mi. (3,995.495 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 5 counties within Rhode Island.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 1,054,306 | 100.00% | 627,654 | 210,262.50 | 49,978 | 222,325.52 | 49,428,634,857.4 |
| Males | 509,327 | 48.31% | 303,095 | 101,296.20 | 24,185 | 106,791.94 | 11,404,517,702.4 |
| Females | 544,979 | 51.69% | 324,559 | 108,966.30 | 25,793 | 115,537.53 | 13,348,919,716.2 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 1,032,500 | 97.93% | 611,491 | 200,310.90 | 0 | 219,424.02 | 48,146,899,018.1 |
| 873,125 | 82.82% | 487,235 | 171,630.50 | 0 | 169,480.45 | 28,723,622,838.1 | |
| 56,674 | 5.38% | 49,570 | 10,324.80 | 0 | 18,489.11 | 341,847,049.511 | |
| 4,560 | 0.43% | 3,143 | 968.10 | 0 | 1,092.60 | 1,193,768.1 | |
| 28,926 | 2.74% | 21,086 | 5,162.10 | 0 | 7,681.54 | 59,006,052.5444 | |
| 182 | 0.02% | 435 | 74.90 | 0 | 131.99 | 17,421.6555556 | |
| 69,033 | 6.55% | 65,970 | 12,150.50 | 0 | 24,424.00 | 596,531,711.611 | |
| 20,396 | 1.93% | 20,991 | 4,640.40 | 0 | 7,250.03 | 52,562,930.9333 | |
| 1,248 | 0.12% | 1,151 | 285.40 | 0 | 389.05 | 151,357.822222 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 60,792 | 5.77% | 39,954 | 12,468.80 | 2,462 | 14,462.79 | 209,172,244.178 |
| Age 5-9 | 62,461 | 5.92% | 43,568 | 13,436.60 | 2,616 | 14,843.33 | 220,324,438.933 |
| Age 10-14 | 65,606 | 6.22% | 42,395 | 13,697.60 | 2,874 | 14,618.22 | 213,692,236.933 |
| Age 15-19 | 79,216 | 7.51% | not available | ||||
| Age 15-17 | 43,101 | 4.09% | 26,476 | 8,375.20 | 2,004 | 9,109.61 | 82,985,005.5111 |
| Age 18-19 | 36,115 | 3.43% | 22,399 | 7,090.90 | 1,959 | 8,063.62 | 65,021,916.7667 |
| Age 20-24 | 77,774 | 7.38% | not available | ||||
| Age 20 | 20,037 | 1.90% | 12,239 | 3,729.50 | 757 | 4,329.15 | 18,741,552.9444 |
| Age 21 | 17,992 | 1.71% | 11,870 | 3,410.10 | 646 | 4,226.84 | 17,866,137.6556 |
| Age 22_24 | 39,745 | 3.77% | 24,964 | 7,819.10 | 1,464 | 8,889.50 | 79,023,272.3222 |
| Age 25-29 | 66,413 | 6.30% | 43,627 | 13,114.50 | 2,472 | 15,776.83 | 248,908,376.722 |
| Age 30-34 | 62,704 | 5.95% | 46,237 | 13,829.80 | 2,202 | 15,847.24 | 251,135,059.289 |
| Age 35-39 | 73,118 | 6.94% | 49,254 | 15,848.20 | 3,210 | 16,826.57 | 283,133,376.178 |
| Age 40-44 | 80,360 | 7.62% | 48,014 | 16,530.60 | 3,475 | 16,578.48 | 274,845,962.489 |
| Age 45-49 | 83,174 | 7.89% | 47,077 | 15,860.30 | 3,900 | 15,535.80 | 241,361,055.789 |
| Age 50-54 | 77,164 | 7.32% | 42,643 | 14,359.80 | 3,351 | 13,661.92 | 186,647,982.178 |
| Age 55-59 | 65,087 | 6.17% | 35,646 | 11,506.90 | 2,555 | 11,039.08 | 121,861,276.1 |
| Age 60-64 | 53,188 | 5.04% | not available | ||||
| Age 60-61 | 22,656 | 2.15% | 12,054 | 3,895.40 | 835 | 3,751.42 | 14,073,158.7111 |
| Age 62-64 | 30,532 | 2.90% | 16,416 | 5,324.10 | 1,218 | 5,135.55 | 26,373,924.9889 |
| Age 65-69 | 36,781 | 3.49% | not available | ||||
| Age 65-66 | 17,010 | 1.61% | 9,386 | 3,126.40 | 679 | 3,048.88 | 9,295,640.48889 |
| Age 67-69 | 19,771 | 1.88% | 12,427 | 4,154.00 | 1,115 | 4,114.13 | 16,926,032.4444 |
| Age 70-74 | 32,113 | 3.05% | 22,144 | 6,977.40 | 2,065 | 7,005.40 | 49,075,672.7111 |
| Age 75-79 | 28,880 | 2.74% | 20,353 | 6,295.60 | 1,786 | 6,563.58 | 43,080,550.2667 |
| Age 80-84 | 25,501 | 2.42% | 14,870 | 4,924.60 | 1,314 | 5,236.77 | 27,423,778.4889 |
| Age 85+ | 23,974 | 2.27% | 14,513 | 4,487.10 | 1,086 | 5,005.07 | 25,050,676.9889 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 282,059 | 26.75% | 170,509 | 56,411.80 | 13,801 | 64,690.15 | 4,184,815,213.7 |
| in preschool | 16,432 | 1.56% | 9,550 | 3,286.40 | 923 | 3,540.76 | 12,536,992.3 |
| in kindergarten | 12,100 | 1.15% | 6,937 | 2,420.00 | 747 | 2,566.51 | 6,586,976.5 |
| in grade 1-4 | 47,515 | 4.51% | 29,396 | 9,503.00 | 1,828 | 11,354.96 | 128,935,129.0 |
| in grade 5-8 | 52,833 | 5.01% | 32,157 | 10,566.60 | 2,222 | 12,279.61 | 150,788,737.8 |
| in grade 9-12 | 57,099 | 5.42% | 34,171 | 11,419.80 | 2,785 | 12,945.53 | 167,586,835.7 |
| in college (undergraduate) | 79,652 | 7.55% | 48,536 | 15,930.40 | 4,339 | 18,524.23 | 343,147,025.3 |
| in graduate or professional school | 16,428 | 1.56% | 9,762 | 3,285.60 | 957 | 3,659.02 | 13,388,450.3 |
| … not enrolled | 735,723 | 69.78% | 432,419 | 147,144.60 | 34,815 | 162,892.20 | 26,533,869,036.3 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $28,551.00 |
| Median income | $9,902.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 2,621 | None | None | None | ||
| murder and nonnegligent manslaughter | 29 | None | None | None | ||
| forcible rape | 277 | None | None | None | ||
| robber | 879 | None | None | None | ||
| aggravated assault | 1,436 | None | None | None | ||
| Property crimes reported | 29,849 | None | None | None | ||
| burglary | 5,750 | None | None | None | ||
| larceny-theft | 20,899 | None | None | None | ||
| motor vehicle theft | 3,200 | None | None | None | ||
Crime data source: FBI Uniform Crime Reporting Program, 2008