NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » South Dakota
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 76,954.520 sq. mi. (199,311.291 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 66 counties within South Dakota.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 795,757 | 100.00% | 175,339 | 16,321.96 | 1,193 | 29,285.35 | 857,631,897.958 |
| Males | 396,705 | 49.85% | 87,308 | 8,106.76 | 608 | 14,534.96 | 211,265,026.725 |
| Females | 399,052 | 50.15% | 88,031 | 8,215.20 | 585 | 14,751.83 | 217,616,477.378 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 781,115 | 98.16% | 172,571 | 13,777.13 | 0 | 28,718.66 | 824,761,234.847 |
| 693,107 | 87.10% | 158,894 | 12,428.19 | 0 | 26,627.27 | 709,011,620.694 | |
| 7,771 | 0.98% | 4,454 | 141.73 | 0 | 591.85 | 350,291.171171 | |
| 66,817 | 8.40% | 11,743 | 989.71 | 0 | 2,081.53 | 4,332,769.23712 | |
| 6,634 | 0.83% | 2,194 | 106.23 | 0 | 338.09 | 114,301.799279 | |
| 206 | 0.03% | 82 | 4.57 | 0 | 14.48 | 209.572252252 | |
| 6,580 | 0.83% | 3,237 | 106.71 | 0 | 420.95 | 177,202.047928 | |
| 13,703 | 1.72% | 3,525 | 218.57 | 0 | 595.39 | 354,493.842523 | |
| 924 | 0.12% | 300 | 13.93 | 0 | 48.38 | 2,340.95495495 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 56,160 | 7.06% | 13,319 | 1,141.67 | 57 | 2,198.23 | 4,832,202.81982 |
| Age 5-9 | 50,314 | 6.32% | 11,347 | 1,128.23 | 71 | 1,990.49 | 3,962,056.98847 |
| Age 10-14 | 54,439 | 6.84% | 12,687 | 1,216.92 | 102 | 2,104.51 | 4,428,967.80432 |
| Age 15-19 | 59,476 | 7.47% | not available | ||||
| Age 15-17 | 34,435 | 4.33% | 7,208 | 755.59 | 75 | 1,228.71 | 1,509,725.65117 |
| Age 18-19 | 25,041 | 3.15% | 4,611 | 537.53 | 23 | 912.70 | 833,027.738739 |
| Age 20-24 | 58,735 | 7.38% | not available | ||||
| Age 20 | 12,641 | 1.59% | 2,414 | 264.24 | 4 | 474.32 | 224,975.941622 |
| Age 21 | 12,585 | 1.58% | 2,422 | 265.24 | 5 | 489.95 | 240,046.833514 |
| Age 22_24 | 33,509 | 4.21% | 7,213 | 670.48 | 20 | 1,313.67 | 1,725,739.9827 |
| Age 25-29 | 52,562 | 6.61% | 13,250 | 1,044.56 | 51 | 2,199.22 | 4,836,574.14162 |
| Age 30-34 | 44,404 | 5.58% | 12,230 | 1,003.77 | 59 | 2,057.99 | 4,235,330.85333 |
| Age 35-39 | 46,120 | 5.80% | 12,749 | 1,140.68 | 73 | 2,176.46 | 4,736,969.86919 |
| Age 40-44 | 53,018 | 6.66% | 13,488 | 1,216.88 | 114 | 2,274.85 | 5,174,961.64757 |
| Age 45-49 | 60,206 | 7.57% | 13,555 | 1,191.17 | 92 | 2,193.57 | 4,811,757.84793 |
| Age 50-54 | 57,934 | 7.28% | 12,031 | 1,030.73 | 68 | 1,927.76 | 3,716,250.41441 |
| Age 55-59 | 51,223 | 6.44% | 10,955 | 848.52 | 63 | 1,620.42 | 2,625,750.03676 |
| Age 60-64 | 37,264 | 4.68% | not available | ||||
| Age 60-61 | 16,436 | 2.07% | 3,023 | 275.32 | 19 | 507.01 | 257,054.598919 |
| Age 62-64 | 20,828 | 2.62% | 3,711 | 373.24 | 33 | 609.38 | 371,345.428108 |
| Age 65-69 | 28,395 | 3.57% | not available | ||||
| Age 65-66 | 12,117 | 1.52% | 2,685 | 234.28 | 18 | 408.95 | 167,243.717838 |
| Age 67-69 | 16,278 | 2.05% | 2,937 | 329.72 | 24 | 504.02 | 254,040.798919 |
| Age 70-74 | 25,119 | 3.16% | 4,527 | 520.68 | 29 | 799.31 | 638,901.112432 |
| Age 75-79 | 23,180 | 2.91% | 3,569 | 453.37 | 37 | 653.02 | 426,434.020901 |
| Age 80-84 | 18,598 | 2.34% | 3,476 | 347.36 | 14 | 547.61 | 299,871.611892 |
| Age 85+ | 18,610 | 2.34% | 3,448 | 331.77 | 8 | 511.49 | 261,626.529009 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 203,097 | 25.52% | 44,299 | 13,719.00 | 5,120 | 13,014.83 | 169,385,713.5 |
| in preschool | 13,785 | 1.73% | 2,799 | 895.33 | 247 | 911.19 | 830,262.25 |
| in kindergarten | 9,768 | 1.23% | 2,008 | 636.11 | 127 | 621.70 | 386,509.111111 |
| in grade 1-4 | 39,547 | 4.97% | 9,368 | 2,672.78 | 861 | 2,844.12 | 8,089,040.94444 |
| in grade 5-8 | 42,990 | 5.40% | 10,156 | 2,812.56 | 924 | 3,049.59 | 9,300,004.02778 |
| in grade 9-12 | 45,750 | 5.75% | 9,633 | 2,815.56 | 1,016 | 2,904.31 | 8,435,016.77778 |
| in college (undergraduate) | 43,932 | 5.52% | 8,613 | 3,400.78 | 979 | 2,805.07 | 7,868,402.94444 |
| in graduate or professional school | 7,325 | 0.92% | 1,722 | 485.89 | 110 | 516.30 | 266,565.861111 |
| … not enrolled | 560,041 | 70.38% | 123,360 | 36,177.56 | 15,986 | 36,447.67 | 1,328,432,609.03 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $23,798.00 |
| Median income | $7,481.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 1,620 | 105 | 6.97 | 0 | 17.49 | 305.918207681 |
| murder and nonnegligent manslaughter | 26 | 1 | 0.11 | 0 | 0.31 | 0.0967283072546 |
| forcible rape | 432 | 56 | 2.45 | 0 | 9.19 | 84.5241820768 |
| robber | 120 | 2 | 0.13 | 0 | 0.41 | 0.171408250356 |
| aggravated assault | 1,042 | 46 | 4.29 | 0 | 8.10 | 65.6166429587 |
| Property crimes reported | 13,234 | 360 | 42.03 | 0 | 76.30 | 5,822.29658606 |
| burglary | 2,430 | 104 | 13.21 | 0 | 23.22 | 539.089615932 |
| larceny-theft | 10,004 | 245 | 25.92 | 0 | 48.73 | 2,374.45305832 |
| motor vehicle theft | 800 | 37 | 2.89 | 0 | 6.36 | 40.4751066856 |
Crime data source: FBI Uniform Crime Reporting Program, 2008