NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » Vermont
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 9,597.055 sq. mi. (24,856.258 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 14 counties within Vermont.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 620,738 | 100.00% | 151,870 | 46,749.46 | 6,459 | 33,920.01 | 1,150,566,821.86 |
| Males | 305,316 | 49.19% | 74,616 | 22,948.81 | 3,231 | 16,549.13 | 273,873,550.242 |
| Females | 315,422 | 50.81% | 77,254 | 23,800.65 | 3,228 | 17,373.68 | 301,844,613.915 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 612,016 | 98.59% | 149,542 | 43,015.23 | 0 | 36,328.39 | 1,319,751,562.42 |
| 596,287 | 96.06% | 142,086 | 41,994.04 | 0 | 34,834.44 | 1,213,438,113.32 | |
| 4,939 | 0.80% | 2,521 | 291.12 | 0 | 522.33 | 272,833.786154 | |
| 1,781 | 0.29% | 684 | 148.12 | 0 | 152.14 | 23,146.4261538 | |
| 6,772 | 1.09% | 3,872 | 443.12 | 0 | 889.89 | 791,900.106154 | |
| 58 | 0.01% | 32 | 7.65 | 0 | 7.62 | 57.9953846154 | |
| 2,179 | 0.35% | 684 | 131.19 | 0 | 158.40 | 25,089.8415385 | |
| 8,208 | 1.32% | 2,261 | 529.23 | 0 | 517.06 | 267,352.664615 | |
| 473 | 0.08% | 117 | 30.73 | 0 | 31.81 | 1,011.88461538 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 32,493 | 5.23% | 8,487 | 2,532.92 | 349 | 1,916.33 | 3,672,329.11385 |
| Age 5-9 | 33,609 | 5.41% | 10,012 | 2,849.50 | 453 | 2,142.91 | 4,592,079.38 |
| Age 10-14 | 38,284 | 6.17% | 10,193 | 3,180.65 | 538 | 2,207.37 | 4,872,480.39538 |
| Age 15-19 | 46,363 | 7.47% | not available | ||||
| Age 15-17 | 26,593 | 4.28% | 6,327 | 2,037.96 | 304 | 1,362.50 | 1,856,405.79846 |
| Age 18-19 | 19,770 | 3.18% | 6,610 | 1,469.27 | 123 | 1,506.81 | 2,270,465.96462 |
| Age 20-24 | 42,527 | 6.85% | not available | ||||
| Age 20 | 11,668 | 1.88% | 4,197 | 795.27 | 51 | 940.82 | 885,141.644615 |
| Age 21 | 9,829 | 1.58% | 3,478 | 691.69 | 36 | 802.34 | 643,757.181538 |
| Age 22_24 | 21,030 | 3.39% | 6,692 | 1,573.73 | 162 | 1,441.66 | 2,078,372.44462 |
| Age 25-29 | 35,761 | 5.76% | 10,272 | 2,660.69 | 302 | 2,166.09 | 4,691,938.22154 |
| Age 30-34 | 33,934 | 5.47% | 10,933 | 2,830.23 | 426 | 2,374.52 | 5,638,351.78462 |
| Age 35-39 | 39,243 | 6.32% | 12,685 | 3,375.35 | 518 | 2,699.08 | 7,285,049.03538 |
| Age 40-44 | 47,826 | 7.70% | 13,066 | 3,814.04 | 512 | 2,925.10 | 8,556,210.99846 |
| Age 45-49 | 52,620 | 8.48% | 12,921 | 3,904.04 | 481 | 2,778.15 | 7,718,112.83846 |
| Age 50-54 | 51,784 | 8.34% | 12,118 | 3,625.96 | 456 | 2,516.51 | 6,332,830.67846 |
| Age 55-59 | 46,126 | 7.43% | 9,773 | 2,988.42 | 414 | 2,018.37 | 4,073,808.49385 |
| Age 60-64 | 35,589 | 5.73% | not available | ||||
| Age 60-61 | 15,201 | 2.45% | 3,510 | 960.46 | 117 | 675.00 | 455,630.258462 |
| Age 62-64 | 20,388 | 3.28% | 4,106 | 1,307.12 | 179 | 837.22 | 700,941.786154 |
| Age 65-69 | 24,970 | 4.02% | not available | ||||
| Age 65-66 | 10,835 | 1.75% | 1,817 | 732.54 | 119 | 397.90 | 158,322.658462 |
| Age 67-69 | 14,135 | 2.28% | 2,823 | 1,009.73 | 170 | 615.27 | 378,559.644615 |
| Age 70-74 | 18,940 | 3.05% | 4,052 | 1,464.19 | 222 | 888.31 | 789,088.321538 |
| Age 75-79 | 16,764 | 2.70% | 2,763 | 1,239.15 | 179 | 681.28 | 464,135.815385 |
| Age 80-84 | 12,938 | 2.08% | 2,185 | 904.81 | 91 | 522.45 | 272,955.441538 |
| Age 85+ | 10,967 | 1.77% | 2,397 | 801.73 | 59 | 520.21 | 270,615.004615 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 153,999 | 24.81% | 44,936 | 12,585.92 | 5,499 | 10,610.30 | 112,578,539.902 |
| in preschool | 9,397 | 1.51% | 2,985 | 770.33 | 171 | 735.05 | 540,292.060606 |
| in kindergarten | 5,785 | 0.93% | 1,602 | 473.17 | 172 | 382.55 | 146,346.515152 |
| in grade 1-4 | 27,616 | 4.45% | 7,370 | 2,257.58 | 966 | 1,744.63 | 3,043,719.53788 |
| in grade 5-8 | 29,890 | 4.82% | 7,099 | 2,425.17 | 1,273 | 1,584.42 | 2,510,383.9697 |
| in grade 9-12 | 35,281 | 5.68% | 8,345 | 2,868.08 | 1,279 | 1,858.50 | 3,454,023.90152 |
| in college (undergraduate) | 38,294 | 6.17% | 14,918 | 3,157.67 | 898 | 3,810.55 | 14,520,322.6061 |
| in graduate or professional school | 7,736 | 1.25% | 2,617 | 633.92 | 179 | 655.29 | 429,407.719697 |
| … not enrolled | 448,341 | 72.23% | 102,019 | 36,470.42 | 17,735 | 22,871.06 | 523,085,382.083 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $27,384.00 |
| Median income | $5,042.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 844 | 17 | 2.38 | 0 | 5.06 | 25.5897435897 |
| murder and nonnegligent manslaughter | 17 | 0 | 0.00 | 0 | 0.00 | 0.0 |
| forcible rape | 127 | 3 | 0.38 | 0 | 0.96 | 0.923076923077 |
| robber | 89 | 5 | 0.38 | 0 | 1.39 | 1.92307692308 |
| aggravated assault | 611 | 9 | 1.62 | 0 | 2.99 | 8.92307692308 |
| Property crimes reported | 15,771 | 289 | 53.77 | 0 | 84.19 | 7,088.02564103 |
| burglary | 3,462 | 62 | 12.08 | 0 | 19.26 | 370.91025641 |
| larceny-theft | 11,724 | 207 | 39.46 | 0 | 61.48 | 3,779.43589744 |
| motor vehicle theft | 585 | 20 | 2.23 | 0 | 5.54 | 30.6923076923 |
Crime data source: FBI Uniform Crime Reporting Program, 2008