NationBrowse was a semester-long capstone project by Graham Greenfield, Jeremy Howard, Nick Roma, and Mike Tigas. You can read more about it here.
United States » West Virginia
Shaded by population size.
Shade by: population size • population density • crime rate • per-capita income
Total Area: 24,211.482 sq. mi. (62,707.450 sq. km)
Geographic data source: U.S. Census Bureau TIGER/Line, 2008
Max, mean, min, standard deviation, and variance calculated from the sample of the 55 counties within West Virginia.
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Total population | 1,810,358 | 100.00% | 200,073 | 38,606.95 | 5,873 | 34,091.35 | 1,162,219,939.37 |
| Males | 885,445 | 48.91% | 95,178 | 18,814.69 | 2,939 | 16,427.80 | 269,872,590.24 |
| Females | 924,913 | 51.09% | 104,895 | 19,792.26 | 2,934 | 17,677.88 | 312,507,616.569 |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Population of one race | 1,787,747 | 98.75% | 197,528 | 30,891.16 | 0 | 37,328.08 | 1,393,385,469.11 |
| 1,708,095 | 94.35% | 180,989 | 29,346.69 | 0 | 34,559.00 | 1,194,324,365.43 | |
| 61,469 | 3.40% | 14,429 | 1,195.55 | 0 | 2,528.52 | 6,393,436.34322 | |
| 2,881 | 0.16% | 420 | 59.29 | 0 | 73.33 | 5,377.41646619 | |
| 10,834 | 0.60% | 2,175 | 209.92 | 0 | 442.83 | 196,097.144614 | |
| 484 | 0.03% | 150 | 8.91 | 0 | 21.15 | 447.433306603 | |
| 3,984 | 0.22% | 834 | 70.80 | 0 | 140.94 | 19,864.833467 | |
| 21,630 | 1.19% | 2,950 | 321.68 | 0 | 552.40 | 305,148.220797 | |
| 914 | 0.05% | 273 | 17.70 | 0 | 39.42 | 1,554.07244052 | |
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
| Age 0-4 | 104,479 | 5.77% | 11,892 | 2,217.67 | 329 | 2,047.44 | 4,191,998.17829 |
| Age 5-9 | 101,906 | 5.63% | 11,757 | 2,288.53 | 351 | 1,983.50 | 3,934,289.41486 |
| Age 10-14 | 110,024 | 6.08% | 12,007 | 2,422.83 | 428 | 2,069.44 | 4,282,564.33039 |
| Age 15-19 | 121,159 | 6.69% | not available | ||||
| Age 15-17 | 70,479 | 3.89% | 7,437 | 1,529.14 | 301 | 1,266.59 | 1,604,244.25982 |
| Age 18-19 | 50,680 | 2.80% | 8,085 | 1,106.90 | 146 | 1,271.51 | 1,616,738.41941 |
| Age 20-24 | 111,112 | 6.14% | not available | ||||
| Age 20 | 22,609 | 1.25% | 3,520 | 531.40 | 64 | 615.00 | 378,226.871157 |
| Age 21 | 24,744 | 1.37% | 3,680 | 537.94 | 52 | 646.34 | 417,761.54317 |
| Age 22_24 | 63,759 | 3.52% | 7,240 | 1,427.28 | 184 | 1,445.51 | 2,089,505.4579 |
| Age 25-29 | 117,288 | 6.48% | 12,848 | 2,468.94 | 330 | 2,273.16 | 5,167,268.03154 |
| Age 30-34 | 109,845 | 6.07% | 12,487 | 2,412.07 | 383 | 2,155.43 | 4,645,885.53007 |
| Age 35-39 | 117,040 | 6.47% | 14,511 | 2,650.59 | 477 | 2,340.18 | 5,476,451.54771 |
| Age 40-44 | 125,964 | 6.96% | 16,395 | 2,870.15 | 493 | 2,538.57 | 6,444,329.84951 |
| Age 45-49 | 136,778 | 7.56% | 16,570 | 2,960.57 | 389 | 2,645.70 | 6,999,746.89842 |
| Age 50-54 | 139,007 | 7.68% | 15,924 | 2,853.23 | 389 | 2,537.51 | 6,438,975.73724 |
| Age 55-59 | 130,895 | 7.23% | 14,582 | 2,423.09 | 328 | 2,205.29 | 4,863,322.17749 |
| Age 60-64 | 103,868 | 5.74% | not available | ||||
| Age 60-61 | 47,255 | 2.61% | 5,151 | 865.05 | 137 | 778.37 | 605,864.765303 |
| Age 62-64 | 56,613 | 3.13% | 5,985 | 1,132.00 | 191 | 965.83 | 932,819.953488 |
| Age 65-69 | 80,640 | 4.45% | not available | ||||
| Age 65-66 | 34,872 | 1.93% | 3,770 | 686.38 | 109 | 601.70 | 362,039.889334 |
| Age 67-69 | 45,768 | 2.53% | 5,116 | 958.93 | 137 | 834.60 | 696,549.0417 |
| Age 70-74 | 65,484 | 3.62% | 8,686 | 1,470.57 | 180 | 1,335.55 | 1,783,692.82866 |
| Age 75-79 | 57,135 | 3.16% | 7,246 | 1,228.26 | 151 | 1,164.76 | 1,356,668.6386 |
| Age 80-84 | 42,176 | 2.33% | 4,740 | 848.54 | 98 | 814.01 | 662,615.507084 |
| Age 85+ | 35,558 | 1.96% | 4,180 | 716.90 | 86 | 709.24 | 503,020.140337 |
Demographic data source: U.S. Census American Community Survey (ACS), 2008
| Demographic | Population | % | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|---|
| Population (3+ yrs old) enrolled in school | 409,945 | 22.64% | 41,187 | 11,167.63 | 3,994 | 8,881.27 | 78,876,957.3387 |
| in preschool | 22,693 | 1.25% | 2,670 | 609.91 | 102 | 516.14 | 266,401.700605 |
| in kindergarten | 20,610 | 1.14% | 2,403 | 566.25 | 156 | 448.24 | 200,922.0 |
| in grade 1-4 | 81,554 | 4.50% | 8,584 | 2,186.84 | 551 | 1,647.69 | 2,714,877.3619 |
| in grade 5-8 | 87,881 | 4.85% | 9,198 | 2,358.44 | 938 | 1,738.29 | 3,021,649.35081 |
| in grade 9-12 | 92,247 | 5.10% | 9,503 | 2,447.03 | 871 | 1,740.84 | 3,030,537.64415 |
| in college (undergraduate) | 88,488 | 4.89% | 16,842 | 2,513.28 | 318 | 3,231.13 | 10,440,226.7248 |
| in graduate or professional school | 16,472 | 0.91% | 3,362 | 485.88 | 42 | 657.29 | 432,027.274194 |
| … not enrolled | 1,340,052 | 74.02% | 142,562 | 35,621.66 | 16,742 | 25,304.10 | 640,297,621.201 |
| Value | |
|---|---|
| Aggregate income | $ |
| Per-capita income | $21,007.00 |
| Median income | $16,484.00 |
Socio-economic data source: U.S. Census American Community Survey (ACS), 2008
| Item | Value | Max | Mean | Min. | Std. Deviation | Variance |
|---|---|---|---|---|---|---|
| Violent crimes reported | 4,968 | 202 | 39.73 | 2 | 50.04 | 2,504.12461538 |
| murder and nonnegligent manslaughter | 60 | 6 | 0.81 | 0 | 1.67 | 2.80153846154 |
| forcible rape | 362 | 15 | 2.42 | 0 | 3.80 | 14.4138461538 |
| robber | 889 | 35 | 5.62 | 0 | 8.89 | 79.0461538462 |
| aggravated assault | 3,657 | 146 | 30.88 | 1 | 40.52 | 1,641.70615385 |
| Property crimes reported | 46,607 | 1,474 | 346.58 | 18 | 409.81 | 167,945.533846 |
| burglary | 11,066 | 495 | 107.38 | 0 | 127.00 | 16,128.6461538 |
| larceny-theft | 32,337 | 845 | 211.69 | 10 | 262.87 | 69,102.4615385 |
| motor vehicle theft | 3,204 | 134 | 27.50 | 1 | 31.48 | 991.22 |
Crime data source: FBI Uniform Crime Reporting Program, 2008